April 9, 2017 Shenandoah JV at Garrett College
(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shenandoah JV | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Garrett College | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 11 | 3 |
Box Score
Shenandoah JV
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Doug Pollock ss/p | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Slater Frith c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Ray cf/p | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Michael Penney dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Hepner 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Seibel lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brady Reefer 2b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brett Oates 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zarek Simkovich rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Hammond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winn Allen | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Kolich | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 5 | 11 | 5 | 4 | 5 | 0 |
Batting
2B:
Zach Seibel
, Zarek Simkovich
RBI:
Tyler Ray
, Zach Seibel
, Brady Reefer
, Winn Allen
, Ryan Kolich
Sac:
Slater Frith
Baserunning
CS:
Zach Seibel
Fielding
E:
Doug Pollock
, Zachary Hepner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Hammond | 2.1 | 2 | 3 | 1 | 7 | 4 | 0 |
| Doug Pollock | 4.0 | 2 | 1 | 1 | 0 | 5 | 0 |
| Tyler Ray (W, 2-2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 7 | 9 | 0 |
Pitching
Batters faced:
Cody Hammond (17)
, Doug Pollock (10)
, Tyler Ray (3)
Other Information
| Location: | Cumberland, MD |
| Attendance: | 0 |
| Weather: | |