March 25, 2017 Garrett College at Anne Arundel Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Anne Arundel Community College | 1 | 0 | 2 | 6 | 1 | 0 | X | 10 | 6 | 0 |
Box Score
Garrett College
Anne Arundel Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Doug Pollock 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Ray p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ritenour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hammond cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Dobie 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kolich c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winn Allen ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Edison lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Hepner 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zarek Simkovich rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Reefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Scheuch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 0 | 0 | 2 | 8 | 0 |
Baserunning
SB:
Tyler Ray
Fielding
E:
Robert Patenaude
, Cody Hammond
, Zachary Hepner
, Brady Reefer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Semanick lf | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nathaniel Anthony ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Samuel Ryan rf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Mark Scarlas 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andrew Dinko 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Turpin c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Martin Vermillion dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady Helinski 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brian Remaley cf | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| William Brown III p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 6 | 9 | 5 | 2 | 0 |
Batting
3B:
Samuel Ryan
RBI:
Matthew Semanick
, Nathaniel Anthony
, Samuel Ryan (3)
, Mark Scarlas
, Andrew Dinko
, Brian Remaley (2)
Baserunning
SB:
Matthew Semanick
, Nathaniel Anthony
, Andrew Dinko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Ray (L, 1-2) | 3.0 | 3 | 8 | 3 | 3 | 2 | 0 |
| Tyler Ritenour | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Robert Patenaude | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.1 | 4 | 10 | 3 | 5 | 2 | 0 |
Pitching
Batters faced:
Tyler Ray (19)
, Tyler Ritenour (6)
, Robert Patenaude (2)
WP:
Tyler Ray
HBP:
Tyler Ray (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Brown III (W, 2-3) | 5.0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
William Brown III (18)
WP:
William Brown III
Other Information
| Location: | AACC |
| Stadium: | Brown Stadium |
| Attendance: | 60 |
| Weather: | |