Official Volleyball Box Score
Baltimore City Commu at. Garrett College
10/11/2025 at 3:00 PM @ 687 Mosser Road, McH

Baltimore City Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mykyra Pryor........ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 J'Nya Lynn.......... * 3 1 4 9 -.333 0 0 2 0 3 0 0 0 0 1.0
8 Sydney Smith........ * 3 1 3 10 -.200 2 0 0 0 2 0 0 0 0 1.0
9 Nuwani Casimiro..... * 3 1 1 7 .000 0 0 1 0 2 0 0 0 0 1.0
10 Aries Weddington.... * 3 2 2 10 .000 0 0 0 0 0 1 0 0 0 3.0
12 Jayda English....... 3 0 3 5 -.600 1 0 0 0 4 0 0 0 0 0.0
13 Kiyah Clea.......... * 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
15 Lia Owens........... * 3 0 1 9 -.111 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 5 14 50 -.180 5 0 5 0 16 1 0 0 0 6.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 5 13 -.308
2 1 3 15 -.133
3 3 6 22 -.136
SET SCORES 1 2 3 TEAM RECORDS
Baltimore City Community College (0) 7 5 13
Garrett College..... (3) 25 25 25
Garrett College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Audrey Harvey....... 1 0 1 3 -.333 4 1 1 0 1 0 0 0 0 1.0
4 Haylee Beard........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Mia Barios.......... * 3 6 1 9 .556 0 0 0 0 0 1 0 1 0 7.0
7 Serenity Parker..... 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
8 Paola Chirino....... 3 0 0 1 .000 1 0 0 0 9 0 0 0 0 0.0
9 Chloe Heeter........ * 3 1 0 1 1.000 16 3 1 0 4 0 1 0 0 4.5
10 Emma McCord......... * 3 8 2 14 .429 0 2 1 0 3 0 0 0 0 10.0
15 Jamarri Silver...... 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
16 April Etheridge..... * 3 2 1 4 .250 0 0 0 0 0 1 0 0 0 3.0
18 Cieerra Shoop....... * 3 5 0 7 .714 0 3 2 0 0 0 1 0 0 8.5
19 Katie Yoder......... 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
25 Brenna L'Hommedieu.. * 3 7 4 17 .176 0 2 1 0 3 0 0 0 0 9.0
-------------------------------------------------------------------------------
Totals 29 12 60 .283 21 14 8 0 26 2 2 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 15 .533
2 10 2 19 .421
3 14 7 32 .219
Site: 687 Mosser Road, McH
Date: 10/11/2025 Attend: 0 Time:
Referees:
* = Starter