Official Volleyball Box Score
Garrett College at. Westmoreland County
10/1/2024 at 6:00 PM @ Garrett

Garrett College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kdynze Salinas...... * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Eugenia Rosa........ * 3 1 5 8 -.500 1 0 3 1 4 0 2 1 0 2.0
4 Haylee Beard........ 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
5 Aiyana Yoder........ * 3 5 1 12 .333 1 0 0 0 0 0 1 0 0 5.5
6 Thelma McGee........ 3 12 1 20 .550 0 0 0 0 0 0 0 0 0 12.0
7 Chi Lalk............ * 3 9 5 24 .167 0 2 2 1 3 0 0 0 0 11.0
8 Paola Chirino....... 3 0 0 0 .000 1 1 0 2 17 0 0 0 0 1.0
12 Karen Cuellar....... * 3 1 0 3 .333 27 3 2 0 7 0 2 2 0 5.0
14 Taylor Burgs........ 3 0 0 0 .000 3 1 3 0 4 0 0 0 0 1.0
25 Brenna L'Hommedieu.. * 3 5 3 16 .125 0 0 0 0 1 1 3 1 0 7.5
-------------------------------------------------------------------------------
Totals 34 15 88 .216 33 7 10 4 41 1 8 4 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Garrett College..... (3) 25 25 25
Westmoreland County Community College (0) 19 16 19
Westmoreland County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cecilia Henderson... * 3 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
2 Faith Shean......... * 3 2 1 2 .500 6 1 0 1 7 0 0 0 0 3.0
3 Adalyn O'Rear....... * 3 6 2 4 1.000 0 0 1 2 3 2 0 0 0 8.0
4 Katielynn Roadman... 3 0 2 2 -1.000 0 0 0 1 1 0 0 0 0 0.0
5 Brailee Price....... * 3 4 1 2 1.500 0 0 1 1 5 0 0 0 0 4.0
11 Emily Schuck........ * 3 4 1 1 3.000 0 2 1 0 7 1 0 0 0 7.0
12 Kylie Price......... * 3 0 2 2 -1.000 9 0 1 0 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 10 14 .429 15 3 4 6 31 3 0 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 6 .500
2 4 5 4 -.250
3 6 2 4 1.000
Site: Garrett
Date: 10/1/2024 Attend: 0 Time:
Referees:
* = Starter