Montgomery College (MD) at Garrett College
@ Garrett College
10/10/2023 at 7:00 PM
@ Garrett College
10/10/2023 at 7:00 PM
|
Montgomery College (MD)
3 |
Garrett College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Montgomery College (MD) | 25 | 25 | 25 | 3 |
| Garrett College | 9 | 10 | 13 | 0 |
Montgomery College (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Montgomery College (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 3 | 1 | 0 | 1 | 1.000 | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Jordin Cross | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Marielle Amigos | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Gonzales | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mya Lee | 3 | 4 | 0 | 5 | .800 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alexandra Thayer * | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Arianna Davey * | 3 | 4 | 0 | 5 | .800 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Diana Garcia | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Stanoyevitch * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Olivia Wright * | 3 | 9 | 1 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Jaynna Crocker * | 2 | 4 | 0 | 5 | .800 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Meghan Wessling * | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 8 | 58 | .466 | 32 | 12 | 7 | 3 | 21 | 3 | 0 | 0 | 0 | 50.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daphne Harman * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brookelyn Keller * | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sadie Portillo * | 3 | 0 | 2 | 4 | -.500 | 0 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Janiya Burton * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1.0 |
| 5 | Aiyana Yoder * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Paige Rodeheaver | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexia Wolf * | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4.0 |
| Totals | 4 | 9 | 31 | -.161 | 4 | 5 | 5 | 13 | 15 | 2 | 0 | 3 | 1 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter