Official Volleyball Box Score
Garrett College at. Hagerstown Community
9/16/2023 at 3:00 PM @ Hagerstown Community

Garrett College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Daphne Harman....... * 3 0 4 14 -.286 0 0 0 4 3 0 0 0 0 0.0
2 Brookelyn Keller.... 3 0 0 0 .000 0 1 0 2 2 0 0 0 0 1.0
3 Sadie Portillo...... 3 0 0 0 .000 0 0 1 6 8 0 0 0 0 0.0
4 Janiya Burton....... * 3 0 1 1 -1.000 0 0 0 0 0 1 0 0 0 1.0
5 Aiyana Yoder........ * 3 0 1 14 -.071 0 0 1 0 1 0 1 1 0 0.5
7 Lily Fialkovic...... * 3 4 3 14 .071 0 0 2 3 3 0 1 0 0 4.5
8 D'Nya Slaughter..... * 3 1 1 6 .000 0 0 0 0 0 0 0 2 0 1.0
9 Alexia Wolf......... * 3 0 0 2 .000 5 1 1 0 1 0 0 0 2 1.0
-------------------------------------------------------------------------------
Totals 5 10 51 -.098 5 2 5 15 18 1 2 3 2 9.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Garrett College..... (0) 11 8 11
Hagerstown Community College (3) 25 25 25
Hagerstown Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kylie Hahn.......... * 3 0 0 0 .000 24 6 1 0 5 0 0 0 0 6.0
4 Paige Elliott....... * 3 5 2 13 .231 0 1 1 2 5 0 0 0 0 6.0
6 Kylie Snyder........ * 3 8 0 10 .800 0 0 0 0 0 1 0 0 0 9.0
7 Delaney Long........ * 3 8 2 14 .429 0 1 0 0 7 0 0 0 0 9.0
11 Alexis Mackrell..... 3 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
12 Everly Harsh........ 3 1 0 5 .200 3 3 0 1 5 0 0 0 0 4.0
14 Kayla Turner........ * 3 7 1 8 .750 0 0 0 0 0 1 0 0 0 8.0
15 Autumn Scahill...... * 3 2 2 6 .000 0 1 1 1 3 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 31 7 57 .421 27 12 3 5 31 2 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 16 .438
2 10 5 12 .417
3 11 2 15 .600
Site: Hagerstown Community
Date: 9/16/2023 Attend: 0 Time:
Referees:
* = Starter