2025-26 Basketball Statistics - Garrett College
Games
22
Pts per game
66.3
FG %
36.4
3PT %
19.4
FT %
59.6
Reb per game
41.5
Ast per game
15.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-12 (.455) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Won 1 |
| Home | 7-5 |
| Away | 3-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Chesapeake College | W, 73-63 |
| Feb 15 | CCBC Essex | L, 99-58 |
| Feb 16 | CC of Allegheny County | |
| Feb 18 | at Allegany College of Maryland | |
| Feb 21 | at WVU Potomac State College | L, 66-61 |
| Feb 25 | College of Southern Maryland | W, 65-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Points | 1458 | 899 | ||
| Points per game | 66.3 | 64.2 | ||
| FG made per game | 26.3 | 25.9 | ||
| FG attempts per game | 72.2 | 71.2 | ||
| FG Pct | 36.4 | 36.4 | ||
| 3PT made per game | 3.1 | 2.9 | ||
| 3PT attempts per game | 16.2 | 15.7 | ||
| 3PT Pct | 19.4 | 18.6 | ||
| FT made per game | 10.3 | 9.1 | ||
| FT attempt per game | 17.3 | 16.6 | ||
| FT Pct | 59.6 | 54.9 | ||
| Off rebounds per game | 14.4 | 14.6 | ||
| Def rebounds per game | 27.1 | 27.1 | ||
| Total rebounds per game | 41.5 | 41.8 | ||
| Opponents' Off rebounds per game | 15.0 | 16.4 | ||
| Opponents' Def rebounds per game | 27.6 | 29.0 | ||
| Opponents' Total rebounds per game | 42.6 | 45.4 | ||
| Rebound margin per game | -1.1 | -3.6 | ||
| Assists per game | 15.4 | 14.9 | ||
| Opponents' Assists per game | 13.6 | 13.7 | ||
| Turnovers per game | 18.2 | 18.4 | ||
| Opponents' Turnovers per game | 20.9 | 22.1 | ||
| Steals per game | 11.2 | 11.0 | ||
| Opponents' Steals per game | 8.6 | 9.4 | ||
| Blocks per game | 2.4 | 1.5 | ||
| Opponents' Blocks per game | 2.5 | 2.5 | ||
| Personal fouls per game | 6.5 | 6.9 | ||
| Offensive efficiency | 0.782 | 0.771 | ||
| Net efficiency | -0.021 | 0.025 | ||
| Opponents' Personal fouls per game | 14.4 | 14.8 | ||
| Offensive efficiency | 0.803 | 0.747 | ||
| Points per game allowed | 63.5 | 59.6 | ||
| Opponents' Field goal percentage | 35.8 | 34.8 | ||
| Opponents' 3PT percentage | 21.7 | 20.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 578-1589 | 363-997 | ||
| 3 point total-attempts | 69-356 | 41-220 | ||
| Free throw total-attempts | 227-381 | 128-233 | ||
| Opponents' Field goal total-attempts | 516-1441 | 326-936 | ||
| Opponents' 3 point total-attempts | 101-466 | 63-309 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Da'shai Morton-Hall | So | G | 22 | 21 | 23.4 | 4.1-11.0 | 37.2 | 0.3-2.3 | 11.8 | 1.6-3.2 | 51.4 | 10.1 |
| 2 | Jameriah Butler | Fr | G | 22 | 20 | 22.3 | 3.7-11.4 | 32.8 | 0.5-2.6 | 19.3 | 1.2-2.0 | 60.5 | 9.1 |
| 3 | Righteous Richardson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Amarriah Brown | Fr | F | 18 | 1 | 9.8 | 0.6-2.4 | 23.3 | 0.0-0.1 | 0.0 | 0.7-1.7 | 43.3 | 1.8 |
| 10 | Makaela Braxton-Brown | So | F | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| 11 | Gianna Michaux | So | G | 21 | 16 | 19.3 | 3.6-9.5 | 37.7 | 0.6-2.4 | 26.0 | 2.2-3.3 | 68.1 | 10.0 |
| 13 | Jorjalynn Ward | So | F | 18 | 1 | 6.2 | 0.6-2.0 | 27.8 | 0.1-0.8 | 14.3 | 0.0-0.0 | - | 1.2 |
| 14 | Miangel Thompson | Fr | G | 8 | 4 | 11.4 | 2.5-8.1 | 30.8 | 0.1-2.0 | 6.3 | 1.0-1.9 | 53.3 | 6.1 |
| 20 | Hailey Newsome | So | F | 22 | 21 | 22.0 | 4.8-12.2 | 39.6 | 0.6-2.9 | 21.9 | 1.3-2.2 | 59.2 | 11.6 |
| 21 | Miranda Martin | FR | 14 | 0 | 11.4 | 0.6-2.1 | 30.0 | 0.1-0.8 | 9.1 | 0.0-0.0 | - | 1.4 | |
| 22 | Marrah Milbourne | Fr | G | 18 | 0 | 8.9 | 1.8-6.3 | 28.9 | 0.2-1.3 | 12.5 | 1.1-1.9 | 57.1 | 4.9 |
| 23 | Carly Wilt | Fr | F | 22 | 21 | 24.1 | 4.8-11.5 | 41.7 | 0.8-3.0 | 25.4 | 1.4-1.7 | 81.1 | 11.8 |
| 34 | Marlynn Milbourne | Fr | C | 18 | 0 | 10.5 | 2.0-4.7 | 42.9 | 0.1-0.1 | 100.0 | 0.9-1.7 | 51.6 | 4.9 |
| 35 | Ron'Nie White | Fr | F | 3 | - | 2.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Totals | 22 | 22 | 151.0 | 26.3-72.2 | 36.4 | 3.1-16.2 | 19.4 | 10.3-17.3 | 59.6 | 66.3 | |||
| Opponent | 22 | 22 | 151.0 | 23.5-65.5 | 35.8 | 4.6-21.2 | 21.7 | 9.0-15.3 | 59.2 | 63.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Da'shai Morton-Hall | So | G | 22 | 21 | 23.4 | 2.0 | 4.0 | 6.0 | 0.8 | 0.0 | 3.0 | 2.9 | 1.1 | 2.7 | 0.1 |
| 2 | Jameriah Butler | Fr | G | 22 | 20 | 22.3 | 1.7 | 2.0 | 3.7 | 0.9 | 0.0 | 2.3 | 2.8 | 0.8 | 1.1 | 0.1 |
| 3 | Righteous Richardson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Amarriah Brown | Fr | F | 18 | 1 | 9.8 | 0.9 | 1.2 | 2.1 | 0.3 | 0.0 | 0.6 | 1.4 | 0.4 | 0.8 | 0.1 |
| 10 | Makaela Braxton-Brown | So | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| 11 | Gianna Michaux | So | G | 21 | 16 | 19.3 | 1.2 | 4.5 | 5.8 | 0.8 | 0.0 | 2.9 | 3.1 | 0.9 | 1.5 | 0.3 |
| 13 | Jorjalynn Ward | So | F | 18 | 1 | 6.2 | 0.3 | 0.7 | 1.0 | 0.4 | 0.0 | 0.6 | 0.4 | 1.6 | 0.4 | 0.1 |
| 14 | Miangel Thompson | Fr | G | 8 | 4 | 11.4 | 1.5 | 2.8 | 4.3 | 0.6 | - | 1.3 | 3.3 | 0.4 | 1.4 | 0.1 |
| 20 | Hailey Newsome | So | F | 22 | 21 | 22.0 | 2.0 | 6.2 | 8.3 | 0.9 | 0.0 | 2.7 | 2.6 | 1.1 | 1.8 | 0.8 |
| 21 | Miranda Martin | FR | 14 | 0 | 11.4 | 0.4 | 0.6 | 1.0 | 0.2 | 0.0 | 0.7 | 0.6 | 1.1 | 0.2 | 0.0 | |
| 22 | Marrah Milbourne | Fr | G | 18 | 0 | 8.9 | 1.2 | 1.8 | 3.1 | 0.8 | 0.1 | 0.5 | 1.2 | 0.4 | 0.6 | 0.6 |
| 23 | Carly Wilt | Fr | F | 22 | 21 | 24.1 | 2.2 | 3.1 | 5.4 | 1.0 | 0.0 | 1.8 | 1.3 | 1.4 | 1.2 | 0.2 |
| 34 | Marlynn Milbourne | Fr | C | 18 | 0 | 10.5 | 2.6 | 2.9 | 5.5 | 0.7 | 0.0 | 0.4 | 1.3 | 0.3 | 1.0 | 0.3 |
| 35 | Ron'Nie White | Fr | F | 3 | - | 2.3 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
| Totals | 22 | 22 | 151.0 | 14.4 | 27.1 | 41.5 | 6.5 | 0.1 | 15.4 | 18.2 | 0.8 | 11.2 | 2.4 | |||
| Opponent | 22 | 22 | 151.0 | 15.0 | 27.6 | 42.6 | 14.4 | 0.2 | 13.6 | 20.9 | 0.7 | 8.6 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Da'shai Morton-Hall | So | G | 22 | 21 | 514 | 90-242 | 37.2 | 6-51 | 11.8 | 36-70 | 51.4 | 222 |
| 2 | Jameriah Butler | Fr | G | 22 | 20 | 490 | 82-250 | 32.8 | 11-57 | 19.3 | 26-43 | 60.5 | 201 |
| 3 | Righteous Richardson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Amarriah Brown | Fr | F | 18 | 1 | 177 | 10-43 | 23.3 | 0-1 | 0.0 | 13-30 | 43.3 | 33 |
| 10 | Makaela Braxton-Brown | So | F | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| 11 | Gianna Michaux | So | G | 21 | 16 | 405 | 75-199 | 37.7 | 13-50 | 26.0 | 47-69 | 68.1 | 210 |
| 13 | Jorjalynn Ward | So | F | 18 | 1 | 112 | 10-36 | 27.8 | 2-14 | 14.3 | 0-0 | - | 22 |
| 14 | Miangel Thompson | Fr | G | 8 | 4 | 91 | 20-65 | 30.8 | 1-16 | 6.3 | 8-15 | 53.3 | 49 |
| 20 | Hailey Newsome | So | F | 22 | 21 | 484 | 106-268 | 39.6 | 14-64 | 21.9 | 29-49 | 59.2 | 255 |
| 21 | Miranda Martin | FR | 14 | 0 | 160 | 9-30 | 30.0 | 1-11 | 9.1 | 0-0 | - | 19 | |
| 22 | Marrah Milbourne | Fr | G | 18 | 0 | 161 | 33-114 | 28.9 | 3-24 | 12.5 | 20-35 | 57.1 | 89 |
| 23 | Carly Wilt | Fr | F | 22 | 21 | 530 | 106-254 | 41.7 | 17-67 | 25.4 | 30-37 | 81.1 | 259 |
| 34 | Marlynn Milbourne | Fr | C | 18 | 0 | 189 | 36-84 | 42.9 | 1-1 | 100.0 | 16-31 | 51.6 | 89 |
| 35 | Ron'Nie White | Fr | F | 3 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Totals | 22 | 22 | 3321 | 578-1589 | 36.4 | 69-356 | 19.4 | 227-381 | 59.6 | 1458 | |||
| Opponent | 22 | 22 | 3321 | 516-1441 | 35.8 | 101-466 | 21.7 | 199-336 | 59.2 | 1396 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Da'shai Morton-Hall | So | G | 22 | 21 | 514 | 45 | 87 | 132 | 18 | 0 | 67 | 63 | 1.1 | 60 | 2 |
| 2 | Jameriah Butler | Fr | G | 22 | 20 | 490 | 38 | 44 | 82 | 19 | 1 | 50 | 62 | 0.8 | 25 | 3 |
| 3 | Righteous Richardson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Amarriah Brown | Fr | F | 18 | 1 | 177 | 16 | 21 | 37 | 6 | 0 | 11 | 25 | 0.4 | 14 | 1 |
| 10 | Makaela Braxton-Brown | So | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| 11 | Gianna Michaux | So | G | 21 | 16 | 405 | 26 | 95 | 121 | 16 | 0 | 61 | 65 | 0.9 | 31 | 6 |
| 13 | Jorjalynn Ward | So | F | 18 | 1 | 112 | 6 | 12 | 18 | 7 | 0 | 11 | 7 | 1.6 | 7 | 1 |
| 14 | Miangel Thompson | Fr | G | 8 | 4 | 91 | 12 | 22 | 34 | 5 | - | 10 | 26 | 0.4 | 11 | 1 |
| 20 | Hailey Newsome | So | F | 22 | 21 | 484 | 45 | 137 | 182 | 19 | 0 | 60 | 57 | 1.1 | 39 | 17 |
| 21 | Miranda Martin | FR | 14 | 0 | 160 | 6 | 8 | 14 | 3 | 0 | 10 | 9 | 1.1 | 3 | 0 | |
| 22 | Marrah Milbourne | Fr | G | 18 | 0 | 161 | 22 | 33 | 55 | 14 | 1 | 9 | 22 | 0.4 | 11 | 10 |
| 23 | Carly Wilt | Fr | F | 22 | 21 | 530 | 49 | 69 | 118 | 23 | 0 | 40 | 29 | 1.4 | 27 | 5 |
| 34 | Marlynn Milbourne | Fr | C | 18 | 0 | 189 | 46 | 53 | 99 | 13 | 0 | 8 | 23 | 0.3 | 18 | 6 |
| 35 | Ron'Nie White | Fr | F | 3 | - | 7 | 0 | 4 | 4 | 0 | - | 1 | 2 | 0.5 | 1 | 0 |
| Totals | 22 | 22 | 3321 | 316 | 597 | 913 | 144 | 2 | 338 | 401 | 0.8 | 247 | 52 | |||
| Opponent | 22 | 22 | 3321 | 330 | 607 | 937 | 316 | 5 | 299 | 459 | 0.7 | 189 | 56 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Da'shai Morton-Hall | So | G | 14 | 13 | 26.1 | 4.6-11.4 | 40.9 | 0.4-2.5 | 14.3 | 1.1-3.1 | 36.4 | 10.8 |
| 2 | Jameriah Butler | Fr | G | 14 | 12 | 25.1 | 3.2-11.5 | 28.0 | 0.5-2.6 | 19.4 | 1.3-2.4 | 52.9 | 8.2 |
| 3 | Righteous Richardson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Amarriah Brown | Fr | F | 11 | 1 | 10.5 | 0.5-2.1 | 21.7 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 1.8 |
| 10 | Makaela Braxton-Brown | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Gianna Michaux | So | G | 13 | 10 | 21.3 | 3.5-8.5 | 40.9 | 0.5-1.8 | 30.4 | 2.1-3.3 | 62.8 | 9.5 |
| 13 | Jorjalynn Ward | So | F | 11 | 1 | 6.1 | 0.5-1.7 | 26.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.9 |
| 14 | Miangel Thompson | Fr | G | 5 | 2 | 13.8 | 3.0-9.6 | 31.3 | 0.0-2.4 | 0.0 | 0.8-1.8 | 44.4 | 6.8 |
| 20 | Hailey Newsome | So | F | 14 | 13 | 24.0 | 5.0-12.9 | 38.7 | 0.6-3.1 | 18.2 | 1.3-1.8 | 72.0 | 11.9 |
| 21 | Miranda Martin | FR | 9 | 0 | 12.2 | 0.3-1.7 | 20.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.7 | |
| 22 | Marrah Milbourne | Fr | G | 11 | 0 | 8.5 | 1.7-6.5 | 26.4 | 0.2-1.4 | 13.3 | 1.0-1.9 | 52.4 | 4.6 |
| 23 | Carly Wilt | Fr | F | 14 | 13 | 26.9 | 5.1-11.9 | 43.4 | 0.8-3.1 | 25.6 | 1.3-1.7 | 75.0 | 12.4 |
| 34 | Marlynn Milbourne | Fr | C | 11 | 0 | 10.8 | 1.7-3.9 | 44.2 | 0.1-0.1 | 100.0 | 0.5-1.2 | 46.2 | 4.1 |
| 35 | Ron'Nie White | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 14 | 14 | 163.0 | 25.9-71.2 | 36.4 | 2.9-15.7 | 18.6 | 9.1-16.6 | 54.9 | 64.2 | |||
| Opponent | 14 | 14 | 163.0 | 23.3-66.9 | 34.8 | 4.5-22.1 | 20.4 | 8.4-14.5 | 58.1 | 59.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Da'shai Morton-Hall | So | G | 14 | 13 | 26.1 | 2.1 | 4.4 | 6.6 | 0.9 | 0.0 | 2.8 | 3.1 | 0.9 | 2.6 | 0.1 |
| 2 | Jameriah Butler | Fr | G | 14 | 12 | 25.1 | 1.6 | 2.5 | 4.1 | 0.8 | 0.0 | 2.3 | 2.7 | 0.8 | 1.1 | 0.0 |
| 3 | Righteous Richardson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Amarriah Brown | Fr | F | 11 | 1 | 10.5 | 0.8 | 1.4 | 2.2 | 0.4 | 0.0 | 0.6 | 1.1 | 0.6 | 0.7 | 0.0 |
| 10 | Makaela Braxton-Brown | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Gianna Michaux | So | G | 13 | 10 | 21.3 | 0.8 | 4.6 | 5.4 | 0.7 | 0.0 | 3.0 | 3.8 | 0.8 | 1.3 | 0.2 |
| 13 | Jorjalynn Ward | So | F | 11 | 1 | 6.1 | 0.5 | 0.5 | 0.9 | 0.5 | 0.0 | 0.6 | 0.5 | 1.4 | 0.5 | 0.0 |
| 14 | Miangel Thompson | Fr | G | 5 | 2 | 13.8 | 2.0 | 3.0 | 5.0 | 1.0 | - | 1.0 | 2.6 | 0.4 | 2.0 | 0.2 |
| 20 | Hailey Newsome | So | F | 14 | 13 | 24.0 | 2.4 | 6.0 | 8.4 | 1.1 | 0.0 | 2.5 | 2.6 | 0.9 | 1.4 | 0.8 |
| 21 | Miranda Martin | FR | 9 | 0 | 12.2 | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 | 0.8 | 0.7 | 1.2 | 0.2 | 0.0 | |
| 22 | Marrah Milbourne | Fr | G | 11 | 0 | 8.5 | 1.4 | 1.8 | 3.2 | 0.6 | 0.0 | 0.4 | 1.2 | 0.3 | 0.6 | 0.3 |
| 23 | Carly Wilt | Fr | F | 14 | 13 | 26.9 | 2.7 | 3.1 | 5.8 | 1.1 | 0.0 | 2.1 | 1.4 | 1.6 | 1.5 | 0.1 |
| 34 | Marlynn Milbourne | Fr | C | 11 | 0 | 10.8 | 2.3 | 2.2 | 4.5 | 0.8 | 0.0 | 0.4 | 1.2 | 0.3 | 1.1 | 0.1 |
| 35 | Ron'Nie White | Fr | F | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 14 | 14 | 163.0 | 14.6 | 27.1 | 41.8 | 6.9 | 0.0 | 14.9 | 18.4 | 0.8 | 11.0 | 1.5 | |||
| Opponent | 14 | 14 | 163.0 | 16.4 | 29.0 | 45.4 | 14.8 | 0.2 | 13.7 | 22.1 | 0.6 | 9.4 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Da'shai Morton-Hall | So | G | 14 | 13 | 366 | 65-159 | 40.9 | 5-35 | 14.3 | 16-44 | 36.4 | 151 |
| 2 | Jameriah Butler | Fr | G | 14 | 12 | 352 | 45-161 | 28.0 | 7-36 | 19.4 | 18-34 | 52.9 | 115 |
| 3 | Righteous Richardson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Amarriah Brown | Fr | F | 11 | 1 | 115 | 5-23 | 21.7 | 0-0 | - | 10-20 | 50.0 | 20 |
| 10 | Makaela Braxton-Brown | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Gianna Michaux | So | G | 13 | 10 | 277 | 45-110 | 40.9 | 7-23 | 30.4 | 27-43 | 62.8 | 124 |
| 13 | Jorjalynn Ward | So | F | 11 | 1 | 67 | 5-19 | 26.3 | 0-6 | 0.0 | 0-0 | - | 10 |
| 14 | Miangel Thompson | Fr | G | 5 | 2 | 69 | 15-48 | 31.3 | 0-12 | 0.0 | 4-9 | 44.4 | 34 |
| 20 | Hailey Newsome | So | F | 14 | 13 | 336 | 70-181 | 38.7 | 8-44 | 18.2 | 18-25 | 72.0 | 166 |
| 21 | Miranda Martin | FR | 9 | 0 | 110 | 3-15 | 20.0 | 0-5 | 0.0 | 0-0 | - | 6 | |
| 22 | Marrah Milbourne | Fr | G | 11 | 0 | 93 | 19-72 | 26.4 | 2-15 | 13.3 | 11-21 | 52.4 | 51 |
| 23 | Carly Wilt | Fr | F | 14 | 13 | 377 | 72-166 | 43.4 | 11-43 | 25.6 | 18-24 | 75.0 | 173 |
| 34 | Marlynn Milbourne | Fr | C | 11 | 0 | 119 | 19-43 | 44.2 | 1-1 | 100.0 | 6-13 | 46.2 | 45 |
| 35 | Ron'Nie White | Fr | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 14 | 14 | 2282 | 363-997 | 36.4 | 41-220 | 18.6 | 128-233 | 54.9 | 899 | |||
| Opponent | 14 | 14 | 2282 | 326-936 | 34.8 | 63-309 | 20.4 | 118-203 | 58.1 | 835 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Da'shai Morton-Hall | So | G | 14 | 13 | 366 | 30 | 62 | 92 | 12 | 0 | 39 | 44 | 0.9 | 36 | 1 |
| 2 | Jameriah Butler | Fr | G | 14 | 12 | 352 | 22 | 35 | 57 | 11 | 0 | 32 | 38 | 0.8 | 16 | 0 |
| 3 | Righteous Richardson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Amarriah Brown | Fr | F | 11 | 1 | 115 | 9 | 15 | 24 | 4 | 0 | 7 | 12 | 0.6 | 8 | 0 |
| 10 | Makaela Braxton-Brown | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Gianna Michaux | So | G | 13 | 10 | 277 | 10 | 60 | 70 | 9 | 0 | 39 | 50 | 0.8 | 17 | 3 |
| 13 | Jorjalynn Ward | So | F | 11 | 1 | 67 | 5 | 5 | 10 | 5 | 0 | 7 | 5 | 1.4 | 6 | 0 |
| 14 | Miangel Thompson | Fr | G | 5 | 2 | 69 | 10 | 15 | 25 | 5 | - | 5 | 13 | 0.4 | 10 | 1 |
| 20 | Hailey Newsome | So | F | 14 | 13 | 336 | 33 | 84 | 117 | 16 | 0 | 35 | 37 | 0.9 | 19 | 11 |
| 21 | Miranda Martin | FR | 9 | 0 | 110 | 3 | 4 | 7 | 2 | 0 | 7 | 6 | 1.2 | 2 | 0 | |
| 22 | Marrah Milbourne | Fr | G | 11 | 0 | 93 | 15 | 20 | 35 | 7 | 0 | 4 | 13 | 0.3 | 7 | 3 |
| 23 | Carly Wilt | Fr | F | 14 | 13 | 377 | 38 | 43 | 81 | 15 | 0 | 30 | 19 | 1.6 | 21 | 1 |
| 34 | Marlynn Milbourne | Fr | C | 11 | 0 | 119 | 25 | 24 | 49 | 9 | 0 | 4 | 13 | 0.3 | 12 | 1 |
| 35 | Ron'Nie White | Fr | F | 1 | - | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Totals | 14 | 14 | 2282 | 205 | 380 | 585 | 96 | 0 | 209 | 257 | 0.8 | 154 | 21 | |||
| Opponent | 14 | 14 | 2282 | 229 | 406 | 635 | 207 | 3 | 192 | 310 | 0.6 | 131 | 35 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | Point Park JV | W, 77-62 | 27-71 | 38.0 | 2-14 | 14.3 | 19-25 | 76.0 | 18 | 33 | 51 | 14 | 28 | 14 | 2 | 0 | 77 |
| Nov 5 | at Frederick Community College | W, 52-50 | 20-69 | 29.0 | 4-20 | 20.0 | 8-15 | 53.3 | 20 | 19 | 39 | 7 | 20 | 3 | 2 | 11 | 52 |
| Nov 8 | vs. SUNY Niagara | L, 84-61 | 22-69 | 31.9 | 3-12 | 25.0 | 14-17 | 82.4 | 10 | 23 | 33 | 10 | 16 | 13 | 3 | 0 | 61 |
| Nov 14 | at Harford Community College | W, 77-58 | 31-65 | 47.7 | 2-10 | 20.0 | 13-18 | 72.2 | 8 | 28 | 36 | 10 | 24 | 14 | 2 | 14 | 77 |
| Nov 18 | WVU Potomac State College | L, 71-62 | 21-74 | 28.4 | 2-19 | 10.5 | 18-26 | 69.2 | 14 | 21 | 35 | 10 | 18 | 19 | 4 | 0 | 62 |
| Nov 22 | Allegany College of Maryland | W, 78-50 | 34-74 | 45.9 | 2-22 | 9.1 | 6-12 | 50.0 | 10 | 26 | 36 | 24 | 15 | 15 | 1 | 0 | 78 |
| Dec 3 | at Montgomery College (MD) | L, 67-57 | 25-83 | 30.1 | 2-25 | 8.0 | 5-11 | 45.5 | 17 | 17 | 34 | 13 | 15 | 11 | 0 | 11 | 57 |
| Dec 11 | Howard Community College | L, 55-41 | 17-59 | 28.8 | 4-18 | 22.2 | 3-8 | 37.5 | 16 | 25 | 41 | 10 | 20 | 8 | 0 | 0 | 41 |
| Jan 10 | Anne Arundel Community College | W, 83-39 | 37-91 | 40.7 | 3-17 | 17.6 | 6-13 | 46.2 | 17 | 29 | 46 | 28 | 11 | 19 | 1 | 0 | 83 |
| Jan 14 | at Jamestown Community College | L, 73-70 | 26-71 | 36.6 | 3-16 | 18.8 | 15-23 | 65.2 | 16 | 29 | 45 | 17 | 19 | 7 | 1 | 15 | 70 |
| Jan 17 | at Prince George's Community College | L, 57-55 | 24-70 | 34.3 | 0-9 | 0.0 | 7-14 | 50.0 | 20 | 33 | 53 | 14 | 23 | 8 | 1 | 14 | 55 |
| Jan 21 | CCBC Catonsville | W, 69-67 | 22-52 | 42.3 | 4-11 | 36.4 | 21-31 | 67.7 | 11 | 33 | 44 | 14 | 23 | 9 | 1 | 0 | 69 |
| Jan 28 | Hagerstown Community College | L, 59-47 | 21-71 | 29.6 | 2-8 | 25.0 | 5-15 | 33.3 | 18 | 20 | 38 | 12 | 11 | 13 | 0 | 0 | 49 |
| Jan 29 | at CC of Allegheny County | L, 56-49 | 15-50 | 30.0 | 5-20 | 25.0 | 14-19 | 73.7 | 8 | 21 | 29 | 9 | 16 | 10 | 0 | 12 | 49 |
| Feb 1 | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Community College of Beaver County | L, 106-69 | 31-81 | 38.3 | 7-23 | 30.4 | 0-8 | 0.0 | 11 | 33 | 44 | 29 | 22 | 6 | 8 | 0 | 69 |
| Feb 7 | at Baltimore City Community College | W, 79-40 | 32-83 | 38.6 | 1-15 | 6.7 | 14-25 | 56.0 | 23 | 33 | 56 | 20 | 20 | 19 | 0 | 17 | 79 |
| Feb 8 | at Cecil College | L, 73-65 | 27-71 | 38.0 | 4-16 | 25.0 | 7-13 | 53.8 | 4 | 30 | 34 | 16 | 15 | 11 | 4 | 16 | 65 |
| Feb 11 | Westmoreland County Community College | W, 110-43 | 48-104 | 46.2 | 1-18 | 5.6 | 13-16 | 81.3 | 22 | 38 | 60 | 27 | 15 | 22 | 11 | 0 | 110 |
| Feb 14 | Chesapeake College | W, 73-63 | 25-71 | 35.2 | 4-11 | 36.4 | 16-28 | 57.1 | 22 | 31 | 53 | 11 | 20 | 9 | 3 | 0 | 73 |
