2022-23 Basketball Statistics - Garrett College
Games
24
Pts per game
72.6
FG %
37.9
3PT %
26.2
FT %
67.8
Reb per game
42.5
Ast per game
16.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-4 (.833) |
| Conference (Pct.) | 9-2 (.818) |
| Streak | Lost 1 |
| Home | 10-1 |
| Away | 6-2 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Montgomery College (MD) | L, 61-60 |
| Feb 18 | Hagerstown Community College | W, 68-47 |
| Feb 22 | CCBC Catonsville | W, 66-53 |
| Feb 25 | at CCBC Essex | L, 78-55 |
| Mar 7 | WVU Potomac State College | W, 94-68 |
| Mar 10 | vs. Montgomery College (MD) | L, 57-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Points | 1742 | 767 | ||
| Points per game | 72.6 | 69.7 | ||
| FG made per game | 28.2 | 26.6 | ||
| FG attempts per game | 74.3 | 70.8 | ||
| FG Pct | 37.9 | 37.6 | ||
| 3PT made per game | 5.3 | 5.4 | ||
| 3PT attempts per game | 20.2 | 19.5 | ||
| 3PT Pct | 26.2 | 27.4 | ||
| FT made per game | 10.7 | 11.0 | ||
| FT attempt per game | 15.8 | 16.3 | ||
| FT Pct | 67.8 | 67.6 | ||
| Off rebounds per game | 16.3 | 14.8 | ||
| Def rebounds per game | 26.3 | 28.2 | ||
| Total rebounds per game | 42.5 | 43.0 | ||
| Opponents' Off rebounds per game | 9.9 | 12.2 | ||
| Opponents' Def rebounds per game | 24.3 | 23.7 | ||
| Opponents' Total rebounds per game | 34.2 | 35.9 | ||
| Rebound margin per game | 8.3 | 7.1 | ||
| Assists per game | 16.6 | 15.6 | ||
| Opponents' Assists per game | 8.9 | 9.5 | ||
| Turnovers per game | 14.4 | 16.2 | ||
| Opponents' Turnovers per game | 20.8 | 18.8 | ||
| Steals per game | 12.6 | 10.8 | ||
| Opponents' Steals per game | 6.3 | 7.4 | ||
| Blocks per game | 2.7 | 2.6 | ||
| Opponents' Blocks per game | 2.3 | 2.3 | ||
| Personal fouls per game | 16.8 | 15.1 | ||
| Offensive efficiency | 0.903 | 0.868 | ||
| Net efficiency | 0.179 | 0.141 | ||
| Opponents' Personal fouls per game | 12.7 | 14.9 | ||
| Offensive efficiency | 0.725 | 0.727 | ||
| Points per game allowed | 53.8 | 54.9 | ||
| Opponents' Field goal percentage | 32.9 | 32.1 | ||
| Opponents' 3PT percentage | 26.5 | 24.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 676-1783 | 293-779 | ||
| 3 point total-attempts | 127-484 | 59-215 | ||
| Free throw total-attempts | 257-379 | 121-179 | ||
| Opponents' Field goal total-attempts | 422-1282 | 210-655 | ||
| Opponents' 3 point total-attempts | 108-408 | 55-221 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josias Mickens | SO | G | 23 | 22 | 29.6 | 5.0-13.3 | 37.8 | 1.5-5.2 | 29.4 | 1.6-2.2 | 72.5 | 13.2 |
| 2 | Harmoni Swain | SO | 24 | 23 | 20.3 | 3.4-7.6 | 44.5 | 0.0-0.3 | 0.0 | 0.2-0.2 | 66.7 | 6.9 | |
| 3 | Gabriella Valentinetti | FR | G | 22 | - | 13.8 | 2.3-6.0 | 38.3 | 0.5-1.2 | 37.0 | 0.4-0.6 | 69.2 | 5.5 |
| 4 | Aleeya Silver | FR | 22 | 2 | 17.9 | 2.6-6.4 | 41.4 | 0.5-2.5 | 20.0 | 1.2-1.8 | 69.2 | 7.0 | |
| 5 | Koley Richard | FR | F | 5 | - | 10.4 | 2.2-3.0 | 73.3 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 5.0 |
| 10 | Hailey Paige | SO | 23 | 21 | 22.1 | 2.7-5.9 | 45.6 | 0.0-0.0 | - | 1.5-2.6 | 56.7 | 6.9 | |
| 14 | Marissa McDonald | FR | G | 4 | - | 7.3 | 0.5-0.8 | 66.7 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.5 |
| 15 | MyKah Johnson | FR | F | 14 | - | 13.7 | 0.7-3.9 | 18.5 | 0.1-0.7 | 10.0 | 0.3-0.6 | 50.0 | 1.8 |
| 21 | Josie Carroll | FR | F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Josie Canales | SO | 24 | 23 | 27.4 | 4.4-10.3 | 42.3 | 1.3-3.8 | 35.2 | 3.5-4.5 | 77.8 | 13.6 | |
| 23 | Vanessa Cooper | FR | 22 | 2 | 15.4 | 1.9-7.5 | 24.8 | 1.4-5.7 | 24.0 | 0.1-0.2 | 50.0 | 5.2 | |
| 25 | Kameron Copeland | FR | 18 | 1 | 12.1 | 1.6-5.1 | 31.9 | 0.2-1.2 | 14.3 | 0.7-1.1 | 60.0 | 4.1 | |
| 33 | Aliyah Tucker | SO | F | 20 | 16 | 22.4 | 3.8-9.8 | 38.8 | 0.2-1.0 | 20.0 | 1.6-2.4 | 64.6 | 9.3 |
| 34 | Deylana Forrest | SO | 21 | 4 | 15.5 | 1.6-5.4 | 30.1 | 0.0-0.4 | 11.1 | 0.4-0.8 | 50.0 | 3.7 | |
| Totals | 24 | 24 | 193.1 | 28.2-74.3 | 37.9 | 5.3-20.2 | 26.2 | 10.7-15.8 | 67.8 | 72.6 | |||
| Opponent | 24 | 24 | 193.1 | 17.6-53.4 | 32.9 | 4.5-17.0 | 26.5 | 12.3-19.7 | 62.5 | 53.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josias Mickens | SO | G | 23 | 22 | 29.6 | 2.5 | 3.7 | 6.2 | 2.4 | 0.0 | 6.1 | 2.0 | 3.1 | 4.3 | 0.1 |
| 2 | Harmoni Swain | SO | 24 | 23 | 20.3 | 0.8 | 1.8 | 2.7 | 1.1 | - | 0.8 | 0.9 | 0.8 | 0.9 | 0.0 | |
| 3 | Gabriella Valentinetti | FR | G | 22 | - | 13.8 | 1.2 | 1.2 | 2.4 | 1.8 | 0.0 | 1.3 | 1.4 | 0.9 | 1.0 | 0.0 |
| 4 | Aleeya Silver | FR | 22 | 2 | 17.9 | 2.0 | 2.6 | 4.6 | 2.1 | 0.0 | 1.3 | 1.6 | 0.8 | 0.9 | 0.1 | |
| 5 | Koley Richard | FR | F | 5 | - | 10.4 | 1.2 | 1.4 | 2.6 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
| 10 | Hailey Paige | SO | 23 | 21 | 22.1 | 3.2 | 3.2 | 6.4 | 1.7 | - | 1.1 | 1.6 | 0.7 | 0.7 | 0.9 | |
| 14 | Marissa McDonald | FR | G | 4 | - | 7.3 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 |
| 15 | MyKah Johnson | FR | F | 14 | - | 13.7 | 1.0 | 0.9 | 1.9 | 0.9 | - | 0.3 | 0.8 | 0.4 | 0.6 | 0.1 |
| 21 | Josie Carroll | FR | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Josie Canales | SO | 24 | 23 | 27.4 | 1.5 | 4.3 | 5.8 | 2.0 | 0.1 | 3.8 | 2.2 | 1.7 | 2.2 | 0.6 | |
| 23 | Vanessa Cooper | FR | 22 | 2 | 15.4 | 1.1 | 1.9 | 3.0 | 1.8 | - | 0.6 | 1.0 | 0.7 | 1.1 | 0.2 | |
| 25 | Kameron Copeland | FR | 18 | 1 | 12.1 | 0.4 | 1.8 | 2.3 | 1.3 | - | 0.7 | 1.8 | 0.4 | 0.8 | 0.0 | |
| 33 | Aliyah Tucker | SO | F | 20 | 16 | 22.4 | 2.4 | 3.9 | 6.2 | 2.2 | - | 1.1 | 1.1 | 1.0 | 0.6 | 0.9 |
| 34 | Deylana Forrest | SO | 21 | 4 | 15.5 | 1.0 | 2.2 | 3.2 | 1.1 | 0.1 | 0.6 | 1.2 | 0.5 | 0.5 | 0.0 | |
| Totals | 24 | 24 | 193.1 | 16.3 | 26.3 | 42.5 | 16.8 | 0.3 | 16.6 | 14.4 | 1.2 | 12.6 | 2.7 | |||
| Opponent | 24 | 24 | 193.1 | 9.9 | 24.3 | 34.2 | 12.7 | 0.3 | 8.9 | 20.8 | 0.4 | 6.3 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josias Mickens | SO | G | 23 | 22 | 680 | 116-307 | 37.8 | 35-119 | 29.4 | 37-51 | 72.5 | 304 |
| 2 | Harmoni Swain | SO | 24 | 23 | 486 | 81-182 | 44.5 | 0-7 | 0.0 | 4-6 | 66.7 | 166 | |
| 3 | Gabriella Valentinetti | FR | G | 22 | - | 304 | 51-133 | 38.3 | 10-27 | 37.0 | 9-13 | 69.2 | 121 |
| 4 | Aleeya Silver | FR | 22 | 2 | 394 | 58-140 | 41.4 | 11-55 | 20.0 | 27-39 | 69.2 | 154 | |
| 5 | Koley Richard | FR | F | 5 | - | 52 | 11-15 | 73.3 | 0-0 | - | 3-4 | 75.0 | 25 |
| 10 | Hailey Paige | SO | 23 | 21 | 509 | 62-136 | 45.6 | 0-0 | - | 34-60 | 56.7 | 158 | |
| 14 | Marissa McDonald | FR | G | 4 | - | 29 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| 15 | MyKah Johnson | FR | F | 14 | - | 192 | 10-54 | 18.5 | 1-10 | 10.0 | 4-8 | 50.0 | 25 |
| 21 | Josie Carroll | FR | F | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Josie Canales | SO | 24 | 23 | 657 | 105-248 | 42.3 | 32-91 | 35.2 | 84-108 | 77.8 | 326 | |
| 23 | Vanessa Cooper | FR | 22 | 2 | 338 | 41-165 | 24.8 | 30-125 | 24.0 | 2-4 | 50.0 | 114 | |
| 25 | Kameron Copeland | FR | 18 | 1 | 218 | 29-91 | 31.9 | 3-21 | 14.3 | 12-20 | 60.0 | 73 | |
| 33 | Aliyah Tucker | SO | F | 20 | 16 | 448 | 76-196 | 38.8 | 4-20 | 20.0 | 31-48 | 64.6 | 187 |
| 34 | Deylana Forrest | SO | 21 | 4 | 325 | 34-113 | 30.1 | 1-9 | 11.1 | 8-16 | 50.0 | 77 | |
| Totals | 24 | 24 | 4634 | 676-1783 | 37.9 | 127-484 | 26.2 | 257-379 | 67.8 | 1742 | |||
| Opponent | 24 | 24 | 4634 | 422-1282 | 32.9 | 108-408 | 26.5 | 295-472 | 62.5 | 1290 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josias Mickens | SO | G | 23 | 22 | 680 | 57 | 86 | 143 | 55 | 1 | 141 | 45 | 3.1 | 98 | 3 |
| 2 | Harmoni Swain | SO | 24 | 23 | 486 | 20 | 44 | 64 | 27 | - | 18 | 22 | 0.8 | 21 | 0 | |
| 3 | Gabriella Valentinetti | FR | G | 22 | - | 304 | 26 | 26 | 52 | 39 | 1 | 28 | 31 | 0.9 | 22 | 1 |
| 4 | Aleeya Silver | FR | 22 | 2 | 394 | 44 | 58 | 102 | 46 | 1 | 28 | 35 | 0.8 | 19 | 2 | |
| 5 | Koley Richard | FR | F | 5 | - | 52 | 6 | 7 | 13 | 4 | - | 1 | 2 | 0.5 | 1 | 0 |
| 10 | Hailey Paige | SO | 23 | 21 | 509 | 74 | 73 | 147 | 38 | - | 26 | 36 | 0.7 | 17 | 20 | |
| 14 | Marissa McDonald | FR | G | 4 | - | 29 | 2 | 2 | 4 | 2 | - | 0 | 2 | 0.0 | 1 | 0 |
| 15 | MyKah Johnson | FR | F | 14 | - | 192 | 14 | 12 | 26 | 12 | - | 4 | 11 | 0.4 | 9 | 1 |
| 21 | Josie Carroll | FR | F | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Josie Canales | SO | 24 | 23 | 657 | 37 | 102 | 139 | 47 | 3 | 92 | 53 | 1.7 | 53 | 14 | |
| 23 | Vanessa Cooper | FR | 22 | 2 | 338 | 24 | 41 | 65 | 40 | - | 14 | 21 | 0.7 | 24 | 5 | |
| 25 | Kameron Copeland | FR | 18 | 1 | 218 | 8 | 33 | 41 | 24 | - | 13 | 32 | 0.4 | 14 | 0 | |
| 33 | Aliyah Tucker | SO | F | 20 | 16 | 448 | 47 | 77 | 124 | 44 | - | 21 | 22 | 1.0 | 12 | 18 |
| 34 | Deylana Forrest | SO | 21 | 4 | 325 | 21 | 46 | 67 | 24 | 2 | 13 | 25 | 0.5 | 11 | 1 | |
| Totals | 24 | 24 | 4634 | 390 | 630 | 1020 | 402 | 8 | 399 | 346 | 1.2 | 302 | 65 | |||
| Opponent | 24 | 24 | 4634 | 237 | 583 | 820 | 304 | 6 | 214 | 499 | 0.4 | 152 | 55 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josias Mickens | SO | G | 10 | 10 | 30.2 | 4.9-13.1 | 37.4 | 1.9-6.3 | 30.2 | 2.4-3.4 | 70.6 | 14.1 |
| 2 | Harmoni Swain | SO | 11 | 11 | 20.8 | 2.8-7.1 | 39.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 5.6 | |
| 3 | Gabriella Valentinetti | FR | G | 10 | - | 14.0 | 2.3-6.0 | 38.3 | 0.6-1.6 | 37.5 | 0.6-0.8 | 75.0 | 5.8 |
| 4 | Aleeya Silver | FR | 11 | - | 17.5 | 2.5-6.4 | 40.0 | 0.4-2.0 | 18.2 | 0.9-1.5 | 62.5 | 6.4 | |
| 5 | Koley Richard | FR | F | 2 | - | 12.5 | 2.5-3.5 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0 |
| 10 | Hailey Paige | SO | 11 | 10 | 23.4 | 2.7-5.8 | 46.9 | 0.0-0.0 | - | 1.4-2.3 | 60.0 | 6.8 | |
| 14 | Marissa McDonald | FR | G | 2 | - | 7.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 15 | MyKah Johnson | FR | F | 5 | - | 13.4 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 1.6 |
| 21 | Josie Carroll | FR | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Josie Canales | SO | 11 | 11 | 29.8 | 3.5-9.8 | 36.1 | 1.0-3.3 | 30.6 | 4.0-4.7 | 84.6 | 12.1 | |
| 23 | Vanessa Cooper | FR | 10 | 1 | 17.0 | 2.0-7.0 | 28.6 | 1.5-5.6 | 26.8 | 0.1-0.2 | 50.0 | 5.6 | |
| 25 | Kameron Copeland | FR | 8 | - | 10.4 | 0.9-3.1 | 28.0 | 0.1-0.8 | 16.7 | 0.2-0.8 | 33.3 | 2.1 | |
| 33 | Aliyah Tucker | SO | F | 9 | 8 | 24.4 | 4.1-10.2 | 40.2 | 0.2-1.0 | 22.2 | 1.6-2.2 | 70.0 | 10.0 |
| 34 | Deylana Forrest | SO | 10 | 4 | 17.0 | 2.0-6.3 | 31.7 | 0.1-0.5 | 20.0 | 0.3-1.0 | 30.0 | 4.4 | |
| Totals | 11 | 11 | 200.0 | 26.6-70.8 | 37.6 | 5.4-19.5 | 27.4 | 11.0-16.3 | 67.6 | 69.7 | |||
| Opponent | 11 | 11 | 200.0 | 19.1-59.5 | 32.1 | 5.0-20.1 | 24.9 | 11.6-18.6 | 62.4 | 54.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josias Mickens | SO | G | 10 | 10 | 30.2 | 1.8 | 4.4 | 6.2 | 2.5 | - | 5.8 | 2.8 | 2.1 | 3.7 | 0.2 |
| 2 | Harmoni Swain | SO | 11 | 11 | 20.8 | 1.1 | 1.7 | 2.8 | 1.1 | - | 0.7 | 1.3 | 0.6 | 0.8 | 0.0 | |
| 3 | Gabriella Valentinetti | FR | G | 10 | - | 14.0 | 1.0 | 1.6 | 2.6 | 1.5 | - | 1.5 | 1.7 | 0.9 | 0.7 | 0.1 |
| 4 | Aleeya Silver | FR | 11 | - | 17.5 | 1.6 | 2.8 | 4.5 | 2.0 | 0.1 | 1.3 | 1.1 | 1.2 | 0.7 | 0.2 | |
| 5 | Koley Richard | FR | F | 2 | - | 12.5 | 1.0 | 1.5 | 2.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| 10 | Hailey Paige | SO | 11 | 10 | 23.4 | 2.8 | 3.3 | 6.1 | 1.8 | - | 1.2 | 2.0 | 0.6 | 0.5 | 0.5 | |
| 14 | Marissa McDonald | FR | G | 2 | - | 7.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| 15 | MyKah Johnson | FR | F | 5 | - | 13.4 | 0.6 | 1.2 | 1.8 | 1.0 | - | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 |
| 21 | Josie Carroll | FR | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Josie Canales | SO | 11 | 11 | 29.8 | 1.4 | 4.5 | 5.9 | 1.6 | - | 3.1 | 2.0 | 1.5 | 1.8 | 0.7 | |
| 23 | Vanessa Cooper | FR | 10 | 1 | 17.0 | 0.9 | 1.9 | 2.8 | 1.5 | - | 0.7 | 1.1 | 0.6 | 1.3 | 0.2 | |
| 25 | Kameron Copeland | FR | 8 | - | 10.4 | 0.3 | 1.1 | 1.4 | 0.5 | - | 0.6 | 1.9 | 0.3 | 0.4 | 0.0 | |
| 33 | Aliyah Tucker | SO | F | 9 | 8 | 24.4 | 2.8 | 4.2 | 7.0 | 2.2 | - | 1.0 | 1.4 | 0.7 | 0.7 | 0.8 |
| 34 | Deylana Forrest | SO | 10 | 4 | 17.0 | 1.5 | 2.4 | 3.9 | 0.8 | - | 0.9 | 1.5 | 0.6 | 0.5 | 0.1 | |
| Totals | 11 | 11 | 200.0 | 14.8 | 28.2 | 43.0 | 15.1 | 0.1 | 15.6 | 16.2 | 1.0 | 10.8 | 2.6 | |||
| Opponent | 11 | 11 | 200.0 | 12.2 | 23.7 | 35.9 | 14.9 | 0.5 | 9.5 | 18.8 | 0.5 | 7.4 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josias Mickens | SO | G | 10 | 10 | 302 | 49-131 | 37.4 | 19-63 | 30.2 | 24-34 | 70.6 | 141 |
| 2 | Harmoni Swain | SO | 11 | 11 | 229 | 31-78 | 39.7 | 0-2 | 0.0 | 0-0 | - | 62 | |
| 3 | Gabriella Valentinetti | FR | G | 10 | - | 140 | 23-60 | 38.3 | 6-16 | 37.5 | 6-8 | 75.0 | 58 |
| 4 | Aleeya Silver | FR | 11 | - | 192 | 28-70 | 40.0 | 4-22 | 18.2 | 10-16 | 62.5 | 70 | |
| 5 | Koley Richard | FR | F | 2 | - | 25 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| 10 | Hailey Paige | SO | 11 | 10 | 257 | 30-64 | 46.9 | 0-0 | - | 15-25 | 60.0 | 75 | |
| 14 | Marissa McDonald | FR | G | 2 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 15 | MyKah Johnson | FR | F | 5 | - | 67 | 3-10 | 30.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| 21 | Josie Carroll | FR | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Josie Canales | SO | 11 | 11 | 328 | 39-108 | 36.1 | 11-36 | 30.6 | 44-52 | 84.6 | 133 | |
| 23 | Vanessa Cooper | FR | 10 | 1 | 170 | 20-70 | 28.6 | 15-56 | 26.8 | 1-2 | 50.0 | 56 | |
| 25 | Kameron Copeland | FR | 8 | - | 83 | 7-25 | 28.0 | 1-6 | 16.7 | 2-6 | 33.3 | 17 | |
| 33 | Aliyah Tucker | SO | F | 9 | 8 | 220 | 37-92 | 40.2 | 2-9 | 22.2 | 14-20 | 70.0 | 90 |
| 34 | Deylana Forrest | SO | 10 | 4 | 170 | 20-63 | 31.7 | 1-5 | 20.0 | 3-10 | 30.0 | 44 | |
| Totals | 11 | 11 | 2200 | 293-779 | 37.6 | 59-215 | 27.4 | 121-179 | 67.6 | 767 | |||
| Opponent | 11 | 11 | 2200 | 210-655 | 32.1 | 55-221 | 24.9 | 128-205 | 62.4 | 604 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josias Mickens | SO | G | 10 | 10 | 302 | 18 | 44 | 62 | 25 | - | 58 | 28 | 2.1 | 37 | 2 |
| 2 | Harmoni Swain | SO | 11 | 11 | 229 | 12 | 19 | 31 | 12 | - | 8 | 14 | 0.6 | 9 | 0 | |
| 3 | Gabriella Valentinetti | FR | G | 10 | - | 140 | 10 | 16 | 26 | 15 | - | 15 | 17 | 0.9 | 7 | 1 |
| 4 | Aleeya Silver | FR | 11 | - | 192 | 18 | 31 | 49 | 22 | 1 | 14 | 12 | 1.2 | 8 | 2 | |
| 5 | Koley Richard | FR | F | 2 | - | 25 | 2 | 3 | 5 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
| 10 | Hailey Paige | SO | 11 | 10 | 257 | 31 | 36 | 67 | 20 | - | 13 | 22 | 0.6 | 5 | 6 | |
| 14 | Marissa McDonald | FR | G | 2 | - | 15 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 1 | 0 |
| 15 | MyKah Johnson | FR | F | 5 | - | 67 | 3 | 6 | 9 | 5 | - | 0 | 4 | 0.0 | 4 | 0 |
| 21 | Josie Carroll | FR | F | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 22 | Josie Canales | SO | 11 | 11 | 328 | 15 | 50 | 65 | 18 | - | 34 | 22 | 1.5 | 20 | 8 | |
| 23 | Vanessa Cooper | FR | 10 | 1 | 170 | 9 | 19 | 28 | 15 | - | 7 | 11 | 0.6 | 13 | 2 | |
| 25 | Kameron Copeland | FR | 8 | - | 83 | 2 | 9 | 11 | 4 | - | 5 | 15 | 0.3 | 3 | 0 | |
| 33 | Aliyah Tucker | SO | F | 9 | 8 | 220 | 25 | 38 | 63 | 20 | - | 9 | 13 | 0.7 | 6 | 7 |
| 34 | Deylana Forrest | SO | 10 | 4 | 170 | 15 | 24 | 39 | 8 | - | 9 | 15 | 0.6 | 5 | 1 | |
| Totals | 11 | 11 | 2200 | 163 | 310 | 473 | 166 | 1 | 172 | 178 | 1.0 | 119 | 29 | |||
| Opponent | 11 | 11 | 2200 | 134 | 261 | 395 | 164 | 5 | 105 | 207 | 0.5 | 81 | 25 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Indiana University of Pennsylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | West Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Alderson Broaddus University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. College of Southern Maryland | W, 89-52 | 33-82 | 40.2 | 7-26 | 26.9 | 16-22 | 72.7 | 22 | 29 | 51 | 22 | 20 | 8 | 0 | 23 | 89 |
| Nov 11 | vs. Allegany College of Maryland | W, 98-51 | 35-84 | 41.7 | 7-19 | 36.8 | 21-36 | 58.3 | 24 | 17 | 41 | 22 | 12 | 20 | 3 | 21 | 98 |
| Nov 12 | vs. Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. SUNY Niagara | W, 74-58 | 29-71 | 40.8 | 7-17 | 41.2 | 9-12 | 75.0 | 10 | 23 | 33 | 10 | 16 | 10 | 5 | 0 | 74 |
| Nov 17 | at Howard Community College | W, 77-66 | 28-67 | 41.8 | 5-20 | 25.0 | 16-20 | 80.0 | 12 | 33 | 45 | 21 | 17 | 9 | 7 | 21 | 77 |
| Nov 22 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | WVU Potomac State College | L, 70-68 | 27-95 | 28.4 | 3-23 | 13.0 | 11-16 | 68.8 | 22 | 33 | 55 | 17 | 7 | 14 | 6 | 24 | 68 |
| Dec 7 | Anne Arundel Community College | W, 87-48 | 36-85 | 42.4 | 8-28 | 28.6 | 7-13 | 53.8 | 22 | 31 | 53 | 26 | 14 | 14 | 6 | 13 | 87 |
| Dec 14 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 18 | Monroe College - Bronx | W, 70-63 | 23-58 | 39.7 | 5-20 | 25.0 | 19-23 | 82.6 | 13 | 26 | 39 | 16 | 8 | 10 | 5 | 17 | 70 |
| Dec 19 | at Harford Community College | W, 86-57 | 37-73 | 50.7 | 6-18 | 33.3 | 6-10 | 60.0 | 16 | 33 | 49 | 16 | 16 | 7 | 0 | 16 | 86 |
| Jan 7 | Butler County Community College - PA | W, 73-39 | 31-91 | 34.1 | 5-24 | 20.8 | 6-8 | 75.0 | 15 | 18 | 33 | 17 | 9 | 23 | 2 | 16 | 73 |
| Jan 11 | vs. College of Southern Maryland | W, 68-53 | 30-71 | 42.3 | 1-13 | 7.7 | 7-10 | 70.0 | 22 | 27 | 49 | 19 | 20 | 14 | 2 | 14 | 68 |
| Jan 14 | Chesapeake College | W, 75-67 | 27-70 | 38.6 | 9-26 | 34.6 | 10-18 | 55.6 | 12 | 40 | 52 | 18 | 18 | 8 | 1 | 24 | 75 |
| Jan 18 | at Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Westmoreland County Community College | W, 70-29 | 26-80 | 32.5 | 2-17 | 11.8 | 10-13 | 76.9 | 28 | 18 | 46 | 20 | 4 | 21 | 2 | 22 | 70 |
| Jan 31 | Penn State Fayette | W, 73-43 | 30-69 | 43.5 | 5-16 | 31.3 | 8-8 | 100.0 | 11 | 35 | 46 | 23 | 13 | 7 | 4 | 10 | 73 |
| Feb 1 | Allegany College of Maryland | W, 69-37 | 24-61 | 39.3 | 7-18 | 38.9 | 15-26 | 57.7 | 10 | 15 | 25 | 12 | 12 | 8 | 4 | 3 | 70 |
| Feb 4 | Prince George's Community College | W, 56-37 | 25-69 | 36.2 | 4-17 | 23.5 | 2-5 | 40.0 | 7 | 29 | 36 | 12 | 15 | 11 | 1 | 12 | 56 |
| Feb 6 | at WVU Potomac State College | W, 77-58 | 33-67 | 49.3 | 4-14 | 28.6 | 7-11 | 63.6 | 14 | 24 | 38 | 11 | 9 | 2 | 0 | 16 | 77 |
