2021-22 Basketball Statistics - Garrett College

Games 28
Pts per game 72.2
FG % 38.4
3PT % 27.8
FT % 67.9
Reb per game 37.2
Ast per game 13.8
Schedule Summary
Overall (Pct.)23-5 (.821)
Conference (Pct.) 10-4 (.714)
StreakLost 1
Home13-2
Away9-2
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 22 at Westmoreland County Community College W, 81-32
Feb 26 WVU Potomac State College W, 64-37
Mar 1 Chesapeake College W, 70-62
Mar 4 vs. Region 20 Division II Women's Basketball Tournament (March 4-5)
Mar 4 Howard Community College W, 61-44
Mar 5 vs. CCBC Essex L, 99-59
Statistics category Overall Conf
Games 28 14
Points 2022 952
Points per game 72.2 68.0
FG made per game 24.1 24.5
FG attempts per game 62.7 66.3
FG Pct 38.4 37.0
3PT made per game 4.3 4.3
3PT attempts per game 15.4 16.6
3PT Pct 27.8 25.8
FT made per game 9.5 10.4
FT attempt per game 14.0 15.1
FT Pct 67.9 68.7
Off rebounds per game 13.4 13.1
Def rebounds per game 23.8 25.6
Total rebounds per game 37.2 38.6
Opponents' Off rebounds per game 10.2 10.4
Opponents' Def rebounds per game 24.7 26.1
Opponents' Total rebounds per game 34.9 36.6
Rebound margin per game 2.3 2.1
Assists per game 13.8 13.8
Opponents' Assists per game 9.6 10.4
Turnovers per game 12.2 14.4
Opponents' Turnovers per game 18.8 20.4
Steals per game 10.5 12.6
Opponents' Steals per game 7.1 7.1
Blocks per game 2.8 4.2
Opponents' Blocks per game 2.3 2.9
Personal fouls per game 7.2 5.4
Offensive efficiency 1.054 0.905
Net efficiency 0.338 0.176
Opponents' Personal fouls per game 12.5 13.9
Offensive efficiency 0.716 0.729
Points per game allowed 50.8 52.3
Opponents' Field goal percentage 31.9 32.9
Opponents' 3PT percentage 24.5 29.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 675-1756 343-928
3 point total-attempts 120-431 60-233
Free throw total-attempts 266-392 145-211
Opponents' Field goal total-attempts 498-1559 256-777
Opponents' 3 point total-attempts 129-526 74-248
Shooting
No. Yr Pos
1 Josias Mickens FR 16 16 34.3 4.6-12.8 35.8 1.9-6.0 32.3 0.9-1.2 73.7 11.9
2 Harmoni Swain SO G 23 23 28.3 4.7-12.5 38.0 0.1-0.7 18.8 0.8-1.3 63.3 10.4
3 Jersey Wise FR G 23 23 29.0 5.9-15.3 38.4 1.7-6.2 26.8 2.2-3.2 69.9 15.6
14 Shalynn Barlow FR F 21 5 22.4 1.4-4.2 33.7 0.0-0.0 0.0 0.1-0.3 50.0 3.0
22 Josie Canales FR G 23 23 28.7 4.9-11.3 43.2 1.0-3.5 30.0 3.8-5.2 73.3 14.6
33 Aliyah Tucker FR F 23 21 25.7 5.6-14.3 39.3 0.4-1.7 22.5 1.3-2.0 64.4 12.9
Vanessa Cooper FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     28 28 150.8 24.1-62.7 38.4 4.3-15.4 27.8 9.5-14.0 67.9 72.2
  Opponent     28 28 150.8 17.8-55.7 31.9 4.6-18.8 24.5 8.5-13.4 63.7 50.8
Ball control
No. Yr Pos
1 Josias Mickens FR 16 16 34.3 2.5 5.4 7.9 0.9 - 5.1 2.3 2.2 3.5 0.4
2 Harmoni Swain SO G 23 23 28.3 1.6 3.0 4.6 1.0 - 1.6 1.7 0.9 1.4 0.1
3 Jersey Wise FR G 23 23 29.0 1.3 3.7 5.0 1.2 - 3.8 3.7 1.0 2.4 0.1
14 Shalynn Barlow FR F 21 5 22.4 1.8 2.9 4.7 0.6 - 0.6 1.1 0.5 0.9 0.9
22 Josie Canales FR G 23 23 28.7 3.1 6.7 9.7 1.5 0.1 4.0 1.7 2.3 3.0 0.3
33 Aliyah Tucker FR F 23 21 25.7 4.0 5.4 9.3 1.4 0.1 1.9 1.9 1.0 1.3 1.3
Vanessa Cooper FR - - - - - - - - - - - - -
  Totals     28 28 150.8 13.4 23.8 37.2 7.2 0.3 13.8 12.2 1.1 10.5 2.8
  Opponent     28 28 150.8 10.2 24.7 34.9 12.5 0.5 9.6 18.8 0.5 7.1 2.3
Shooting
No. Yr Pos
1 Josias Mickens FR 16 16 549 73-204 35.8 31-96 32.3 14-19 73.7 191
2 Harmoni Swain SO G 23 23 652 109-287 38.0 3-16 18.8 19-30 63.3 240
3 Jersey Wise FR G 23 23 667 135-352 38.4 38-142 26.8 51-73 69.9 359
14 Shalynn Barlow FR F 21 5 471 30-89 33.7 0-1 0.0 3-6 50.0 63
22 Josie Canales FR G 23 23 659 112-259 43.2 24-80 30.0 88-120 73.3 336
33 Aliyah Tucker FR F 23 21 590 129-328 39.3 9-40 22.5 29-45 64.4 296
Vanessa Cooper FR - - - 0-0 - 0-0 - 0-0 - 0
  Totals     28 28 4223 675-1756 38.4 120-431 27.8 266-392 67.9 2022
  Opponent     28 28 4223 498-1559 31.9 129-526 24.5 239-375 63.7 1422
Ball control
No. Yr Pos
1 Josias Mickens FR 16 16 549 40 86 126 14 - 81 37 2.2 56 7
2 Harmoni Swain SO G 23 23 652 36 70 106 23 - 36 40 0.9 33 3
3 Jersey Wise FR G 23 23 667 30 86 116 28 - 88 86 1.0 55 3
14 Shalynn Barlow FR F 21 5 471 38 61 99 12 - 12 23 0.5 18 18
22 Josie Canales FR G 23 23 659 71 153 224 34 2 92 40 2.3 68 7
33 Aliyah Tucker FR F 23 21 590 91 124 215 33 2 43 44 1.0 29 31
Vanessa Cooper FR - - - - - - - - - - - - -
  Totals     28 28 4223 375 666 1041 202 8 387 342 1.1 293 79
  Opponent     28 28 4223 286 692 978 349 13 270 526 0.5 198 64
Shooting
No. Yr Pos
1 Josias Mickens FR 8 8 35.9 4.0-12.9 31.1 1.9-6.5 28.8 0.5-0.8 66.7 10.4
2 Harmoni Swain SO G 13 13 27.8 4.4-11.5 38.3 0.2-0.9 16.7 0.8-1.2 68.8 9.8
3 Jersey Wise FR G 13 13 29.2 5.8-16.2 36.0 1.7-6.6 25.6 2.5-3.8 64.0 15.8
14 Shalynn Barlow FR F 12 4 23.0 1.1-3.9 27.7 0.0-0.1 0.0 0.1-0.3 25.0 2.3
22 Josie Canales FR G 13 13 29.7 4.5-11.2 40.4 0.6-3.0 20.5 4.5-6.5 70.2 14.2
33 Aliyah Tucker FR F 13 12 25.6 5.7-14.8 38.5 0.5-2.1 25.9 1.5-2.1 74.1 13.5
Vanessa Cooper FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     14 14 158.3 24.5-66.3 37.0 4.3-16.6 25.8 10.4-15.1 68.7 68.0
  Opponent     14 14 158.3 18.3-55.5 32.9 5.3-17.7 29.8 7.8-12.5 62.3 52.3
Ball control
No. Yr Pos
1 Josias Mickens FR 8 8 35.9 2.5 5.5 8.0 0.5 - 4.8 3.3 1.5 4.3 0.5
2 Harmoni Swain SO G 13 13 27.8 1.3 4.0 5.3 0.5 - 1.5 2.2 0.7 1.9 0.2
3 Jersey Wise FR G 13 13 29.2 1.1 3.4 4.5 0.8 - 3.7 4.2 0.9 2.9 0.2
14 Shalynn Barlow FR F 12 4 23.0 1.4 2.8 4.3 0.4 - 0.3 1.3 0.3 0.9 1.2
22 Josie Canales FR G 13 13 29.7 3.3 6.2 9.5 1.2 0.1 4.1 1.8 2.2 3.1 0.3
33 Aliyah Tucker FR F 13 12 25.6 3.6 5.2 8.8 0.9 - 1.5 2.3 0.7 1.1 1.8
Vanessa Cooper FR - - - - - - - - - - - - -
  Totals     14 14 158.3 13.1 25.6 38.6 5.4 0.2 13.8 14.4 1.0 12.6 4.2
  Opponent     14 14 158.3 10.4 26.1 36.6 13.9 0.4 10.4 20.4 0.5 7.1 2.9
Shooting
No. Yr Pos
1 Josias Mickens FR 8 8 287 32-103 31.1 15-52 28.8 4-6 66.7 83
2 Harmoni Swain SO G 13 13 362 57-149 38.3 2-12 16.7 11-16 68.8 127
3 Jersey Wise FR G 13 13 379 76-211 36.0 22-86 25.6 32-50 64.0 206
14 Shalynn Barlow FR F 12 4 276 13-47 27.7 0-1 0.0 1-4 25.0 27
22 Josie Canales FR G 13 13 386 59-146 40.4 8-39 20.5 59-84 70.2 185
33 Aliyah Tucker FR F 13 12 333 74-192 38.5 7-27 25.9 20-27 74.1 175
Vanessa Cooper FR - - - 0-0 - 0-0 - 0-0 - 0
  Totals     14 14 2216 343-928 37.0 60-233 25.8 145-211 68.7 952
  Opponent     14 14 2216 256-777 32.9 74-248 29.8 109-175 62.3 732
Ball control
No. Yr Pos
1 Josias Mickens FR 8 8 287 20 44 64 4 - 38 26 1.5 34 4
2 Harmoni Swain SO G 13 13 362 17 52 69 7 - 20 29 0.7 25 3
3 Jersey Wise FR G 13 13 379 14 44 58 10 - 48 54 0.9 38 3
14 Shalynn Barlow FR F 12 4 276 17 34 51 5 - 4 15 0.3 11 14
22 Josie Canales FR G 13 13 386 43 81 124 16 1 53 24 2.2 40 4
33 Aliyah Tucker FR F 13 12 333 47 68 115 12 - 20 30 0.7 14 23
Vanessa Cooper FR - - - - - - - - - - - - -
  Totals     14 14 2216 183 358 541 76 3 193 202 1.0 176 59
  Opponent     14 14 2216 146 366 512 194 5 145 286 0.5 99 40
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 30 # at West Virginia State University   - - - - - - - - - - - - - - -
Nov 5 Penn State Fayette W, 70-47 20-51 39.2 4-12 33.3 26-42 61.9 10 17 27 9 8 10 0 19 70
Nov 6 vs. Anne Arundel Community College W, 68-36 28-72 38.9 2-18 11.1 10-15 66.7 14 34 48 14 12 7 1 20 68
Nov 10 at Prince George's Community College L, 57-52 18-72 25.0 3-19 15.8 13-22 59.1 23 37 60 7 20 5 2 15 52
Nov 12 Jamestown Community College W, 74-68 26-78 33.3 5-19 26.3 11-19 57.9 22 23 45 11 18 5 1 9 74
Nov 13 Harford Community College W, 68-47 23-64 35.9 5-17 29.4 17-26 65.4 15 23 38 14 18 15 1 14 68
Nov 20 at Butler County Community College - PA W, 69-46 30-82 36.6 4-17 23.5 5-8 62.5 18 32 50 16 18 10 12 16 69
Dec 1 Westmoreland County Community College   - - - - - - - - - - - - - - -
Dec 2 Howard Community College L, 72-57 17-67 25.4 6-25 24.0 17-25 68.0 11 23 34 10 20 12 3 23 57
Dec 8 at Allegany College of Maryland W, 93-20 36-72 50.0 2-9 22.2 19-23 82.6 17 13 30 21 7 31 6 0 93
Dec 10 at Chesapeake College W, 68-59 24-80 30.0 4-16 25.0 16-27 59.3 12 27 39 13 12 11 4 0 68
Jan 21 at CCBC Catonsville   - - - - - - - - - - - - - - -
Jan 23 Community College of Beaver County W, 87-42 35-81 43.2 6-20 30.0 7-10 70.0 15 35 50 26 11 11 2 14 87
Jan 24 at WVU Potomac State College W, 61-57 22-70 31.4 4-15 26.7 13-19 68.4 19 25 44 10 15 2 0 16 61
Jan 26 College of Southern Maryland W, 83-35 32-70 45.7 7-18 38.9 12-17 70.6 15 28 43 21 19 15 3 0 83
Jan 28 Westmoreland County Community College W, 88-37 39-90 43.3 5-19 26.3 5-6 83.3 30 23 53 23 6 12 2 0 88
Feb 2 at Anne Arundel Community College W, 76-32 35-82 42.7 4-18 22.2 2-5 40.0 22 39 61 18 21 15 4 11 76
Feb 5 CCBC Essex L, 103-65 25-71 35.2 5-18 27.8 7-11 63.6 14 21 35 11 13 5 3 0 65
Feb 7 at CC of Allegheny County W, 117-25 49-84 58.3 10-21 47.6 10-13 76.9 21 36 57 40 3 19 6 0 118
Feb 10 at CCBC Catonsville W, 66-46 28-69 40.6 6-19 31.6 4-5 80.0 14 22 36 12 18 15 6 11 66
Feb 12 Harford Community College W, 65-37 24-64 37.5 7-21 33.3 7-13 53.8 6 26 32 21 13 15 1 0 65
Feb 14 Hagerstown Community College W, 71-53 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 71
Feb 16 at Hagerstown Community College W, 53-46 20-63 31.7 4-16 25.0 9-14 64.3 7 26 33 8 11 13 1 0 53
Feb 19 Montgomery College (MD) W, 86-80 28-68 41.2 3-15 20.0 27-31 87.1 12 28 40 18 20 21 4 0 86
Feb 20 Allegany College of Maryland W, 95-41 39-83 47.0 11-26 42.3 6-10 60.0 13 22 35 22 6 24 4 0 95
Feb 21 at Frederick Community College L, 62-55 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 55
Feb 22 at Westmoreland County Community College W, 81-32 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 81
Feb 26 WVU Potomac State College W, 64-37 26-68 38.2 5-22 22.7 7-10 70.0 12 36 48 17 10 8 10 0 64
Mar 1 Chesapeake College W, 70-62 29-77 37.7 2-12 16.7 10-15 66.7 15 36 51 14 14 8 3 19 70
Mar 4 vs. Region 20 Division II Women's Basketball Tournament (March 4-5)   - - - - - - - - - - - - - - -
Mar 4 Howard Community College W, 61-44 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 61
Mar 5 vs. CCBC Essex L, 99-59 22-78 28.2 6-19 31.6 6-6 100.0 18 34 52 11 29 4 0 15 59
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 675-1756 38.4 120-431 27.8 266-392 67.9 13.4 23.8 37.2 13.8 12.2 10.5 2.8 7.2 72.2 1.054 0.338
Conference 14 343-928 37.0 60-233 25.8 145-211 68.7 13.1 25.6 38.6 13.8 14.4 12.6 4.2 5.4 68.0 0.905 0.176
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 363-932 38.9 71-244 29.1 159-235 67.7 12.7 22.7 35.4 14.5 11.7 10.7 2.5 6.5 73.6 1.066 0.279
Away 11 262-674 38.9 41-150 27.3 91-136 66.9 13.9 23.4 37.3 13.2 11.4 11.0 3.7 6.3 71.9 1.108 0.504
Neutral 2 50-150 33.3 8-37 21.6 16-21 76.2 16.0 34.0 50.0 12.5 20.5 5.5 0.5 17.5 63.5 0.749 -0.066
 
-
Wins 23 593-1468 40.4 100-350 28.6 223-328 68.0 13.4 24.0 37.4 15.1 11.3 11.6 3.1 6.5 75.4 1.095 0.433
Losses 5 82-288 28.5 20-81 24.7 43-64 67.2 13.2 23.0 36.2 7.8 16.4 5.2 1.6 10.6 57.6 0.857 -0.052
 
-
November 6 145-419 34.6 23-102 22.5 82-132 62.1 17.0 27.7 44.7 11.8 15.7 8.7 2.8 15.5 66.8 0.841 0.157
December 3 77-219 35.2 12-50 24.0 52-75 69.3 13.3 21.0 34.3 14.7 13.0 18.0 4.3 7.7 72.7 0.853 0.249
January 4 128-311 41.2 22-72 30.6 37-52 71.2 19.8 27.8 47.5 20.0 12.8 10.0 1.8 7.5 79.8 1.032 0.328
February 12 274-652 42.0 55-176 31.3 79-112 70.5 10.1 21.3 31.4 13.9 9.6 11.3 3.3 1.8 74.5 1.274 0.520
March 3 51-155 32.9 8-31 25.8 16-21 76.2 11.0 23.3 34.3 8.3 14.3 4.0 1.0 11.3 63.3 1.083 0.296
Date Opponent Score Attend
Oct 30 at West Virginia State University   -
Nov 5 Penn State Fayette W, 70-47 0
Nov 6 vs. Anne Arundel Community College W, 68-36 0
Nov 10 at Prince George's Community College L, 57-52 60
Nov 12 Jamestown Community College W, 74-68 0
Nov 13 Harford Community College W, 68-47 0
Nov 20 at Butler County Community College - PA W, 69-46 0
Dec 1 Westmoreland County Community College   -
Dec 2 Howard Community College L, 72-57 0
Dec 8 at Allegany College of Maryland W, 93-20 0
Dec 10 at Chesapeake College W, 68-59 0
Jan 21 at CCBC Catonsville   -
Jan 23 Community College of Beaver County W, 87-42 0
Jan 24 at WVU Potomac State College W, 61-57 0
Jan 26 College of Southern Maryland W, 83-35 0
Jan 28 Westmoreland County Community College W, 88-37 0
Feb 2 at Anne Arundel Community College W, 76-32 75
Feb 5 CCBC Essex L, 103-65 0
Feb 7 at CC of Allegheny County W, 117-25 0
Feb 10 at CCBC Catonsville W, 66-46 0
Feb 12 Harford Community College W, 65-37 0
Feb 14 Hagerstown Community College W, 71-53 0
Feb 16 at Hagerstown Community College W, 53-46 0
Feb 19 Montgomery College (MD) W, 86-80 0
Feb 20 Allegany College of Maryland W, 95-41 0
Feb 21 at Frederick Community College L, 62-55 0
Feb 22 at Westmoreland County Community College W, 81-32 0
Feb 26 WVU Potomac State College W, 64-37 0
Mar 1 Chesapeake College W, 70-62 0
Mar 4 vs. Region 20 Division II Women's Basketball Tournament (March 4-5)   -
Mar 4 Howard Community College W, 61-44 0
Mar 5 vs. CCBC Essex L, 99-59 0