2020-21 Basketball Statistics - Garrett College
Games
9
Pts per game
57.0
FG %
34.8
3PT %
27.3
FT %
56.7
Reb per game
38.7
Ast per game
14.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-5 (.444) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 3-3 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 15 | Allegany College of Maryland | W, 88-34 |
| Mar 17 | WVU Potomac State College | L, 69-57 |
| Mar 25 | at Allegany College of Maryland | |
| Mar 28 | Bryant & Stratton College (VA) | L, 86-36 |
| Mar 31 | Allegany College of Maryland | W, 75-31 |
| Apr 3 | at WVU Potomac State College | L, 72-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | - | ||
| Points | 513 | - | ||
| Points per game | 57.0 | - | ||
| FG made per game | 23.1 | - | ||
| FG attempts per game | 66.4 | - | ||
| FG Pct | 34.8 | - | ||
| 3PT made per game | 4.7 | - | ||
| 3PT attempts per game | 17.1 | - | ||
| 3PT Pct | 27.3 | - | ||
| FT made per game | 6.1 | - | ||
| FT attempt per game | 10.8 | - | ||
| FT Pct | 56.7 | - | ||
| Off rebounds per game | 14.2 | - | ||
| Def rebounds per game | 24.4 | - | ||
| Total rebounds per game | 38.7 | - | ||
| Opponents' Off rebounds per game | 12.9 | - | ||
| Opponents' Def rebounds per game | 21.2 | - | ||
| Opponents' Total rebounds per game | 34.1 | - | ||
| Rebound margin per game | 4.6 | - | ||
| Assists per game | 14.4 | - | ||
| Opponents' Assists per game | 12.7 | - | ||
| Turnovers per game | 12.2 | - | ||
| Opponents' Turnovers per game | 14.9 | - | ||
| Steals per game | 8.2 | - | ||
| Opponents' Steals per game | 8.7 | - | ||
| Blocks per game | 4.3 | - | ||
| Opponents' Blocks per game | 2.7 | - | ||
| Personal fouls per game | 9.8 | - | ||
| Offensive efficiency | 0.816 | - | ||
| Net efficiency | 0.052 | - | ||
| Opponents' Personal fouls per game | 10.6 | - | ||
| Offensive efficiency | 0.764 | - | ||
| Points per game allowed | 55.9 | - | ||
| Opponents' Field goal percentage | 34.0 | - | ||
| Opponents' 3PT percentage | 22.6 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 208-598 | 0-0 | ||
| 3 point total-attempts | 42-154 | 0-0 | ||
| Free throw total-attempts | 55-97 | 0-0 | ||
| Opponents' Field goal total-attempts | 200-588 | 0-0 | ||
| Opponents' 3 point total-attempts | 36-159 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | 9 | 9 | 35.7 | 5.0-14.6 | 34.4 | 1.4-5.7 | 25.5 | 2.3-3.7 | 63.6 | 13.8 | |
| 4 | Kylie Felton | FR | 9 | 5 | 31.3 | 3.9-8.7 | 44.9 | 0.0-0.2 | 0.0 | 1.6-2.8 | 56.0 | 9.3 | |
| 11 | Harmoni Swain | FR | 9 | 9 | 34.1 | 4.7-13.4 | 34.7 | 0.2-0.8 | 28.6 | 0.8-1.7 | 46.7 | 10.3 | |
| 14 | Kiara Cole | SO | F | 9 | 9 | 35.8 | 4.2-10.4 | 40.4 | 1.6-4.2 | 36.8 | 0.7-1.1 | 60.0 | 10.7 |
| 21 | Jayana Paris-Reynolds | SO | 7 | 7 | 33.7 | 2.9-11.4 | 25.0 | 1.6-5.0 | 31.4 | 0.0-0.4 | 0.0 | 7.3 | |
| 24 | Jazmine Moxley | SO | 7 | 4 | 29.4 | 2.9-9.9 | 29.0 | 0.1-1.4 | 10.0 | 0.9-1.3 | 66.7 | 6.7 | |
| Totals | 9 | 9 | 200.1 | 23.1-66.4 | 34.8 | 4.7-17.1 | 27.3 | 6.1-10.8 | 56.7 | 57.0 | |||
| Opponent | 9 | 9 | 200.1 | 22.2-65.3 | 34.0 | 4.0-17.7 | 22.6 | 6.9-11.7 | 59.0 | 55.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | 9 | 9 | 35.7 | 1.9 | 3.2 | 5.1 | 2.1 | - | 2.2 | 1.9 | 1.2 | 2.1 | 0.8 | |
| 4 | Kylie Felton | FR | 9 | 5 | 31.3 | 3.2 | 5.3 | 8.6 | 1.9 | 0.1 | 2.6 | 1.7 | 1.5 | 1.7 | 0.8 | |
| 11 | Harmoni Swain | FR | 9 | 9 | 34.1 | 1.2 | 2.6 | 3.8 | 1.0 | - | 3.8 | 1.7 | 2.3 | 1.3 | 0.8 | |
| 14 | Kiara Cole | SO | F | 9 | 9 | 35.8 | 3.4 | 5.3 | 8.8 | 1.8 | - | 3.1 | 1.7 | 1.9 | 0.9 | 1.3 |
| 21 | Jayana Paris-Reynolds | SO | 7 | 7 | 33.7 | 2.3 | 4.7 | 7.0 | 2.1 | 0.1 | 1.7 | 2.6 | 0.7 | 1.4 | 0.0 | |
| 24 | Jazmine Moxley | SO | 7 | 4 | 29.4 | 2.0 | 4.4 | 6.4 | 1.0 | - | 0.6 | 2.1 | 0.3 | 0.4 | 0.9 | |
| Totals | 9 | 9 | 200.1 | 14.2 | 24.4 | 38.7 | 9.8 | 0.2 | 14.4 | 12.2 | 1.2 | 8.2 | 4.3 | |||
| Opponent | 9 | 9 | 200.1 | 12.9 | 21.2 | 34.1 | 10.6 | 0.1 | 12.7 | 14.9 | 0.9 | 8.7 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | 9 | 9 | 321 | 45-131 | 34.4 | 13-51 | 25.5 | 21-33 | 63.6 | 124 | |
| 4 | Kylie Felton | FR | 9 | 5 | 282 | 35-78 | 44.9 | 0-2 | 0.0 | 14-25 | 56.0 | 84 | |
| 11 | Harmoni Swain | FR | 9 | 9 | 307 | 42-121 | 34.7 | 2-7 | 28.6 | 7-15 | 46.7 | 93 | |
| 14 | Kiara Cole | SO | F | 9 | 9 | 322 | 38-94 | 40.4 | 14-38 | 36.8 | 6-10 | 60.0 | 96 |
| 21 | Jayana Paris-Reynolds | SO | 7 | 7 | 236 | 20-80 | 25.0 | 11-35 | 31.4 | 0-3 | 0.0 | 51 | |
| 24 | Jazmine Moxley | SO | 7 | 4 | 206 | 20-69 | 29.0 | 1-10 | 10.0 | 6-9 | 66.7 | 47 | |
| Totals | 9 | 9 | 1801 | 208-598 | 34.8 | 42-154 | 27.3 | 55-97 | 56.7 | 513 | |||
| Opponent | 9 | 9 | 1801 | 200-588 | 34.0 | 36-159 | 22.6 | 62-105 | 59.0 | 498 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | 9 | 9 | 321 | 17 | 29 | 46 | 19 | - | 20 | 17 | 1.2 | 19 | 7 | |
| 4 | Kylie Felton | FR | 9 | 5 | 282 | 29 | 48 | 77 | 17 | 1 | 23 | 15 | 1.5 | 15 | 7 | |
| 11 | Harmoni Swain | FR | 9 | 9 | 307 | 11 | 23 | 34 | 9 | - | 34 | 15 | 2.3 | 12 | 7 | |
| 14 | Kiara Cole | SO | F | 9 | 9 | 322 | 31 | 48 | 79 | 16 | - | 28 | 15 | 1.9 | 8 | 12 |
| 21 | Jayana Paris-Reynolds | SO | 7 | 7 | 236 | 16 | 33 | 49 | 15 | 1 | 12 | 18 | 0.7 | 10 | 0 | |
| 24 | Jazmine Moxley | SO | 7 | 4 | 206 | 14 | 31 | 45 | 7 | - | 4 | 15 | 0.3 | 3 | 6 | |
| Totals | 9 | 9 | 1801 | 128 | 220 | 348 | 88 | 2 | 130 | 110 | 1.2 | 74 | 39 | |||
| Opponent | 9 | 9 | 1801 | 116 | 191 | 307 | 95 | 1 | 114 | 134 | 0.9 | 78 | 24 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | 9 | 9 | 35.7 | 5.6-16.3 | 34.4 | 1.6-6.4 | 25.5 | 2.6-4.1 | 63.6 | 15.5 | |
| 4 | Kylie Felton | FR | 9 | 5 | 31.3 | 5.0-11.1 | 44.9 | 0.0-0.3 | 0.0 | 2.0-3.5 | 56.0 | 11.9 | |
| 11 | Harmoni Swain | FR | 9 | 9 | 34.1 | 5.5-15.8 | 34.7 | 0.3-0.9 | 28.6 | 0.9-2.0 | 46.7 | 12.1 | |
| 14 | Kiara Cole | SO | F | 9 | 9 | 35.8 | 4.7-11.7 | 40.4 | 1.7-4.7 | 36.8 | 0.7-1.2 | 60.0 | 11.9 |
| 21 | Jayana Paris-Reynolds | SO | 7 | 7 | 33.7 | 3.4-13.6 | 25.0 | 1.9-5.9 | 31.4 | 0.0-0.5 | 0.0 | 8.6 | |
| 24 | Jazmine Moxley | SO | 7 | 4 | 29.4 | 3.9-13.4 | 29.0 | 0.2-1.9 | 10.0 | 1.2-1.7 | 66.7 | 9.1 | |
| Totals | 9 | 9 | 200.1 | 0.0-0.0 | 34.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 56.7 | 0.0 | |||
| Opponent | 9 | 9 | 200.1 | 0.0-0.0 | 34.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 59.0 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | 9 | 9 | 35.7 | 2.1 | 3.6 | 5.7 | 2.4 | 0.0 | 2.5 | 2.1 | 1.2 | 2.4 | 0.9 | |
| 4 | Kylie Felton | FR | 9 | 5 | 31.3 | 4.1 | 6.8 | 10.9 | 2.4 | 0.1 | 3.3 | 2.1 | 1.5 | 2.1 | 1.0 | |
| 11 | Harmoni Swain | FR | 9 | 9 | 34.1 | 1.4 | 3.0 | 4.4 | 1.2 | 0.0 | 4.4 | 2.0 | 2.3 | 1.6 | 0.9 | |
| 14 | Kiara Cole | SO | F | 9 | 9 | 35.8 | 3.9 | 6.0 | 9.8 | 2.0 | 0.0 | 3.5 | 1.9 | 1.9 | 1.0 | 1.5 |
| 21 | Jayana Paris-Reynolds | SO | 7 | 7 | 33.7 | 2.7 | 5.6 | 8.3 | 2.5 | 0.2 | 2.0 | 3.1 | 0.7 | 1.7 | 0.0 | |
| 24 | Jazmine Moxley | SO | 7 | 4 | 29.4 | 2.7 | 6.0 | 8.7 | 1.4 | 0.0 | 0.8 | 2.9 | 0.3 | 0.6 | 1.2 | |
| Totals | 9 | 9 | 200.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |||
| Opponent | 9 | 9 | 200.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Kylie Felton | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Harmoni Swain | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Kiara Cole | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Jayana Paris-Reynolds | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Jazmine Moxley | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Kylie Felton | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Harmoni Swain | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Kiara Cole | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jayana Paris-Reynolds | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Jazmine Moxley | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 4 | Kylie Felton | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 11 | Harmoni Swain | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Kiara Cole | SO | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Jayana Paris-Reynolds | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 24 | Jazmine Moxley | SO | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Kylie Felton | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Harmoni Swain | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Kiara Cole | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jayana Paris-Reynolds | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Jazmine Moxley | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 4 | Kylie Felton | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 11 | Harmoni Swain | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Kiara Cole | SO | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Jayana Paris-Reynolds | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 24 | Jazmine Moxley | SO | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maya Harvey | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4 | Kylie Felton | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Harmoni Swain | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Kiara Cole | SO | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jayana Paris-Reynolds | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | Jazmine Moxley | SO | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Allegany College of Maryland | W, 59-28 | 22-73 | 30.1 | 3-19 | 15.8 | 12-17 | 70.6 | 19 | 16 | 35 | 21 | 15 | 17 | 8 | 16 | 59 |
| Feb 24 | Allegany College of Maryland | W, 58-14 | 25-66 | 37.9 | 3-19 | 15.8 | 5-8 | 62.5 | 16 | 14 | 30 | 13 | 10 | 13 | 1 | 15 | 58 |
| Feb 27 | at WVU Potomac State College | L, 96-43 | 16-43 | 37.2 | 5-13 | 38.5 | 6-7 | 85.7 | 3 | 17 | 20 | 5 | 7 | 1 | 1 | 14 | 43 |
| Mar 1 | WVU Potomac State College | L, 73-45 | 17-61 | 27.9 | 4-20 | 20.0 | 7-13 | 53.8 | 12 | 28 | 40 | 15 | 19 | 7 | 2 | 5 | 45 |
| Mar 9 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Allegany College of Maryland | W, 88-34 | 39-82 | 47.6 | 5-18 | 27.8 | 5-8 | 62.5 | 16 | 36 | 52 | 26 | 12 | 12 | 0 | 9 | 88 |
| Mar 17 | WVU Potomac State College | L, 69-57 | 24-74 | 32.4 | 6-17 | 35.3 | 3-8 | 37.5 | 13 | 31 | 44 | 15 | 26 | 11 | 7 | 13 | 57 |
| Mar 25 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bryant & Stratton College (VA) | L, 86-36 | 15-63 | 23.8 | 4-19 | 21.1 | 2-5 | 40.0 | 9 | 25 | 34 | 10 | 3 | 1 | 17 | 3 | 36 |
| Mar 31 | Allegany College of Maryland | W, 75-31 | 31-81 | 38.3 | 4-15 | 26.7 | 9-14 | 64.3 | 29 | 27 | 56 | 18 | 10 | 10 | 2 | 0 | 75 |
| Apr 3 | at WVU Potomac State College | L, 72-52 | 19-55 | 34.5 | 8-14 | 57.1 | 6-17 | 35.3 | 11 | 26 | 37 | 7 | 8 | 2 | 1 | 13 | 52 |
| Apr 20 | at @ NJCAA National Championships April 20-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 208-598 | 34.8 | 42-154 | 27.3 | 55-97 | 56.7 | 14.2 | 24.4 | 38.7 | 14.4 | 12.2 | 8.2 | 4.3 | 9.8 | 57.0 | 0.816 | 0.060 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 6 | 151-427 | 35.4 | 26-108 | 24.1 | 31-56 | 55.4 | 15.8 | 26.8 | 42.7 | 16.2 | 13.3 | 9.0 | 4.8 | 7.5 | 59.8 | 0.816 | 0.112 |
| Away | 3 | 57-171 | 33.3 | 16-46 | 34.8 | 24-41 | 58.5 | 11.0 | 19.7 | 30.7 | 11.0 | 10.0 | 6.7 | 3.3 | 14.3 | 51.3 | 0.817 | -0.037 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | 4 | 117-302 | 38.7 | 15-71 | 21.1 | 31-47 | 66.0 | 20.0 | 23.3 | 43.3 | 19.5 | 11.8 | 13.0 | 2.8 | 10.0 | 70.0 | 0.957 | 0.587 |
| Losses | 5 | 91-296 | 30.7 | 27-83 | 32.5 | 24-50 | 48.0 | 9.6 | 25.4 | 35.0 | 10.4 | 12.6 | 4.4 | 5.6 | 9.6 | 46.6 | 0.693 | -0.340 |
- |
||||||||||||||||||
| February | 3 | 63-182 | 34.6 | 11-51 | 21.6 | 23-32 | 71.9 | 12.7 | 15.7 | 28.3 | 13.0 | 10.7 | 10.3 | 3.3 | 15.0 | 53.3 | 0.833 | 0.185 |
| March | 5 | 126-361 | 34.9 | 23-89 | 25.8 | 26-48 | 54.2 | 15.8 | 29.4 | 45.2 | 16.8 | 14.0 | 8.2 | 5.6 | 6.0 | 60.2 | 0.801 | 0.035 |
| April | 1 | 19-55 | 34.5 | 8-14 | 57.1 | 6-17 | 35.3 | 11.0 | 26.0 | 37.0 | 7.0 | 8.0 | 2.0 | 1.0 | 13.0 | 52.0 | 0.860 | -0.176 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 20 | Bryant & Stratton College (VA) | - | |
| Feb 23 | at Allegany College of Maryland | W, 59-28 | 0 |
| Feb 24 | Allegany College of Maryland | W, 58-14 | 0 |
| Feb 27 | at WVU Potomac State College | L, 96-43 | 0 |
| Mar 1 | WVU Potomac State College | L, 73-45 | 0 |
| Mar 9 | at County College of Morris | - | |
| Mar 15 | Allegany College of Maryland | W, 88-34 | 0 |
| Mar 17 | WVU Potomac State College | L, 69-57 | 0 |
| Mar 25 | at Allegany College of Maryland | - | |
| Mar 28 | Bryant & Stratton College (VA) | L, 86-36 | 0 |
| Mar 31 | Allegany College of Maryland | W, 75-31 | 0 |
| Apr 3 | at WVU Potomac State College | L, 72-52 | 5 |
| Apr 20 | at @ NJCAA National Championships April 20-24 | - |