2017-18 Basketball Statistics - Garrett College
Games
8
Pts per game
56.3
FG %
30.7
3PT %
23.1
FT %
58.2
Reb per game
34.4
Ast per game
9.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-5 (.375) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 2-2 |
| Away | 1-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 18 | vs. Niagara County Community College | L, 85-45 |
| Nov 21 | Hagerstown Community College | L, 80-45 |
| Nov 28 | at Westmoreland County Community College | L, 84-53 |
| Nov 29 | Allegany College of Maryland | W, 77-69 |
| Dec 2 | at Cecil College | L, 97-38 |
| Dec 9 | at Butler County Community College - PA | W, 66-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Points | 450 | 0 | ||
| Points per game | 56.3 | - | ||
| FG made per game | 19.8 | - | ||
| FG attempts per game | 64.3 | - | ||
| FG Pct | 30.7 | - | ||
| 3PT made per game | 5.3 | - | ||
| 3PT attempts per game | 22.8 | - | ||
| 3PT Pct | 23.1 | - | ||
| FT made per game | 11.5 | - | ||
| FT attempt per game | 19.8 | - | ||
| FT Pct | 58.2 | - | ||
| Off rebounds per game | 11.0 | - | ||
| Def rebounds per game | 23.4 | - | ||
| Total rebounds per game | 34.4 | - | ||
| Opponents' Off rebounds per game | 15.5 | - | ||
| Opponents' Def rebounds per game | 29.9 | - | ||
| Opponents' Total rebounds per game | 45.4 | - | ||
| Rebound margin per game | -11.0 | - | ||
| Assists per game | 9.0 | - | ||
| Opponents' Assists per game | 16.5 | - | ||
| Turnovers per game | 16.6 | - | ||
| Opponents' Turnovers per game | 13.3 | - | ||
| Steals per game | 7.8 | - | ||
| Opponents' Steals per game | 7.9 | - | ||
| Blocks per game | 3.4 | - | ||
| Opponents' Blocks per game | 3.8 | - | ||
| Personal fouls per game | 7.6 | - | ||
| Offensive efficiency | 0.705 | - | ||
| Net efficiency | -0.227 | - | ||
| Opponents' Personal fouls per game | 11.6 | - | ||
| Offensive efficiency | 0.932 | - | ||
| Points per game allowed | 76.1 | - | ||
| Opponents' Field goal percentage | 40.8 | - | ||
| Opponents' 3PT percentage | 35.8 | - | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 158-514 | 0-0 | ||
| 3 point total-attempts | 42-182 | 0-0 | ||
| Free throw total-attempts | 92-158 | 0-0 | ||
| Opponents' Field goal total-attempts | 251-615 | 0-0 | ||
| Opponents' 3 point total-attempts | 44-123 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Datoria Higgins | So | G | 8 | 7 | 25.0 | 6.5-19.5 | 33.3 | 1.4-5.8 | 23.9 | 4.4-6.6 | 66.0 | 18.8 |
| 14 | Skylar Ferguson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Nicole Pysell | So | G | 8 | 8 | 29.9 | 2.4-8.8 | 27.1 | 1.8-5.2 | 33.3 | 0.8-1.0 | 75.0 | 7.3 |
| 24 | Alexis Sneed | Fr | G | 7 | 6 | 26.6 | 1.6-7.3 | 21.6 | 0.9-4.4 | 19.4 | 1.0-2.7 | 36.8 | 5.0 |
| 31 | Madison Rush | So | G | 7 | - | 6.0 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 33 | Nyasia Jones | Fr | F | 7 | 7 | 27.0 | 2.3-8.7 | 26.2 | 1.1-5.1 | 22.2 | 1.1-2.0 | 57.1 | 6.9 |
| Totals | 8 | 8 | 176.0 | 19.8-64.2 | 30.7 | 5.2-22.8 | 23.1 | 11.5-19.8 | 58.2 | 56.3 | |||
| Opponent | 8 | 8 | 176.0 | 31.4-76.9 | 40.8 | 5.5-15.4 | 35.8 | 7.8-14.1 | 54.9 | 76.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Datoria Higgins | So | G | 8 | 7 | 25.0 | 1.4 | 1.9 | 3.3 | 1.1 | - | 2.8 | 2.5 | 1.1 | 3.4 | 0.0 |
| 14 | Skylar Ferguson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Nicole Pysell | So | G | 8 | 8 | 29.9 | 0.8 | 1.5 | 2.3 | 0.9 | - | 1.1 | 1.8 | 0.6 | 1.0 | 0.0 |
| 24 | Alexis Sneed | Fr | G | 7 | 6 | 26.6 | 0.9 | 3.3 | 4.1 | 1.6 | - | 0.9 | 2.6 | 0.3 | 0.4 | 0.4 |
| 31 | Madison Rush | So | G | 7 | - | 6.0 | 0.1 | 0.6 | 0.7 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 33 | Nyasia Jones | Fr | F | 7 | 7 | 27.0 | 1.4 | 5.1 | 6.6 | 1.3 | - | 0.9 | 1.7 | 0.5 | 0.1 | 0.3 |
| Totals | 8 | 8 | 176.0 | 11.0 | 23.4 | 34.4 | 7.6 | 0.1 | 9.0 | 16.6 | 0.5 | 7.8 | 3.4 | |||
| Opponent | 8 | 8 | 176.0 | 15.5 | 29.9 | 45.4 | 11.6 | 0.1 | 16.5 | 13.3 | 1.2 | 7.9 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Datoria Higgins | So | G | 8 | 7 | 200 | 52-156 | 33.3 | 11-46 | 23.9 | 35-53 | 66.0 | 150 |
| 14 | Skylar Ferguson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Nicole Pysell | So | G | 8 | 8 | 239 | 19-70 | 27.1 | 14-42 | 33.3 | 6-8 | 75.0 | 58 |
| 24 | Alexis Sneed | Fr | G | 7 | 6 | 186 | 11-51 | 21.6 | 6-31 | 19.4 | 7-19 | 36.8 | 35 |
| 31 | Madison Rush | So | G | 7 | - | 42 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| 33 | Nyasia Jones | Fr | F | 7 | 7 | 189 | 16-61 | 26.2 | 8-36 | 22.2 | 8-14 | 57.1 | 48 |
| Totals | 8 | 8 | 1408 | 158-514 | 30.7 | 42-182 | 23.1 | 92-158 | 58.2 | 450 | |||
| Opponent | 8 | 8 | 1408 | 251-615 | 40.8 | 44-123 | 35.8 | 62-113 | 54.9 | 609 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Datoria Higgins | So | G | 8 | 7 | 200 | 11 | 15 | 26 | 9 | - | 22 | 20 | 1.1 | 27 | 0 |
| 14 | Skylar Ferguson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Nicole Pysell | So | G | 8 | 8 | 239 | 6 | 12 | 18 | 7 | - | 9 | 14 | 0.6 | 8 | 0 |
| 24 | Alexis Sneed | Fr | G | 7 | 6 | 186 | 6 | 23 | 29 | 11 | - | 6 | 18 | 0.3 | 3 | 3 |
| 31 | Madison Rush | So | G | 7 | - | 42 | 1 | 4 | 5 | 0 | - | 0 | 5 | 0.0 | 0 | 0 |
| 33 | Nyasia Jones | Fr | F | 7 | 7 | 189 | 10 | 36 | 46 | 9 | - | 6 | 12 | 0.5 | 1 | 2 |
| Totals | 8 | 8 | 1408 | 88 | 187 | 275 | 61 | 1 | 72 | 133 | 0.5 | 62 | 27 | |||
| Opponent | 8 | 8 | 1408 | 124 | 239 | 363 | 93 | 1 | 132 | 106 | 1.2 | 63 | 30 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Datoria Higgins | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Skylar Ferguson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Nicole Pysell | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Alexis Sneed | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Madison Rush | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Nyasia Jones | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Datoria Higgins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Skylar Ferguson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Nicole Pysell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Alexis Sneed | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Madison Rush | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Nyasia Jones | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Datoria Higgins | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Skylar Ferguson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Nicole Pysell | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Alexis Sneed | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Madison Rush | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Nyasia Jones | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Datoria Higgins | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Skylar Ferguson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Nicole Pysell | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Alexis Sneed | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Madison Rush | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Nyasia Jones | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | at Shepherd University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | at West Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Butler County Community College - PA | W, 65-56 | 24-79 | 30.4 | 10-31 | 32.3 | 7-14 | 50.0 | 19 | 22 | 41 | 13 | 19 | 14 | 13 | 0 | 65 |
| Nov 17 | Mercyhurst North East | L, 77-61 | 16-62 | 25.8 | 2-21 | 9.5 | 27-42 | 64.3 | 4 | 16 | 20 | 5 | 13 | 10 | 5 | 18 | 61 |
| Nov 18 | vs. Niagara County Community College | L, 85-45 | 15-47 | 31.9 | 3-18 | 16.7 | 12-21 | 57.1 | 5 | 24 | 29 | 8 | 25 | 8 | 3 | 12 | 45 |
| Nov 21 | Hagerstown Community College | L, 80-45 | 15-65 | 23.1 | 4-23 | 17.4 | 11-16 | 68.8 | 7 | 24 | 31 | 8 | 18 | 6 | 0 | 8 | 45 |
| Nov 28 | at Westmoreland County Community College | L, 84-53 | 20-59 | 33.9 | 5-18 | 27.8 | 8-15 | 53.3 | 17 | 15 | 32 | 8 | 15 | 8 | 1 | 0 | 53 |
| Nov 29 | Allegany College of Maryland | W, 77-69 | 27-66 | 40.9 | 9-18 | 50.0 | 14-19 | 73.7 | 10 | 34 | 44 | 15 | 12 | 5 | 2 | 13 | 77 |
| Dec 2 | at Cecil College | L, 97-38 | 11-59 | 18.6 | 4-25 | 16.0 | 12-23 | 52.2 | 12 | 24 | 36 | 4 | 26 | 1 | 3 | 10 | 38 |
| Dec 9 | at Butler County Community College - PA | W, 66-61 | 30-77 | 39.0 | 5-28 | 17.9 | 1-8 | 12.5 | 14 | 28 | 42 | 11 | 5 | 10 | 0 | 0 | 66 |
| Jan 13 | Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Pitt-Titusville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Potomac State College of WVU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 158-514 | 30.7 | 42-182 | 23.1 | 92-158 | 58.2 | 11.0 | 23.4 | 34.4 | 9.0 | 16.6 | 7.8 | 3.4 | 7.6 | 56.3 | 0.705 | -0.227 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 4 | 82-272 | 30.1 | 25-93 | 26.9 | 59-91 | 64.8 | 10.0 | 24.0 | 34.0 | 10.3 | 15.5 | 8.8 | 5.0 | 9.8 | 62.0 | 0.730 | -0.119 |
| Away | 3 | 61-195 | 31.3 | 14-71 | 19.7 | 21-46 | 45.7 | 14.3 | 22.3 | 36.7 | 7.7 | 15.3 | 6.3 | 1.3 | 3.3 | 52.3 | 0.710 | -0.330 |
| Neutral | 1 | 15-47 | 31.9 | 3-18 | 16.7 | 12-21 | 57.1 | 5.0 | 24.0 | 29.0 | 8.0 | 25.0 | 8.0 | 3.0 | 12.0 | 45.0 | 0.581 | -0.374 |
- |
||||||||||||||||||
| Wins | 3 | 81-222 | 36.5 | 24-77 | 31.2 | 22-41 | 53.7 | 14.3 | 28.0 | 42.3 | 13.0 | 12.0 | 9.7 | 5.0 | 4.3 | 69.3 | 0.883 | 0.088 |
| Losses | 5 | 77-292 | 26.4 | 18-105 | 17.1 | 70-117 | 59.8 | 9.0 | 20.6 | 29.6 | 6.6 | 19.4 | 6.6 | 2.4 | 9.6 | 48.4 | 0.601 | -0.407 |
- |
||||||||||||||||||
| November | 6 | 117-378 | 31.0 | 33-129 | 25.6 | 79-127 | 62.2 | 10.3 | 22.5 | 32.8 | 9.5 | 17.0 | 8.5 | 4.0 | 8.5 | 57.7 | 0.719 | -0.196 |
| December | 2 | 41-136 | 30.1 | 9-53 | 17.0 | 13-31 | 41.9 | 13.0 | 26.0 | 39.0 | 7.5 | 15.5 | 5.5 | 1.5 | 5.0 | 52.0 | 0.665 | -0.320 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 29 | at Shepherd University | - | |
| Nov 5 | at West Virginia State University | - | |
| Nov 10 | Butler County Community College - PA | W, 65-56 | 0 |
| Nov 17 | Mercyhurst North East | L, 77-61 | 0 |
| Nov 18 | vs. Niagara County Community College | L, 85-45 | 0 |
| Nov 21 | Hagerstown Community College | L, 80-45 | 0 |
| Nov 28 | at Westmoreland County Community College | L, 84-53 | 0 |
| Nov 29 | Allegany College of Maryland | W, 77-69 | 0 |
| Dec 2 | at Cecil College | L, 97-38 | 0 |
| Dec 9 | at Butler County Community College - PA | W, 66-61 | 0 |
| Jan 13 | Prince George's Community College | - | |
| Jan 17 | at Baltimore City Community College | - | |
| Jan 22 | at Pitt-Titusville | - | |
| Jan 24 | at Howard Community College | - | |
| Jan 26 | Potomac State College of WVU | - | |
| Jan 27 | CCBC Catonsville | - | |
| Jan 31 | at Montgomery College (MD) | - | |
| Feb 10 | Chesapeake College | - | |
| Feb 25 | at Allegany College of Maryland | - | |
| Feb 28 | at Potomac State College of WVU | - | |
| Mar 5 | at Northern Virginia Community College | - |