Official Basketball Box Score
Potomac State College of WVU at. Garrett College
12/7/2015 at 7:00 PM @ Garrett College

VISITORS: Potomac State College of WVU
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Alexis Carr......... *   3-10   0-0   2-4 0 4 1 8 3 2 0 1
13 Courtney Davis...... *   7-14   0-0   4-6 3 7 10  4 18 1 3 2 1
20 Jessica Hakel....... *   2-5   0-0   0-0 1 3 4 4 1 4 2 1
21 Katelyn Hoban....... *   2-8   0-0   5-6 3 8 11  4 9 0 0 0 1
44 Elizabeth Mills..... *   1-9   0-0   0-0 1 5 3 2 1 0 0 1
10 Kaylee Butts-Branson   0-1   0-0   0-0 0 1 0 0 0 1 0 1
22 Kenyatta Butler.....   3-10   2-4   3-4 1 6 5 11 1 1 1 1
25 Brooke Nesselrodt...   1-4   0-0   0-0 0 2 0 2 1 1 0 1
30 Mary Feaster........   2-3   1-2   0-0 0 1 2 5 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 21-64 3-6 14-20 9 37 46  23 59 8 15 5 9
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 50.0%
F Throw% Game: 70.0%

HOME TEAM: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Bria Coleman........ *   1-9   0-1   3-4 3 6 3 5 1 2 2 20
10 Datoria Higgins..... *   3-10   0-0   3-4 1 3 4 9 1 4 5 20
11 Castina Johnson..... *   3-12   0-0   4-10 9 3 12  3 10 0 4 1 20
13 Mariah Stem......... *   0-10   0-8   0-0 0 3 2 0 1 1 1 20
23 Mia Lloyd........... *   2-12   0-0   1-3 5 1 2 5 1 1 1 20
14 Tristin Day.........   0-2   0-2   0-0 0 2 0 0 0 1 0 20
21 Bobbie Mcnabb.......   0-3   0-2   0-0 0 0 1 0 1 1 0 20
24 Taylor Ferguson.....   5-11   2-3   3-4 0 2 5 15 0 2 0 20
31 Breana Lee..........   0-2   0-0   0-2 0 2 0 0 0 0 0 20
32 Ashley Downs........   0-0   0-0   0-0 0 0 0 0 0 0 0 20
33 Kadijah Anderson....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 14-71 2-16 14-27 18 22 40  20 44 5 16 10 201
TOTAL FG% Game: 19.7%
3-Pt. FG% Game: 12.5%
F Throw% Game: 51.9%

Score by Periods 1 2 3 4 Total
 
Potomac State College of WVU 17 10 14 18 - 59
Garrett College..... 9 8 17 10 - 44
Officials: ,,
Attendance: 0
Technical fouls: POTOMAC-None. GARRETT-None.