Official Basketball Box Score
College of Southern Maryland at. Garrett College
2/25/2026 at 7:00 PM @ CARC Gymnasium

VISITORS: College of Southern Maryland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Donnie Stafford..... *   1-8   1-5   4-4 1 2 0 7 2 3 0 28
1 Shamir Taylor....... *   11-22   1-6   9-11 1 4 0 32 2 3 3 36
5 Amir Dade........... *   7-11   0-0   3-3 1 4 0 17 5 0 3 36
10 Malik Acker......... *   2-5   0-0   2-2 3 4 0 6 2 0 1 20
14 Kacee Hewitt........ *   2-6   1-2   0-0 0 0 0 5 1 0 0 24
2 James Hans..........   3-8   3-4   0-0 0 4 0 9 1 1 0 23
3 Brandon Estep.......   0-1   0-1   0-0 0 0 0 0 0 0 0 5
4 Stephon Coleau......   1-2   1-2   0-0 1 0 0 3 0 0 1 8
11 Davion Morris.......   3-5   0-0   0-0 4 4 0 6 0 0 0 10
20 Kyle Jackson........   0-0   0-0   0-0 0 0 0 0 0 3 0 5
50 Eyad Elshamy........   0-1   0-0   0-0 0 1 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 30-69 7-20 18-20 11 23 34  0 85 13 10 8 200
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 35.0%
F Throw% Game: 90.0%

HOME TEAM: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dechaun Reed........ *   1-4   0-2   0-0 1 0 3 2 2 2 0 19
4 Keyonta Johnson..... *   5-13   0-3   8-8 1 4 3 18 8 2 1 36
14 Petar Kos........... *   2-9   1-5   0-0 1 3 3 5 1 0 0 19
20 Cory Harper......... *   5-9   1-4   3-3 0 7 3 14 1 2 1 31
23 Nehemiah Johnson.... *   6-11   0-0   2-3 8 6 14  4 14 1 1 1 31
10 Luis Botelho........   0-0   0-0   0-0 0 1 1 0 1 1 0 7
11 Will Huckabone......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Lenny Smith.........   7-18   4-10   1-2 1 4 3 19 0 0 0 27
15 Josh Evander........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
25 Sefton Robinson.....   1-3   0-0   10-13 5 4 2 12 1 0 0 26
TM Team................       0 0 0 0  
Totals.............. 27-68 6-25 24-29 17 29 46  22 84 15 8 3 200
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 24.0%
F Throw% Game: 82.8%

Score by Periods 1 2 Total
 
College of Southern Maryland 41 44 - 85
Garrett College..... 37 47 - 84
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE -None. GARRETT -None.