Official Basketball Box Score
Community College of Beaver County at. Garrett College
2/4/2026 at 7:00 PM @ CARC

VISITORS: Community College of Beaver County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jiovanni Santella... *   3-7   1-4   0-0 0 2 2 7 2 1 0 28
5 Darien Roberson..... *   5-11   3-9   0-0 0 3 2 13 4 2 0 28
10 Trey Armstrong...... *   6-10   3-6   7-7 2 4 2 22 2 1 0 22
13 Kameron Greil....... *   5-14   1-3   5-5 1 6 4 16 10 2 1 29
30 Jaden McMeekin...... *   3-10   3-8   0-0 0 1 1 9 3 4 1 20
2 Lamire Redman.......   3-5   2-4   0-0 1 2 3 8 0 0 2 28
3 Isaiah Jeter........   0-2   0-2   0-0 1 1 0 0 0 0 0 27
8 Micah Kimbrough.....   1-1   0-0   0-0 0 0 2 2 0 1 0 4
15 Dwight Prudhomme....   0-1   0-0   0-0 0 0 1 0 0 1 0 1
20 Cody Hunt...........   0-0   0-0   1-2 0 1 2 1 0 0 1 1
21 Validus Lauzon......   4-5   1-1   0-0 0 0 0 9 1 1 0 9
23 Andre Vacich........   0-0   0-0   0-0 0 1 1 0 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 30-66 14-37 13-14 5 21 26  20 87 22 14 5 200
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 37.8%
F Throw% Game: 92.9%

HOME TEAM: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dechaun Reed........ *   6-8   2-4   0-0 0 2 5 14 3 3 1 27
4 Keyonta Johnson..... *   7-12   0-1   7-10 2 9 11  1 21 8 2 3 35
14 Petar Kos........... *   9-15   2-6   1-5 2 3 3 21 3 0 1 28
20 Cory Harper......... *   7-12   6-11   0-0 1 2 0 20 1 1 0 29
23 Nehemiah Johnson.... *   3-7   0-0   0-1 3 4 4 6 3 0 1 22
10 Luis Botelho........   0-0   0-0   0-0 0 1 1 0 0 0 0 5
11 Will Huckabone......   0-0   0-0   0-0 1 2 1 0 0 0 0 8
12 Lenny Smith.........   8-15   1-3   2-4 3 4 1 19 1 1 3 25
15 Josh Evander........   0-2   0-2   0-2 0 2 3 0 1 0 1 9
25 Sefton Robinson.....   2-4   0-0   1-1 4 1 1 5 0 1 0 14
TM Team................       0 0 0 0  
Totals.............. 42-75 11-27 11-23 16 30 46  20 106 20 8 10 202
TOTAL FG% Game: 56.0%
3-Pt. FG% Game: 40.7%
F Throw% Game: 47.8%

Score by Periods 1 2 Total
 
Community College of Beaver County 39 47 - 86
Garrett College..... 47 59 - 106
Officials: ,,
Attendance: 0
Technical fouls: COMMUNIT-None. GARRETT -None.