Official Basketball Box Score
SUNY Niagara vs. Garrett College
11/8/2025 at 3:00 PM @ Allegany College

VISITORS: SUNY Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ateny Kuol.......... *   1-3   0-0   4-6 1 2 1 6 2 2 1 23
4 Chioke Marshall..... *   8-16   1-4   5-5 0 6 3 22 6 2 2 33
7 Tamir Barrant....... *   1-4   0-1   2-2 1 0 2 4 2 2 0 25
22 Bryce Wejuli........ *   3-7   0-1   2-2 2 0 2 8 1 1 1 17
23 Jaedon Hutchinson... *   4-8   3-4   7-8 3 3 4 18 2 3 2 24
1 Steyvon Jones.......   3-7   1-4   4-8 1 2 4 11 1 1 2 19
2 D'Andre Gibbs.......   0-2   0-1   0-0 0 0 0 0 0 0 0 5
5 Jack Kempf..........   2-2   0-0   0-1 1 2 2 4 0 0 0 13
8 Mustafa Eskici......   3-4   1-2   4-9 1 2 0 11 0 0 2 17
9 Jimmie Green........   2-5   2-2   0-0 2 2 4 6 1 1 0 19
10 Abu Dukuray.........   2-6   1-3   3-5 2 2 0 8 0 2 0 16
15 David Washington....   0-0   0-0   0-0 0 0 0 0 0 1 0 2
TM Team................       0 0 0 0  
Totals.............. 29-64 9-22 31-46 14 21 35  22 98 15 15 10 213
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 40.9%
F Throw% Game: 67.4%

HOME TEAM: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Isaiah Gill......... *   8-19   1-2   0-2 2 3 4 17 2 6 3 32
3 Donovahn Keyes...... *   3-10   1-4   7-8 0 1 3 14 2 3 0 27
4 Keyonta Johnson..... *   4-9   1-3   1-3 2 6 5 10 1 0 1 25
5 Carmello Myles...... *   9-13   2-4   3-4 8 6 14  4 23 2 2 3 34
23 Nehemiah Johnson.... *   4-7   0-0   3-5 5 6 11  4 11 1 1 2 25
1 Dechaun Reed........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
2 Jamire Braxton......   2-6   1-1   2-5 2 0 4 7 3 3 1 24
10 Luis Botelho........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
11 Will Huckabone......   1-2   0-1   0-0 2 1 0 2 0 0 0 5
12 Lenny Smith.........   3-4   0-1   0-0 0 0 1 6 0 0 1 7
14 Petar Kos...........   2-4   0-1   0-0 2 3 3 4 1 0 0 19
20 Cory Harper.........   0-0   0-0   0-0 0 0 0 0 1 0 0 4
TM Team................       0 0 0 0  
Totals.............. 36-74 6-17 16-27 23 28 51  28 94 13 15 11 208
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 35.3%
F Throw% Game: 59.3%

Score by Periods 1 2 Total
 
SUNY Niagara........ 51 47 - 98
Garrett College..... 44 50 - 94
Officials: ,,
Attendance: 0
Technical fouls: SUNY NIA-None. GARRETT-1.