Official Basketball Box Score
Garrett College at. Pennsylvania Highlands Communi
1/5/2024 at 6:00 PM @ Johnstown, PA

VISITORS: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nate Washington..... *   3-8   0-1   2-4 1 4 1 8 10 0 3 28
10 Gavin Jackson....... *   9-16   2-6   0-1 1 3 0 20 1 1 2 24
11 David Zwack......... *   1-4   1-3   3-4 1 1 3 6 1 1 1 23
12 K'Shawn Scott....... *   6-9   0-0   5-5 1 9 10  4 17 0 0 2 25
14 Alex Vargo.......... *   9-16   3-5   5-6 2 2 1 26 3 1 3 30
0 Justyn Boyd.........   8-10   1-1   7-10 3 3 1 24 2 7 2 25
15 Kydale Staten.......   4-10   2-5   0-0 4 4 2 10 1 0 1 20
20 Stephen Robinson....   0-1   0-0   1-2 1 4 1 1 3 0 0 18
25 Carson Harris.......   0-1   0-0   0-0 0 1 1 0 1 0 0 7
TM Team................       0 0 0 0  
Totals.............. 40-75 9-21 23-32 14 31 45  14 112 22 10 14 200
TOTAL FG% Game: 53.3%
3-Pt. FG% Game: 42.9%
F Throw% Game: 71.9%

HOME TEAM: Pennsylvania Highlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jamar Wilson........ *   5-14   0-1   1-2 5 4 2 11 7 5 2 22
5 Christian Harding... *   2-2   0-0   0-0 1 3 0 4 0 1 0 17
13 Tyler Metz.......... *   0-4   0-2   0-0 0 1 0 0 1 4 1 10
15 Joziah Wyatt-Taylor. *   10-20   0-1   5-7 3 5 3 25 5 4 1 32
21 Austin Svencer...... *   3-4   1-1   1-1 0 4 5 8 1 2 0 24
1 Justin Pierre-Paul..   3-8   0-0   1-2 2 4 3 7 0 3 0 20
3 Keith Reed..........   0-1   0-1   0-0 0 0 3 0 0 1 0 15
10 Dalton Boden........   0-1   0-1   0-0 1 0 2 0 0 1 0 8
12 Gage Crago..........   3-5   0-1   0-0 0 3 1 6 1 1 0 24
22 Craig Riddle........   4-11   2-4   0-0 1 1 5 10 1 0 1 15
23 Abriel Ryan.........   1-5   0-3   0-0 2 1 0 2 0 0 0 7
30 Jeremie Washington..   0-2   0-0   0-0 0 1 0 0 1 2 0 6
TM Team................       0 0 0 0  
Totals.............. 31-77 3-15 8-12 15 27 42  24 73 17 24 5 200
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Garrett College..... 57 55 - 112
Pennsylvania Highlands Community College 29 44 - 73
Officials: ,,
Attendance: 0
Technical fouls: GARRETT-1. PENNSYLV-None.