2022-23 Basketball Statistics - Garrett College
Games
31
Pts per game
82.5
FG %
46.6
3PT %
29.8
FT %
68.8
Reb per game
48.9
Ast per game
18.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-12 (.613) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 5-7 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Montgomery College (MD) | L, 72-66 |
| Feb 18 | Hagerstown Community College | W, 75-67 |
| Feb 20 | Frederick Community College | W, 70-60 |
| Feb 22 | CCBC Catonsville | W, 84-65 |
| Feb 25 | at CCBC Dundalk | W, 87-69 |
| Mar 7 | at Chesapeake College | L, 84-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 2559 | 1101 | ||
| Points per game | 82.5 | 78.6 | ||
| FG made per game | 29.5 | 27.1 | ||
| FG attempts per game | 63.3 | 60.1 | ||
| FG Pct | 46.6 | 45.1 | ||
| 3PT made per game | 6.0 | 5.6 | ||
| 3PT attempts per game | 20.2 | 19.9 | ||
| 3PT Pct | 29.8 | 28.0 | ||
| FT made per game | 17.5 | 18.8 | ||
| FT attempt per game | 25.4 | 26.8 | ||
| FT Pct | 68.8 | 70.1 | ||
| Off rebounds per game | 18.0 | 16.4 | ||
| Def rebounds per game | 30.9 | 29.1 | ||
| Total rebounds per game | 48.9 | 45.6 | ||
| Opponents' Off rebounds per game | 9.1 | 11.5 | ||
| Opponents' Def rebounds per game | 21.6 | 23.1 | ||
| Opponents' Total rebounds per game | 30.7 | 34.6 | ||
| Rebound margin per game | 18.2 | 10.9 | ||
| Assists per game | 18.4 | 17.4 | ||
| Opponents' Assists per game | 11.2 | 12.1 | ||
| Turnovers per game | 13.2 | 13.3 | ||
| Opponents' Turnovers per game | 13.2 | 12.8 | ||
| Steals per game | 9.9 | 8.8 | ||
| Opponents' Steals per game | 7.3 | 8.5 | ||
| Blocks per game | 5.0 | 5.4 | ||
| Opponents' Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 17.5 | 18.2 | ||
| Offensive efficiency | 1.160 | 1.118 | ||
| Net efficiency | 0.138 | 0.122 | ||
| Opponents' Personal fouls per game | 14.9 | 21.9 | ||
| Offensive efficiency | 1.022 | 0.996 | ||
| Points per game allowed | 73.8 | 74.6 | ||
| Opponents' Field goal percentage | 40.9 | 40.0 | ||
| Opponents' 3PT percentage | 33.6 | 36.0 | ||
| Home Attendance | 50 | 50 | ||
| Home Attendance average | 4 | 8 | ||
| Field goal total-attempts | 915-1963 | 379-841 | ||
| 3 point total-attempts | 186-625 | 78-279 | ||
| Free throw total-attempts | 541-786 | 263-375 | ||
| Opponents' Field goal total-attempts | 732-1789 | 346-864 | ||
| Opponents' 3 point total-attempts | 191-568 | 100-278 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 12 | 9 | 23.5 | 7.2-15.0 | 48.3 | 2.0-5.4 | 36.9 | 3.7-4.9 | 74.6 | 20.2 |
| 1 | Korey Mitchum | RS-SO | 31 | 31 | 24.5 | 1.9-4.9 | 39.1 | 0.5-2.2 | 25.4 | 1.3-1.9 | 69.5 | 5.7 | |
| 2 | Nathaniel Washington | FR | 27 | - | 12.7 | 1.3-3.2 | 39.5 | 0.3-1.4 | 21.1 | 0.3-0.7 | 42.1 | 3.1 | |
| 4 | Rob Smith | FR | 31 | 21 | 20.4 | 2.9-5.5 | 52.7 | 0.6-2.3 | 28.6 | 1.5-2.3 | 66.7 | 7.9 | |
| 5 | Anthony Crosby | RS-SO | 30 | 28 | 27.7 | 5.0-8.3 | 60.6 | 0.2-1.0 | 24.1 | 1.8-3.0 | 61.1 | 12.1 | |
| 10 | Marquin Thompson | FR | G | 28 | 15 | 22.0 | 4.3-10.0 | 43.1 | 2.1-5.4 | 39.7 | 2.6-3.1 | 83.9 | 13.4 |
| 11 | Antonio Adams | FR | 28 | 2 | 12.0 | 1.1-2.1 | 50.8 | 0.0-0.1 | 33.3 | 0.9-1.4 | 66.7 | 3.1 | |
| 12 | Neco Campbell | RS-FR | 23 | 2 | 11.3 | 1.1-4.1 | 26.6 | 0.3-2.0 | 17.8 | 0.5-0.8 | 63.2 | 3.0 | |
| 20 | Nyrek Wheeler | RS-SO | 29 | 29 | 26.9 | 4.1-8.9 | 45.9 | 0.7-2.1 | 31.1 | 4.4-6.2 | 71.7 | 13.3 | |
| 22 | Cassius Bonjasky | FR | 30 | 16 | 14.7 | 1.6-3.1 | 51.6 | 0.0-0.1 | 0.0 | 1.1-1.8 | 60.0 | 4.3 | |
| 24 | Kamren Heathington | FR | G | 30 | 2 | 19.7 | 2.9-6.8 | 43.3 | 0.4-1.8 | 23.6 | 1.5-2.2 | 65.7 | 7.8 |
| 25 | Connor Jenkins | FR | G | 17 | - | 7.9 | 0.8-3.2 | 25.5 | 0.4-1.9 | 21.2 | 0.6-0.6 | 90.9 | 2.6 |
| Totals | 31 | 31 | 202.3 | 29.5-63.3 | 46.6 | 6.0-20.2 | 29.8 | 17.5-25.4 | 68.8 | 82.5 | |||
| Opponent | 31 | 31 | 202.3 | 23.6-57.7 | 40.9 | 6.2-18.3 | 33.6 | 14.8-20.8 | 71.1 | 73.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 12 | 9 | 23.5 | 1.2 | 3.2 | 4.3 | 1.3 | - | 2.3 | 1.6 | 1.4 | 1.4 | 0.1 |
| 1 | Korey Mitchum | RS-SO | 31 | 31 | 24.5 | 0.6 | 1.6 | 2.3 | 1.9 | 0.1 | 3.6 | 1.8 | 2.1 | 0.8 | 0.1 | |
| 2 | Nathaniel Washington | FR | 27 | - | 12.7 | 0.4 | 1.2 | 1.6 | 1.0 | - | 1.6 | 0.9 | 1.8 | 0.7 | 0.1 | |
| 4 | Rob Smith | FR | 31 | 21 | 20.4 | 1.0 | 3.6 | 4.5 | 1.6 | 0.0 | 1.4 | 1.2 | 1.2 | 0.8 | 0.2 | |
| 5 | Anthony Crosby | RS-SO | 30 | 28 | 27.7 | 3.4 | 5.4 | 8.8 | 1.7 | 0.0 | 1.4 | 1.3 | 1.1 | 1.2 | 1.6 | |
| 10 | Marquin Thompson | FR | G | 28 | 15 | 22.0 | 0.4 | 1.2 | 1.6 | 1.7 | 0.0 | 1.9 | 1.5 | 1.2 | 0.9 | 0.8 |
| 11 | Antonio Adams | FR | 28 | 2 | 12.0 | 1.6 | 1.2 | 2.8 | 1.2 | - | 0.9 | 0.6 | 1.5 | 0.8 | 0.2 | |
| 12 | Neco Campbell | RS-FR | 23 | 2 | 11.3 | 1.0 | 2.1 | 3.1 | 1.1 | - | 0.8 | 0.7 | 1.1 | 0.3 | 0.2 | |
| 20 | Nyrek Wheeler | RS-SO | 29 | 29 | 26.9 | 4.5 | 6.3 | 10.8 | 2.6 | 0.1 | 4.0 | 2.2 | 1.8 | 2.3 | 1.3 | |
| 22 | Cassius Bonjasky | FR | 30 | 16 | 14.7 | 1.9 | 3.2 | 5.1 | 1.3 | - | 0.5 | 0.9 | 0.6 | 0.2 | 0.0 | |
| 24 | Kamren Heathington | FR | G | 30 | 2 | 19.7 | 2.1 | 2.8 | 4.9 | 2.7 | 0.1 | 1.6 | 1.3 | 1.2 | 1.6 | 0.3 |
| 25 | Connor Jenkins | FR | G | 17 | - | 7.9 | 0.1 | 1.3 | 1.4 | 0.5 | - | 0.9 | 0.5 | 1.9 | 0.2 | 0.0 |
| Totals | 31 | 31 | 202.3 | 18.0 | 30.9 | 48.9 | 17.5 | 0.4 | 18.4 | 13.2 | 1.4 | 9.9 | 5.0 | |||
| Opponent | 31 | 31 | 202.3 | 9.1 | 21.6 | 30.7 | 14.9 | 0.6 | 11.2 | 13.2 | 0.9 | 7.3 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 12 | 9 | 282 | 87-180 | 48.3 | 24-65 | 36.9 | 44-59 | 74.6 | 242 |
| 1 | Korey Mitchum | RS-SO | 31 | 31 | 759 | 59-151 | 39.1 | 17-67 | 25.4 | 41-59 | 69.5 | 176 | |
| 2 | Nathaniel Washington | FR | 27 | - | 342 | 34-86 | 39.5 | 8-38 | 21.1 | 8-19 | 42.1 | 84 | |
| 4 | Rob Smith | FR | 31 | 21 | 631 | 89-169 | 52.7 | 20-70 | 28.6 | 48-72 | 66.7 | 246 | |
| 5 | Anthony Crosby | RS-SO | 30 | 28 | 830 | 151-249 | 60.6 | 7-29 | 24.1 | 55-90 | 61.1 | 364 | |
| 10 | Marquin Thompson | FR | G | 28 | 15 | 615 | 121-281 | 43.1 | 60-151 | 39.7 | 73-87 | 83.9 | 375 |
| 11 | Antonio Adams | FR | 28 | 2 | 337 | 30-59 | 50.8 | 1-3 | 33.3 | 26-39 | 66.7 | 87 | |
| 12 | Neco Campbell | RS-FR | 23 | 2 | 261 | 25-94 | 26.6 | 8-45 | 17.8 | 12-19 | 63.2 | 70 | |
| 20 | Nyrek Wheeler | RS-SO | 29 | 29 | 779 | 119-259 | 45.9 | 19-61 | 31.1 | 129-180 | 71.7 | 386 | |
| 22 | Cassius Bonjasky | FR | 30 | 16 | 442 | 48-93 | 51.6 | 0-2 | 0.0 | 33-55 | 60.0 | 129 | |
| 24 | Kamren Heathington | FR | G | 30 | 2 | 590 | 88-203 | 43.3 | 13-55 | 23.6 | 44-67 | 65.7 | 233 |
| 25 | Connor Jenkins | FR | G | 17 | - | 134 | 14-55 | 25.5 | 7-33 | 21.2 | 10-11 | 90.9 | 45 |
| Totals | 31 | 31 | 6271 | 915-1963 | 46.6 | 186-625 | 29.8 | 541-786 | 68.8 | 2559 | |||
| Opponent | 31 | 31 | 6271 | 732-1789 | 40.9 | 191-568 | 33.6 | 459-646 | 71.1 | 2288 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 12 | 9 | 282 | 14 | 38 | 52 | 16 | - | 27 | 19 | 1.4 | 17 | 1 |
| 1 | Korey Mitchum | RS-SO | 31 | 31 | 759 | 20 | 51 | 71 | 58 | 2 | 113 | 55 | 2.1 | 24 | 3 | |
| 2 | Nathaniel Washington | FR | 27 | - | 342 | 11 | 33 | 44 | 28 | - | 42 | 23 | 1.8 | 19 | 4 | |
| 4 | Rob Smith | FR | 31 | 21 | 631 | 30 | 111 | 141 | 51 | 1 | 43 | 37 | 1.2 | 24 | 6 | |
| 5 | Anthony Crosby | RS-SO | 30 | 28 | 830 | 103 | 162 | 265 | 51 | 1 | 42 | 40 | 1.1 | 36 | 49 | |
| 10 | Marquin Thompson | FR | G | 28 | 15 | 615 | 12 | 33 | 45 | 47 | 1 | 53 | 43 | 1.2 | 26 | 21 |
| 11 | Antonio Adams | FR | 28 | 2 | 337 | 44 | 33 | 77 | 33 | - | 24 | 16 | 1.5 | 21 | 6 | |
| 12 | Neco Campbell | RS-FR | 23 | 2 | 261 | 24 | 48 | 72 | 26 | - | 18 | 16 | 1.1 | 7 | 4 | |
| 20 | Nyrek Wheeler | RS-SO | 29 | 29 | 779 | 131 | 182 | 313 | 74 | 3 | 117 | 64 | 1.8 | 66 | 37 | |
| 22 | Cassius Bonjasky | FR | 30 | 16 | 442 | 58 | 95 | 153 | 40 | - | 16 | 27 | 0.6 | 7 | 1 | |
| 24 | Kamren Heathington | FR | G | 30 | 2 | 590 | 63 | 83 | 146 | 81 | 4 | 47 | 38 | 1.2 | 48 | 10 |
| 25 | Connor Jenkins | FR | G | 17 | - | 134 | 2 | 22 | 24 | 9 | - | 15 | 8 | 1.9 | 3 | 0 |
| Totals | 31 | 31 | 6271 | 558 | 958 | 1516 | 542 | 12 | 569 | 408 | 1.4 | 307 | 154 | |||
| Opponent | 31 | 31 | 6271 | 283 | 670 | 953 | 462 | 19 | 348 | 409 | 0.9 | 227 | 94 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 12 | 9 | 23.5 | 12.3-25.5 | 48.3 | 3.4-9.2 | 36.9 | 6.2-8.4 | 74.6 | 34.3 |
| 1 | Korey Mitchum | RS-SO | 31 | 31 | 24.5 | 3.1-8.0 | 39.1 | 0.9-3.5 | 25.4 | 2.2-3.1 | 69.5 | 9.3 | |
| 2 | Nathaniel Washington | FR | 27 | - | 12.7 | 4.0-10.1 | 39.5 | 0.9-4.4 | 21.1 | 0.9-2.2 | 42.1 | 9.8 | |
| 4 | Rob Smith | FR | 31 | 21 | 20.4 | 5.6-10.7 | 52.7 | 1.3-4.4 | 28.6 | 3.0-4.6 | 66.7 | 15.6 | |
| 5 | Anthony Crosby | RS-SO | 30 | 28 | 27.7 | 7.3-12.0 | 60.6 | 0.3-1.4 | 24.1 | 2.7-4.3 | 61.1 | 17.5 | |
| 10 | Marquin Thompson | FR | G | 28 | 15 | 22.0 | 7.9-18.3 | 43.1 | 3.9-9.8 | 39.7 | 4.7-5.7 | 83.9 | 24.4 |
| 11 | Antonio Adams | FR | 28 | 2 | 12.0 | 3.6-7.0 | 50.8 | 0.1-0.4 | 33.3 | 3.1-4.6 | 66.7 | 10.3 | |
| 12 | Neco Campbell | RS-FR | 23 | 2 | 11.3 | 3.8-14.4 | 26.6 | 1.2-6.9 | 17.8 | 1.8-2.9 | 63.2 | 10.7 | |
| 20 | Nyrek Wheeler | RS-SO | 29 | 29 | 26.9 | 6.1-13.3 | 45.9 | 1.0-3.1 | 31.1 | 6.6-9.2 | 71.7 | 19.8 | |
| 22 | Cassius Bonjasky | FR | 30 | 16 | 14.7 | 4.3-8.4 | 51.6 | 0.0-0.2 | 0.0 | 3.0-5.0 | 60.0 | 11.7 | |
| 24 | Kamren Heathington | FR | G | 30 | 2 | 19.7 | 6.0-13.8 | 43.3 | 0.9-3.7 | 23.6 | 3.0-4.5 | 65.7 | 15.8 |
| 25 | Connor Jenkins | FR | G | 17 | - | 7.9 | 4.2-16.4 | 25.5 | 2.1-9.9 | 21.2 | 3.0-3.3 | 90.9 | 13.4 |
| Totals | 31 | 31 | 202.3 | 0.0-0.0 | 46.6 | 0.0-0.0 | 29.8 | 0.0-0.0 | 68.8 | 0.0 | |||
| Opponent | 31 | 31 | 202.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 33.6 | 0.0-0.0 | 71.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 12 | 9 | 23.5 | 2.0 | 5.4 | 7.4 | 2.3 | 0.0 | 3.8 | 2.7 | 1.4 | 2.4 | 0.1 |
| 1 | Korey Mitchum | RS-SO | 31 | 31 | 24.5 | 1.1 | 2.7 | 3.7 | 3.1 | 0.1 | 6.0 | 2.9 | 2.1 | 1.3 | 0.2 | |
| 2 | Nathaniel Washington | FR | 27 | - | 12.7 | 1.3 | 3.9 | 5.1 | 3.3 | 0.0 | 4.9 | 2.7 | 1.8 | 2.2 | 0.5 | |
| 4 | Rob Smith | FR | 31 | 21 | 20.4 | 1.9 | 7.0 | 8.9 | 3.2 | 0.1 | 2.7 | 2.3 | 1.2 | 1.5 | 0.4 | |
| 5 | Anthony Crosby | RS-SO | 30 | 28 | 27.7 | 5.0 | 7.8 | 12.8 | 2.5 | 0.0 | 2.0 | 1.9 | 1.1 | 1.7 | 2.4 | |
| 10 | Marquin Thompson | FR | G | 28 | 15 | 22.0 | 0.8 | 2.1 | 2.9 | 3.1 | 0.1 | 3.4 | 2.8 | 1.2 | 1.7 | 1.4 |
| 11 | Antonio Adams | FR | 28 | 2 | 12.0 | 5.2 | 3.9 | 9.1 | 3.9 | 0.0 | 2.8 | 1.9 | 1.5 | 2.5 | 0.7 | |
| 12 | Neco Campbell | RS-FR | 23 | 2 | 11.3 | 3.7 | 7.4 | 11.0 | 4.0 | 0.0 | 2.8 | 2.5 | 1.1 | 1.1 | 0.6 | |
| 20 | Nyrek Wheeler | RS-SO | 29 | 29 | 26.9 | 6.7 | 9.3 | 16.1 | 3.8 | 0.2 | 6.0 | 3.3 | 1.8 | 3.4 | 1.9 | |
| 22 | Cassius Bonjasky | FR | 30 | 16 | 14.7 | 5.2 | 8.6 | 13.8 | 3.6 | 0.0 | 1.4 | 2.4 | 0.6 | 0.6 | 0.1 | |
| 24 | Kamren Heathington | FR | G | 30 | 2 | 19.7 | 4.3 | 5.6 | 9.9 | 5.5 | 0.3 | 3.2 | 2.6 | 1.2 | 3.3 | 0.7 |
| 25 | Connor Jenkins | FR | G | 17 | - | 7.9 | 0.6 | 6.6 | 7.2 | 2.7 | 0.0 | 4.5 | 2.4 | 1.9 | 0.9 | 0.0 |
| Totals | 31 | 31 | 202.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 202.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 3 | 1 | 23.3 | 4.7-11.7 | 40.0 | 1.7-5.3 | 31.3 | 5.3-6.3 | 84.2 | 16.3 |
| 1 | Korey Mitchum | RS-SO | 14 | 14 | 26.6 | 2.1-4.9 | 42.0 | 0.9-2.6 | 36.1 | 1.4-1.7 | 79.2 | 6.4 | |
| 2 | Nathaniel Washington | FR | 12 | - | 14.0 | 1.2-3.2 | 35.9 | 0.2-1.6 | 15.8 | 0.2-0.4 | 60.0 | 2.8 | |
| 4 | Rob Smith | FR | 14 | 13 | 21.6 | 2.6-6.0 | 44.0 | 0.6-2.9 | 22.5 | 1.9-2.9 | 63.4 | 7.8 | |
| 5 | Anthony Crosby | RS-SO | 13 | 13 | 29.1 | 6.5-9.7 | 66.7 | 0.3-0.9 | 33.3 | 2.2-3.2 | 70.7 | 15.5 | |
| 10 | Marquin Thompson | FR | G | 13 | 10 | 24.0 | 4.5-11.0 | 40.6 | 2.2-5.6 | 39.7 | 2.9-3.5 | 82.6 | 14.1 |
| 11 | Antonio Adams | FR | 12 | - | 10.2 | 0.7-1.6 | 42.1 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 2.3 | |
| 12 | Neco Campbell | RS-FR | 7 | - | 10.6 | 0.9-3.3 | 26.1 | 0.1-1.4 | 10.0 | 0.0-0.1 | 0.0 | 1.9 | |
| 20 | Nyrek Wheeler | RS-SO | 14 | 14 | 28.2 | 3.4-8.6 | 38.8 | 0.5-2.1 | 23.3 | 5.0-7.1 | 70.0 | 12.2 | |
| 22 | Cassius Bonjasky | FR | 13 | 5 | 15.8 | 1.5-2.8 | 52.8 | 0.0-0.1 | 0.0 | 0.9-1.6 | 57.1 | 3.8 | |
| 24 | Kamren Heathington | FR | G | 14 | - | 20.2 | 3.1-7.3 | 42.2 | 0.4-2.2 | 16.1 | 1.9-2.9 | 67.5 | 8.4 |
| 25 | Connor Jenkins | FR | G | 6 | - | 7.0 | 0.5-2.7 | 18.8 | 0.2-1.3 | 12.5 | 1.3-1.3 | 100.0 | 2.5 |
| Totals | 14 | 14 | 199.6 | 27.1-60.1 | 45.1 | 5.6-19.9 | 28.0 | 18.8-26.8 | 70.1 | 78.6 | |||
| Opponent | 14 | 14 | 199.6 | 24.7-61.7 | 40.0 | 7.1-19.9 | 36.0 | 17.7-23.7 | 74.7 | 74.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 3 | 1 | 23.3 | 0.7 | 3.0 | 3.7 | 1.3 | - | 2.0 | 1.7 | 1.2 | 1.3 | 0.0 |
| 1 | Korey Mitchum | RS-SO | 14 | 14 | 26.6 | 0.7 | 1.5 | 2.2 | 1.9 | 0.1 | 3.4 | 2.0 | 1.7 | 0.7 | 0.1 | |
| 2 | Nathaniel Washington | FR | 12 | - | 14.0 | 0.4 | 1.1 | 1.5 | 1.1 | - | 1.9 | 0.8 | 2.6 | 0.7 | 0.1 | |
| 4 | Rob Smith | FR | 14 | 13 | 21.6 | 0.9 | 2.9 | 3.8 | 1.9 | - | 1.6 | 1.5 | 1.1 | 0.9 | 0.3 | |
| 5 | Anthony Crosby | RS-SO | 13 | 13 | 29.1 | 3.8 | 5.9 | 9.7 | 1.8 | - | 1.5 | 1.2 | 1.3 | 1.2 | 1.7 | |
| 10 | Marquin Thompson | FR | G | 13 | 10 | 24.0 | 0.2 | 1.7 | 1.9 | 1.9 | 0.1 | 1.8 | 1.4 | 1.3 | 1.0 | 0.9 |
| 11 | Antonio Adams | FR | 12 | - | 10.2 | 1.1 | 1.2 | 2.3 | 1.3 | - | 0.8 | 0.3 | 3.0 | 0.5 | 0.1 | |
| 12 | Neco Campbell | RS-FR | 7 | - | 10.6 | 0.9 | 1.6 | 2.4 | 1.0 | - | 0.7 | 1.1 | 0.6 | 0.0 | 0.3 | |
| 20 | Nyrek Wheeler | RS-SO | 14 | 14 | 28.2 | 4.9 | 6.7 | 11.6 | 2.6 | 0.1 | 3.8 | 2.4 | 1.6 | 1.6 | 1.4 | |
| 22 | Cassius Bonjasky | FR | 13 | 5 | 15.8 | 1.4 | 3.2 | 4.6 | 1.1 | - | 0.7 | 1.1 | 0.6 | 0.3 | 0.0 | |
| 24 | Kamren Heathington | FR | G | 14 | - | 20.2 | 1.9 | 2.6 | 4.5 | 3.2 | 0.1 | 1.3 | 1.6 | 0.8 | 1.5 | 0.6 |
| 25 | Connor Jenkins | FR | G | 6 | - | 7.0 | 0.0 | 1.2 | 1.2 | 0.5 | - | 0.8 | 0.7 | 1.3 | 0.3 | 0.0 |
| Totals | 14 | 14 | 199.6 | 16.4 | 29.1 | 45.6 | 18.2 | 0.4 | 17.4 | 13.3 | 1.3 | 8.8 | 5.4 | |||
| Opponent | 14 | 14 | 199.6 | 11.5 | 23.1 | 34.6 | 21.9 | 1.2 | 12.1 | 12.8 | 0.9 | 8.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 3 | 1 | 70 | 14-35 | 40.0 | 5-16 | 31.3 | 16-19 | 84.2 | 49 |
| 1 | Korey Mitchum | RS-SO | 14 | 14 | 372 | 29-69 | 42.0 | 13-36 | 36.1 | 19-24 | 79.2 | 90 | |
| 2 | Nathaniel Washington | FR | 12 | - | 168 | 14-39 | 35.9 | 3-19 | 15.8 | 3-5 | 60.0 | 34 | |
| 4 | Rob Smith | FR | 14 | 13 | 303 | 37-84 | 44.0 | 9-40 | 22.5 | 26-41 | 63.4 | 109 | |
| 5 | Anthony Crosby | RS-SO | 13 | 13 | 378 | 84-126 | 66.7 | 4-12 | 33.3 | 29-41 | 70.7 | 201 | |
| 10 | Marquin Thompson | FR | G | 13 | 10 | 312 | 58-143 | 40.6 | 29-73 | 39.7 | 38-46 | 82.6 | 183 |
| 11 | Antonio Adams | FR | 12 | - | 122 | 8-19 | 42.1 | 0-0 | - | 12-21 | 57.1 | 28 | |
| 12 | Neco Campbell | RS-FR | 7 | - | 74 | 6-23 | 26.1 | 1-10 | 10.0 | 0-1 | 0.0 | 13 | |
| 20 | Nyrek Wheeler | RS-SO | 14 | 14 | 395 | 47-121 | 38.8 | 7-30 | 23.3 | 70-100 | 70.0 | 171 | |
| 22 | Cassius Bonjasky | FR | 13 | 5 | 206 | 19-36 | 52.8 | 0-1 | 0.0 | 12-21 | 57.1 | 50 | |
| 24 | Kamren Heathington | FR | G | 14 | - | 283 | 43-102 | 42.2 | 5-31 | 16.1 | 27-40 | 67.5 | 118 |
| 25 | Connor Jenkins | FR | G | 6 | - | 42 | 3-16 | 18.8 | 1-8 | 12.5 | 8-8 | 100.0 | 15 |
| Totals | 14 | 14 | 2794 | 379-841 | 45.1 | 78-279 | 28.0 | 263-375 | 70.1 | 1101 | |||
| Opponent | 14 | 14 | 2794 | 346-864 | 40.0 | 100-278 | 36.0 | 248-332 | 74.7 | 1044 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 3 | 1 | 70 | 2 | 9 | 11 | 4 | - | 6 | 5 | 1.2 | 4 | 0 |
| 1 | Korey Mitchum | RS-SO | 14 | 14 | 372 | 10 | 21 | 31 | 27 | 1 | 47 | 28 | 1.7 | 10 | 2 | |
| 2 | Nathaniel Washington | FR | 12 | - | 168 | 5 | 13 | 18 | 13 | - | 23 | 9 | 2.6 | 8 | 1 | |
| 4 | Rob Smith | FR | 14 | 13 | 303 | 12 | 41 | 53 | 26 | - | 23 | 21 | 1.1 | 13 | 4 | |
| 5 | Anthony Crosby | RS-SO | 13 | 13 | 378 | 49 | 77 | 126 | 24 | - | 20 | 16 | 1.3 | 15 | 22 | |
| 10 | Marquin Thompson | FR | G | 13 | 10 | 312 | 3 | 22 | 25 | 25 | 1 | 23 | 18 | 1.3 | 13 | 12 |
| 11 | Antonio Adams | FR | 12 | - | 122 | 13 | 14 | 27 | 16 | - | 9 | 3 | 3.0 | 6 | 1 | |
| 12 | Neco Campbell | RS-FR | 7 | - | 74 | 6 | 11 | 17 | 7 | - | 5 | 8 | 0.6 | 0 | 2 | |
| 20 | Nyrek Wheeler | RS-SO | 14 | 14 | 395 | 69 | 94 | 163 | 37 | 1 | 53 | 33 | 1.6 | 23 | 20 | |
| 22 | Cassius Bonjasky | FR | 13 | 5 | 206 | 18 | 42 | 60 | 14 | - | 9 | 14 | 0.6 | 4 | 0 | |
| 24 | Kamren Heathington | FR | G | 14 | - | 283 | 26 | 37 | 63 | 45 | 2 | 18 | 23 | 0.8 | 21 | 8 |
| 25 | Connor Jenkins | FR | G | 6 | - | 42 | 0 | 7 | 7 | 3 | - | 5 | 4 | 1.3 | 2 | 0 |
| Totals | 14 | 14 | 2794 | 230 | 408 | 638 | 255 | 5 | 244 | 186 | 1.3 | 123 | 76 | |||
| Opponent | 14 | 14 | 2794 | 161 | 324 | 485 | 307 | 17 | 170 | 179 | 0.9 | 119 | 42 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamau Mitchell | RS-SO | G | 3 | 1 | 23.3 | 8.0-20.0 | 40.0 | 2.9-9.1 | 31.3 | 9.1-10.9 | 84.2 | 28.0 |
| 1 | Korey Mitchum | RS-SO | 14 | 14 | 26.6 | 3.1-7.4 | 42.0 | 1.4-3.9 | 36.1 | 2.0-2.6 | 79.2 | 9.7 | |
