Official Basketball Box Score
Butler County Community Colleg at. Garrett College
1/7/2023 at 3:00 PM @ CARC

VISITORS: Butler County Community College - PA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Todd Simons......... *   6-9   0-1   0-0 1 2 0 12 4 1 3 1
1 Jason Baker......... *   3-10   0-4   3-4 1 7 0 9 5 9 1 1
2 Anthony Watson...... *   2-3   1-1   1-1 0 4 0 6 2 1 0 1
3 Derrick Anderson.... *   10-16   3-8   7-9 2 9 11  0 30 5 7 3 1
32 Kevaughn Price...... *   6-13   0-0   3-5 2 3 0 15 3 5 1 1
33 Troy Loughry........   0-4   0-2   0-0 0 0 0 0 1 0 0 1
42 Austin Rodgers......   0-0   0-0   0-0 0 3 0 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 27-55 4-16 14-19 6 28 34  0 72 20 25 8 7
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 73.7%

HOME TEAM: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Korey Mitchum....... *   2-7   0-2   2-2 1 2 3 6 6 1 1 33
4 Rob Smith........... *   4-7   1-3   3-6 3 4 2 12 2 2 2 28
5 Anthony Crosby...... *   3-7   0-0   0-0 2 2 1 6 0 0 1 14
10 Marquin Thompson.... *   7-14   4-8   5-5 2 0 4 23 1 2 3 26
20 Nyrek Wheeler....... *   7-17   0-3   2-4 3 9 12  0 16 6 2 5 35
2 Nathaniel Washington   3-4   1-2   1-2 2 2 2 8 4 3 0 19
11 Antonio Adams.......   3-5   0-1   1-2 1 0 0 7 2 0 4 18
12 Neco Campbell.......   1-4   1-3   0-0 1 1 1 3 1 0 0 12
22 Cassius Bonjasky....   0-2   0-0   1-4 0 5 1 1 0 0 0 11
25 Connor Jenkins......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 30-67 7-22 15-25 15 25 40  15 82 22 10 16 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 31.8%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Butler County Community College - PA 40 32 - 72
Garrett College..... 34 48 - 82
Officials: ,,
Attendance: 0
Technical fouls: BUTLER C-None. GARRETT-None.