Official Basketball Box Score
Howard Community College at. Garrett College
12/2/2021 at 7:00 PM @ Garrett College

VISITORS: Howard Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 David Garey......... *   9-15   2-5   3-4 0 2 2 23 2 1 1 31
2 Daeshawn Eaton...... *   7-15   0-1   0-0 1 4 1 14 2 3 2 33
12 Joel Webb........... *   3-5   0-1   0-0 1 6 3 6 3 3 1 23
21 Koby Baptiste....... *   4-6   0-1   2-3 2 6 1 10 1 1 1 24
24 Steve Doar.......... *   1-3   0-0   0-0 0 5 4 2 0 0 0 19
5 Trea Keys...........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
11 Teylor Silverman....   2-8   1-5   0-0 0 0 0 5 2 0 0 16
15 Omar McGann.........   2-6   1-2   0-0 0 0 0 5 2 0 0 13
23 Hollique Johnson....   1-6   0-1   2-2 1 11 12  1 4 1 1 0 21
35 DJ Tucker...........   2-3   0-0   1-2 1 7 2 5 4 0 2 18
TM Team................       0 0 0 0  
Totals.............. 32-68 4-16 8-11 6 41 47  14 76 17 9 7 200
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 72.7%

HOME TEAM: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lamont Powell....... *   1-5   1-4   3-4 0 1 2 6 3 1 0 23
4 Tyler Rodeheaver.... *   3-6   0-2   2-3 1 2 0 8 1 1 0 25
11 Mekhi Price......... *   3-14   1-6   0-0 0 5 2 7 0 2 1 22
12 Anthony Crosby...... *   3-5   0-0   0-0 2 2 2 6 1 3 1 31
15 Kobe Tigney......... *   1-8   0-2   2-4 2 1 0 4 2 0 1 26
1 Darius Jones........   3-9   0-2   1-2 0 3 2 7 2 2 2 20
2 Justen Anderson.....   2-6   2-5   0-0 1 2 0 6 0 0 0 8
5 Dalton Wiles........   0-1   0-1   0-0 1 0 2 0 1 2 0 9
10 Terrance Ward.......   1-2   1-1   0-0 0 4 0 3 1 1 0 13
20 Ezekiel Edwards.....   2-4   0-2   0-0 0 4 1 4 0 0 1 18
24 Lamondre Gregg......   0-2   0-0   0-0 2 1 0 0 1 0 0 5
TM Team................       0 0 0 0  
Totals.............. 19-62 5-25 8-13 9 25 34  11 51 12 12 6 200
TOTAL FG% Game: 30.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
Howard Community College 42 34 - 76
Garrett College..... 15 36 - 51
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-1. GARRETT-1.