Official Basketball Box Score
Garrett College at. Butler County Community Colleg
11/20/2021 at 3:00 PM @ BCCC

VISITORS: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lamont Powell....... *   5-11   0-2   0-0 2 4 1 10 4 0 0 19
1 Darius Jones........ *   5-9   0-3   0-0 0 3 2 10 1 3 2 21
4 Tyler Rodeheaver.... *   13-14   1-2   4-4 1 4 2 31 0 1 3 24
12 Anthony Crosby...... *   0-6   0-0   0-0 3 7 10  1 0 0 1 1 21
15 Kobe Tigney......... *   3-5   0-1   2-2 1 2 2 8 6 1 4 19
2 Justen Anderson.....   11-15   3-5   0-0 2 3 2 25 2 0 3 18
5 Dalton Wiles........   4-7   3-4   0-0 4 1 1 11 2 0 1 14
10 Terrance Ward.......   1-3   0-0   0-0 0 2 2 2 1 1 3 10
11 Mekhi Price.........   0-5   0-2   0-0 0 1 2 0 2 1 0 12
14 Jose Rosario........   1-2   1-1   2-2 0 0 1 5 0 0 0 8
20 Ezekiel Edwards.....   0-4   0-1   0-0 2 4 1 0 2 0 1 14
23 Kyree Jones.........   2-3   0-0   1-2 1 2 0 5 0 1 0 9
24 Lamondre Gregg......   4-5   0-0   1-1 0 2 1 9 5 0 1 11
TM Team................       0 0 0 0  
Totals.............. 49-89 8-21 10-11 16 35 51  18 116 25 9 19 200
TOTAL FG% Game: 55.1%
3-Pt. FG% Game: 38.1%
F Throw% Game: 90.9%

HOME TEAM: Butler County Community College - PA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Derek Butterworth... *   0-3   0-0   2-4 1 2 2 2 1 6 0 30
2 Benjamin Drake...... *   4-8   0-0   0-0 1 6 1 8 0 2 0 20
3 Austin Rodgers...... *   1-5   0-2   0-1 1 5 2 2 2 3 0 30
5 Mattix Clement...... *   9-29   6-14   4-10 1 9 10  1 28 5 4 2 35
33 Troy Loughry........ *   6-17   3-7   3-4 2 3 0 18 3 5 0 35
0 Noah McLean.........   1-2   0-0   0-0 1 2 0 2 0 1 1 20
4 Chandler Miller.....   0-0   0-0   0-0 0 0 0 0 0 1 0 4
11 Titus Fuller........   2-4   0-2   2-2 0 2 2 6 0 0 0 22
22 Luke Sherwin........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 23-68 9-25 11-21 7 29 36  8 66 11 22 3 200
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 36.0%
F Throw% Game: 52.4%

Score by Periods 1 2 Total
 
Garrett College..... 61 55 - 116
Butler County Community College - PA 31 35 - 66
Officials: ,,
Attendance: 0
Technical fouls: GARRETT-None. BUTLER C-None.