Official Basketball Box Score
Garrett College at. Allegany College of Maryland
2/24/2021 at 6:00 PM @ Bob Kirk Arena

VISITORS: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Malik Whitaker...... *   7-19   1-7   2-3 2 9 11  2 17 9 4 1 40
4 D'Monte Brown....... *   6-16   0-3   11-12 6 1 4 23 4 1 4 40
5 Davis Molloy........ *   8-18   6-14   0-0 1 5 3 22 2 3 3 40
11 Cameron Selders..... *   9-19   2-5   6-7 4 4 4 26 8 1 6 40
15 Robel Desta......... *   5-9   2-3   7-7 2 8 10  2 19 3 0 1 40
0 Lamont Powell.......   0-1   0-0   0-0 1 1 1 0 2 2 0 10
1 Antonio Marr........   0-2   0-0   0-0 0 1 4 0 1 0 1 20
14 Dalton Wiles........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
22 Kyree Jones.........   0-1   0-0   0-0 0 0 0 0 0 0 0 5
23 David Blanc.........   0-4   0-4   0-0 0 4 3 0 1 2 0 10
TM Team................       0 3 0 0  
Totals.............. 35-89 11-36 26-29 16 36 52  23 107 30 13 12  16 250
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 30.6%
F Throw% Game: 89.7%

HOME TEAM: Allegany College of Maryland (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jason Newman........ *   8-16   2-4   3-4 0 4 4 21 4 5 3 33
4 CJ Hawkins.......... *   7-17   3-12   1-2 0 8 2 18 5 0 1 33
13 Manny Ayetigbo...... *   2-8   0-0   6-8 4 6 10  2 10 5 4 3 33
15 Wilvens Fleurizard.. *   8-18   0-1   1-4 4 1 3 17 1 2 0 27
24 Jalen Ware.......... *   6-13   2-4   0-2 3 8 11  1 14 3 1 3 37
0 Jordon Johnson......   2-9   0-2   0-0 0 1 1 4 1 0 1 13
5 Jalen Jacox.........   1-2   1-1   0-0 1 0 2 3 3 2 1 17
10 Antonio Puaauli.....   1-5   0-1   2-2 1 0 2 4 0 1 0 12
11 Raphael Castillo....   0-1   0-1   0-0 0 1 2 0 1 0 0 7
23 Dorion Staples......   4-8   1-1   0-0 3 3 3 9 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 39-97 9-27 13-22 16 32 48  22 100 23 15 12 225
TOTAL FG% Game: 40.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 59.1%

Score by Periods 1 2 OT 2OT Total
 
Garrett College..... 31 54 11 11 - 107
Allegany College of Maryland 43 42 11 4 - 100
Officials: ,,
Attendance: 0
Technical fouls: GARRETT-None. ALLEGANY-1.