2019-20 Men's Basketball Schedule
Overall
24-8
Pct.
.750
Conf.
9-4
Pct.
.692
Streak
Lost 1
Home
13-2
Away
9-6
Neutral
2-0
Games
32
Pts per game
90.6
FG %
47.8
3PT %
36.2
FT %
73.0
Reb per game
53.9
Ast per game
23.2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sat. 5 | at Assist Scrimmage # | Richmond, VA | TBA |
|
|
| Sat. 12 | at Spooky Nook Scrimmage # | @ Manheim, PA | TBA |
|
|
| Fri. 25 | vs. West Virignia State # @ Morgantown, WV | Scrimmage | 12:00 PM |
|
|
| November | |||||
| Fri. 8 | vs. Middlesex County College | W, 87-59 | Final | ||
| Sat. 9 | vs. CC of Allegheny County | W, 125-81 | Final | ||
| Fri. 15 | at Westmoreland County Community College | W, 100-53 | Final | ||
| Sat. 16 | vs. Bryant & Stratton (OH) | L, 95-90 | Final | ||
| Wed. 20 | vs. Butler County Community College - PA | W, 116-72 | Final | ||
| Sat. 23 | at CCBC Dundalk * ^ | CCBC Dundalk Wellness & Athletics Center | W, 76-68 | Final | |
| December | |||||
| Wed. 4 | vs. Pennsylvania Highlands Community College @ CARC Arena | W, 117-52 | Final | ||
| Sat. 7 | at Montgomery College (MD) * ^ | L, 95-88 | Final - OT | ||
| Fri. 13 | at Butler County Community College - PA | W, 101-77 | Final | ||
| Sat. 14 | at CC of Allegheny County | W, 88-86 | Final | ||
| January | |||||
| Tue. 7 | vs. Westmoreland County Community College | W, 127-60 | Final | ||
| Wed. 8 | at Community College of Beaver County ^ | L, 92-78 | Final | ||
| Mon. 13 | vs. Allegany College of Maryland * | W, 77-76 | Final | ||
| Thu. 16 | at Northern Virginia Community College ^ | W, 85-81 | Final | ||
| Fri. 17 | at Harford Community College * | W, 76-62 | Final | ||
| Sun. 19 | vs. KOA Prep | W, 96-66 | Final | ||
| Mon. 20 | vs. Scotland Prep | W, 101-74 | Final | ||
| Wed. 22 | vs. Chesapeake College * ^ | at Garrett | L, 72-60 | Final | |
| Sat. 25 | at Cecil College * ^ | L, 88-83 | Final | ||
| Mon. 27 | at WVU Potomac State College | BLUE NIGHT | L, 89-74 | Final | |
| Wed. 29 | vs. Prince George's Community College * | W, 80-79 | Final | ||
| February | |||||
| Sat. 1 | vs. CCBC Catonsville * ^ | W, 96-79 | Final | ||
| Sun. 2 | vs. Anne Arundel Community College * | W, 101-74 | Final | ||
| Sat. 8 | at Howard Community College * ^ | L, 101-63 | Final | ||
| Tue. 11 | at Pennsylvania Highlands Community College | W, 90-49 | Final | ||
| Thu. 13 | vs. Frederick Community College * ^ | W, 100-70 | Final | ||
| Wed. 19 | vs. Hagerstown Community College * | W, 83-67 | Final | ||
| Sat. 22 | at Point Park JV | W, 112-61 | Final | ||
| Wed. 26 | vs. WVU Potomac State College ^ | W, 95-80 | Final | ||
| March | |||||
| Sun. 1 | at College of Southern Maryland * ^ | W, 88-87 | Final | ||
| Fri. 6 | vs. Cecil College % @ Columbia, MD | NJCAA Region 20 Division II Quarterfinals | W, 78-74 | Final | |
| Sat. 7 | at Howard Community College % | NJCAA Region 20 Division II Semifinals | L, 82-69 | Final | |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event