Official Basketball Box Score
Garrett College at. College of Southern Maryland
2/8/2018 at 5:00 PM @ Laplata, MD

VISITORS: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ray Hinton.......... *   10-11   0-0   2-4 3 3 0 22 1 0 1 35
5 Jermaine Samuel..... *   4-8   1-3   3-5 3 5 0 12 0 5 0 20
11 Ariel Watson........ *   10-18   1-4   9-10 0 9 0 30 1 5 1 35
15 Nelson Richardson... *   2-3   0-1   0-0 1 1 0 4 1 3 1 30
31 Liutauras Repsys.... *   5-6   1-1   1-2 1 2 0 12 0 2 0 30
3 Nicholas Osborne....   0-0   0-0   1-2 0 2 0 1 2 1 5 20
20 Vincent Collins.....   4-6   0-0   2-3 1 1 0 10 0 0 0 15
21 Malik Tillman.......   1-4   1-4   2-2 0 1 0 5 0 1 0 15
TM Team................       0 0 0 0  
Totals.............. 36-56 4-13 20-28 9 24 33  0 96 5 17 8 200
TOTAL FG% Game: 64.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 71.4%

HOME TEAM: College of Southern Maryland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Juwan Smith......... *   12-20   4-8   3-3 1 0 0 31 10 4 6 35
2 Sean Scott.......... *   6-11   0-0   7-8 1 3 0 19 0 3 3 29
4 Tony Tavares........ *   1-1   1-1   0-0 0 0 0 3 0 1 0 14
10 Darnell Taylor...... *   2-8   1-3   2-4 0 1 0 7 1 0 1 32
35 Jerry Sharpe........ *   6-12   1-3   3-4 4 7 11  0 16 3 2 2 30
3 Levon Randall.......   4-12   2-4   2-2 1 3 0 12 2 0 0 24
15 Jerome Savoy........   2-4   1-3   5-6 0 3 0 10 1 0 1 14
20 Desmond Creek.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Shawn Ortiz-Robinson   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Renard Lane.........   0-0   0-0   0-0 1 0 0 0 0 0 0 6
24 Damon Gaither.......   1-2   0-0   1-1 1 3 0 3 0 2 0 6
33 Raymond McLeod......   0-1   0-0   0-0 0 0 0 0 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 34-71 10-22 23-28 9 20 29  0 101 17 13 13 200
TOTAL FG% Game: 47.9%
3-Pt. FG% Game: 45.5%
F Throw% Game: 82.1%

Score by Periods 1 2 Total
 
Garrett College..... 44 52 - 96
College of Southern Maryland 51 50 - 101
Officials: ,,
Attendance: 0
Technical fouls: GARRETT-None. COLLEGE-None.