Nemo Trexler #25 F Garrett College

gp 30
pts/g 15.0
fg % 43.7
3pt % 32.6
ft % 70.5
reb/g 5.8
a/g 1.6
Recent Games
Feb 5 at CCBC Dundalk W, 99-72
Feb 12 College of Southern Maryland W, 96-83
Feb 13 Harford Community College L, 96-91
Feb 17 at Potomac State College of WVU L, 81-72
Feb 27 vs. CCBC Dundalk W, 71-66
Feb 28 vs. Frederick Community College L, 91-71
Statistics category Overall Conf
Games 30 14
Games started 30 14
Minutes 808 381
Minutes per game 26.9 27.2
FG 162-371 76-168
FG Pct 43.7 45.2
3PT 29-89 13-41
3PT Pct 32.6 31.7
FT 98-139 50-68
FT Pct 70.5 73.5
Off rebounds 47 21
Def rebounds 128 60
Total rebounds 175 81
Rebounds per game 5.8 5.8
Personal fouls 52 29
Disqualifications 0 -
Assists 49 19
Turnovers 45 21
Assist to turnover ratio 1.1 0.9
Steals 25 9
Blocks 19 8
Points 451 215
Points per game 15.0 15.4
Points per 40 min 22.3 22.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at CC of Allegheny County-Allegheny W, 93-69 1 30 12-16 75.0 4-5 80.0 0-0 - 28
Nov 6 Clark State Community College W, 77-57 1 30 2-7 28.6 0-1 0.0 0-0 - 4
Nov 7 Niagara County Community College W, 85-81 1 30 4-11 36.4 1-5 20.0 5-6 83.3 14
Nov 11 Pennsylvania Highlands Community College W, 110-62 1 30 4-7 57.1 1-2 50.0 3-7 42.9 12
Nov 13 Pitt Titusville W, 103-65 1 25 5-16 31.3 0-2 0.0 2-4 50.0 12
Nov 14 Butler County Community College - PA W, 106-66 1 25 11-14 78.6 0-1 0.0 4-6 66.7 26
Nov 19 at Westmoreland County Community College W, 110-88 1 25 10-18 55.6 1-1 100.0 9-12 75.0 30
Nov 23 at Harford Community College L, 76-68 1 34 4-13 30.8 0-3 0.0 4-4 100.0 12
Nov 24 at Brookdale Community College L, 94-83 1 35 6-19 31.6 1-6 16.7 2-3 66.7 15
Dec 3 Frederick Community College W, 91-62 1 28 4-7 57.1 1-1 100.0 6-8 75.0 15
Dec 5 at Howard Community College W, 81-74 1 33 11-16 68.8 0-2 0.0 7-9 77.8 29
Dec 7 Alderson Broaddus JV W, 90-59 1 25 3-13 23.1 1-5 20.0 1-2 50.0 8
Dec 10 at Butler County Community College - PA W, 81-52 1 25 7-12 58.3 1-1 100.0 5-6 83.3 20
Dec 12 at Cecil College W, 74-71 1 30 3-14 21.4 0-0 - 5-8 62.5 11
Jan 8 at Baltimore City Community College W, 68-57 1 21 1-7 14.3 0-1 0.0 3-4 75.0 5
Jan 9 at Northern Virginia Community College L, 76-70 1 23 0-8 0.0 0-3 0.0 2-2 100.0 2
Jan 13 Hagerstown Community College W, 81-69 1 25 10-16 62.5 4-6 66.7 5-7 71.4 29
Jan 16 CCBC Catonsville W, 80-76 1 25 3-8 37.5 1-3 33.3 8-8 100.0 15
Jan 17 Chesapeake College W, 80-69 1 25 3-11 27.3 1-3 33.3 2-2 100.0 9
Jan 20 at Montgomery College (MD) L, 88-78 1 30 7-13 53.8 2-5 40.0 0-1 0.0 16
Jan 27 at College of Southern Maryland W, 106-80 1 30 9-15 60.0 2-4 50.0 0-2 0.0 20
Jan 30 Anne Arundel Community College W, 86-74 1 25 4-10 40.0 2-5 40.0 2-2 100.0 12
Feb 2 Allegany College of Maryland W, 81-73 1 25 7-17 41.2 0-5 0.0 3-6 50.0 17
Feb 4 Prince George's Community College W, 99-80 1 25 4-10 40.0 0-2 0.0 3-4 75.0 11
Feb 5 at CCBC Dundalk W, 99-72 1 25 6-11 54.5 0-1 0.0 2-3 66.7 14
Feb 12 College of Southern Maryland W, 96-83 1 28 4-13 30.8 1-1 100.0 4-7 57.1 13
Feb 13 Harford Community College L, 96-91 1 16 3-8 37.5 2-4 50.0 0-0 - 8
Feb 17 at Potomac State College of WVU L, 81-72 1 20 3-8 37.5 1-3 33.3 4-7 57.1 11
Feb 27 vs. CCBC Dundalk W, 71-66 1 30 6-16 37.5 2-5 40.0 2-4 50.0 16
Feb 28 vs. Frederick Community College L, 91-71 1 30 6-17 35.3 0-3 0.0 5-5 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at CC of Allegheny County-Allegheny W, 93-69 1 30 1 4 5 1 2 0.5 5 0 2 -
Nov 6 Clark State Community College W, 77-57 1 30 2 0 2 6 1 6.0 1 0 0 -
Nov 7 Niagara County Community College W, 85-81 1 30 0 4 4 6 3 2.0 1 0 1 -
Nov 11 Pennsylvania Highlands Community College W, 110-62 1 30 0 5 5 5 2 2.5 1 3 1 -
Nov 13 Pitt Titusville W, 103-65 1 25 1 3 4 1 1 1.0 3 3 0 -
Nov 14 Butler County Community College - PA W, 106-66 1 25 1 4 5 1 1 1.0 0 0 2 -
Nov 19 at Westmoreland County Community College W, 110-88 1 25 3 5 8 1 0 - 2 2 3 -
Nov 23 at Harford Community College L, 76-68 1 34 0 4 4 0 1 0.0 0 3 4 -
Nov 24 at Brookdale Community College L, 94-83 1 35 2 8 10 4 2 2.0 1 0 2 -
Dec 3 Frederick Community College W, 91-62 1 28 0 2 2 1 0 - 0 0 2 -
Dec 5 at Howard Community College W, 81-74 1 33 1 10 11 0 6 0.0 1 0 2 -
Dec 7 Alderson Broaddus JV W, 90-59 1 25 2 1 3 0 2 0.0 1 0 0 -
Dec 10 at Butler County Community College - PA W, 81-52 1 25 1 5 6 0 1 0.0 0 1 3 -
Dec 12 at Cecil College W, 74-71 1 30 2 1 3 1 1 1.0 2 0 1 -
Jan 8 at Baltimore City Community College W, 68-57 1 21 1 5 6 2 1 2.0 1 1 0 -
Jan 9 at Northern Virginia Community College L, 76-70 1 23 2 3 5 2 0 - 0 0 0 0
Jan 13 Hagerstown Community College W, 81-69 1 25 4 7 11 1 2 0.5 0 0 0 -
Jan 16 CCBC Catonsville W, 80-76 1 25 1 2 3 0 0 - 2 0 4 -
Jan 17 Chesapeake College W, 80-69 1 25 1 5 6 0 3 0.0 1 0 1 -
Jan 20 at Montgomery College (MD) L, 88-78 1 30 2 3 5 3 2 1.5 0 0 4 -
Jan 27 at College of Southern Maryland W, 106-80 1 30 0 6 6 5 2 2.5 1 1 3 -
Jan 30 Anne Arundel Community College W, 86-74 1 25 2 2 4 2 0 - 1 1 0 -
Feb 2 Allegany College of Maryland W, 81-73 1 25 5 6 11 1 1 1.0 0 0 2 -
Feb 4 Prince George's Community College W, 99-80 1 25 1 4 5 2 1 2.0 0 1 4 -
Feb 5 at CCBC Dundalk W, 99-72 1 25 1 3 4 1 1 1.0 0 1 2 -
Feb 12 College of Southern Maryland W, 96-83 1 28 2 2 4 0 2 0.0 0 0 2 -
Feb 13 Harford Community College L, 96-91 1 16 0 3 3 1 3 0.3 0 0 4 -
Feb 17 at Potomac State College of WVU L, 81-72 1 20 0 6 6 1 1 1.0 0 1 1 -
Feb 27 vs. CCBC Dundalk W, 71-66 1 30 5 11 16 0 2 0.0 1 0 1 -
Feb 28 vs. Frederick Community College L, 91-71 1 30 4 4 8 1 1 1.0 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 30 30 26.9 5.4-12.4 43.7 1.0-3.0 32.6 3.3-4.6 70.5 15.0
Total 30 30 26.9 5.4-12.4 43.7 1.0-3.0 32.6 3.3-4.6 70.5 15.0
  gp gs min fg pct 3pt pct ft pct pts
2015-16 30 30 808 162-371 43.7 29-89 32.6 98-139 70.5 451
Total 30 30 808 162-371 43.7 29-89 32.6 98-139 70.5 451
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 30 30 26.9 0.0-0.0 43.7 0.0-0.0 32.6 0.0-0.0 70.5 0.0
Total 30 30 26.9 0.0-0.0 43.7 0.0-0.0 32.6 0.0-0.0 70.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 30 30 26.9 1.6 4.3 5.8 1.7 0.0 1.6 1.5 1.1 0.8 0.6
Total 30 30 26.9 1.6 4.3 5.8 1.7 0.0 1.6 1.5 1.1 0.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 30 30 808 47 128 175 52 0 49 45 1.1 25 19
Total 30 30 808 47 128 175 52 0 49 45 1.1 25 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 30 30 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 30 30 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 26.9 5.4-12.4 43.7 1.0-3.0 32.6 3.3-4.6 70.5 15.0
Conference 14 14 27.2 5.4-12.0 45.2 0.9-2.9 31.7 3.6-4.9 73.5 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 25.8 4.7-11.2 42.3 1.0-3.1 32.6 3.2-4.6 69.6 13.7
Away 13 13 27.8 6.1-13.1 46.5 0.9-2.7 34.3 3.3-4.7 70.5 16.4
Neutral 2 2 30.0 6.0-16.5 36.4 1.0-4.0 25.0 3.5-4.5 77.8 16.5
 
-
Wins 23 23 27.0 5.8-12.4 46.7 1.0-2.7 37.1 3.5-5.1 69.2 16.1
Losses 7 7 26.9 4.1-12.3 33.7 0.9-3.9 22.2 2.4-3.1 77.3 11.6
 
-
November 9 9 29.3 6.4-13.4 47.9 0.9-2.9 30.8 3.2-4.7 69.0 17.0
December 5 5 28.2 5.6-12.4 45.2 0.6-1.8 33.3 4.8-6.6 72.7 16.6
January 8 8 25.5 4.6-11.0 42.0 1.5-3.8 40.0 2.8-3.5 78.6 13.5
February 8 8 24.9 4.9-12.5 39.0 0.8-3.0 25.0 2.9-4.5 63.9 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 808 162-371 43.7 29-89 32.6 98-139 70.5 451
Conference 14 14 381 76-168 45.2 13-41 31.7 50-68 73.5 215
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 387 71-168 42.3 15-46 32.6 48-69 69.6 205
Away 13 13 361 79-170 46.5 12-35 34.3 43-61 70.5 213
Neutral 2 2 60 12-33 36.4 2-8 25.0 7-9 77.8 33
 
-
Wins 23 23 620 133-285 46.7 23-62 37.1 81-117 69.2 370
Losses 7 7 188 29-86 33.7 6-27 22.2 17-22 77.3 81
 
-
November 9 9 264 58-121 47.9 8-26 30.8 29-42 69.0 153
December 5 5 141 28-62 45.2 3-9 33.3 24-33 72.7 83
January 8 8 204 37-88 42.0 12-30 40.0 22-28 78.6 108
February 8 8 199 39-100 39.0 6-24 25.0 23-36 63.9 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 26.9 0.0-0.0 43.7 0.0-0.0 32.6 0.0-0.0 70.5 0.0
Conference 14 14 27.2 0.0-0.0 45.2 0.0-0.0 31.7 0.0-0.0 73.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 25.8 0.0-0.0 42.3 0.0-0.0 32.6 0.0-0.0 69.6 0.0
Away 13 13 27.8 0.0-0.0 46.5 0.0-0.0 34.3 0.0-0.0 70.5 0.0
Neutral 2 2 30.0 0.0-0.0 36.4 0.0-0.0 25.0 0.0-0.0 77.8 0.0
 
-
Wins 23 23 27.0 0.0-0.0 46.7 0.0-0.0 37.1 0.0-0.0 69.2 0.0
Losses 7 7 26.9 0.0-0.0 33.7 0.0-0.0 22.2 0.0-0.0 77.3 0.0
 
-
November 9 9 29.3 0.0-0.0 47.9 0.0-0.0 30.8 0.0-0.0 69.0 0.0
December 5 5 28.2 0.0-0.0 45.2 0.0-0.0 33.3 0.0-0.0 72.7 0.0
January 8 8 25.5 0.0-0.0 42.0 0.0-0.0 40.0 0.0-0.0 78.6 0.0
February 8 8 24.9 0.0-0.0 39.0 0.0-0.0 25.0 0.0-0.0 63.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 26.9 1.6 4.3 5.8 1.7 0.0 1.6 1.5 1.1 0.8 0.6
Conference 14 14 27.2 1.5 4.3 5.8 2.1 - 1.4 1.5 0.9 0.6 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 25.8 1.5 3.3 4.8 1.5 - 1.8 1.5 1.2 0.7 0.5
Away 13 13 27.8 1.2 4.8 6.1 2.1 0.0 1.6 1.5 1.1 1.0 0.8
Neutral 2 2 30.0 4.5 7.5 12.0 1.0 - 0.5 1.5 0.3 0.5 0.5
 
-
Wins 23 23 27.0 1.6 4.2 5.8 1.6 - 1.6 1.5 1.1 1.0 0.6
Losses 7 7 26.9 1.4 4.4 5.9 2.3 0.0 1.7 1.4 1.2 0.1 0.7
 
-
November 9 9 29.3 1.1 4.1 5.2 1.7 - 2.8 1.4 1.9 1.6 1.2
December 5 5 28.2 1.2 3.8 5.0 1.6 - 0.4 2.0 0.2 0.8 0.2
January 8 8 25.5 1.6 4.1 5.8 1.5 0.0 1.9 1.3 1.5 0.8 0.4
February 8 8 24.9 2.3 4.9 7.1 2.1 - 0.9 1.5 0.6 0.1 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 808 47 128 175 52 0 49 45 1.1 25 19
Conference 14 14 381 21 60 81 29 - 19 21 0.9 9 8
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 387 22 50 72 23 - 27 22 1.2 11 8
Away 13 13 361 16 63 79 27 0 21 20 1.1 13 10
Neutral 2 2 60 9 15 24 2 - 1 3 0.3 1 1
 
-
Wins 23 23 620 37 97 134 36 - 37 35 1.1 24 14
Losses 7 7 188 10 31 41 16 0 12 10 1.2 1 5
 
-
November 9 9 264 10 37 47 15 - 25 13 1.9 14 11
December 5 5 141 6 19 25 8 - 2 10 0.2 4 1
January 8 8 204 13 33 46 12 0 15 10 1.5 6 3
February 8 8 199 18 39 57 17 - 7 12 0.6 1 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 13 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 23 23 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 7 7 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
November 9 9 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 8 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0