Garrett College vs. CC of Allegheny County
4/9/2026 at Monroeville, PA
Garrett College 15

Player AB R H RBI BB SO PO A LOB
 
Grayden Gillott 2b 1 2 1 1 2 0 0 0 0
Bryce Madden dh 4 1 2 2 0 1 0 0 0
Noah Broadwater ss 4 1 1 3 1 1 0 2 0
Sebastian Mayfield cf 3 2 1 1 1 1 2 0 0
Jesus Fermin rf 4 1 1 0 0 2 0 0 0
Aiden Screen lf 3 2 2 1 1 0 0 0 0
Ethan Earley 1b 3 0 0 1 0 1 7 0 0
Meyer Cabrera c 2 2 0 0 2 0 5 0 0
Parker Ferraro 3b 2 2 1 0 0 1 1 3 0
Kai Canson p 0 0 0 0 0 0 0 1 0
Luke Ross 1 0 0 0 0 1 0 0 0
Jordany Anderson 1 1 1 1 0 0 0 0 0
Josef Sneathen 1 0 0 0 0 1 2 0 0
Juan Parrau 0 0 0 0 0 0 0 0 0
Alonzo Monts 0 0 0 0 0 0 0 0 0
Chase Davis 0 1 0 0 0 0 1 1 0
Felix Aubin 1 0 0 0 0 0 0 1 0
Nick Suitte 1 0 0 0 0 1 0 0 0
Joseph Charlton 1 0 1 1 0 0 1 0 0
Conner Blake 1 0 0 0 0 0 2 0 0
   Graham Marshall 0 0 0 0 0 0 0 0 0
   Ethan Kirkpatrick 0 0 0 0 0 0 0 0 0
Totals 33 15 11 11 7 10 21 8 0
CC of Allegheny County 1

Player AB R H RBI BB SO PO A LOB
 
Luis Ocasio 1 0 0 0 0 1 1 0 0
Edriel Adorno 1 0 0 0 0 0 0 0 0
Ediel Otero 1 0 0 0 0 1 0 0 0
Matthew Glasspool 1 0 0 0 0 1 3 0 0
Rolando Matos 3 0 1 1 0 1 1 0 0
Jack Marquez 3 0 0 0 0 1 0 0 0
Jahel Lopez 2 0 1 0 0 0 4 0 0
Wilfredo Villa 0 0 0 0 0 0 0 0 0
Sebastian Garcia 3 1 2 0 0 0 1 0 0
Dylan Burton 0 0 0 0 0 0 0 0 0
Jean Almanzar 0 0 0 0 0 0 2 0 0
Yandel Quiles 1 0 0 0 1 0 0 0 0
Emilio Maldonado 3 0 0 0 0 0 3 0 0
William Ampudia 2 0 0 0 0 2 4 0 0
Eidan Bravo 2 0 0 0 0 0 0 0 0
   Andrew Carrasco 0 0 0 0 0 0 1 0 0
   Darrel Melendez 0 0 0 0 0 0 0 0 0
   Elionaid Oliveras 0 0 0 0 0 0 1 0 0
   luis soto 0 0 0 0 0 0 0 0 0
Totals 23 1 4 1 1 7 21 0 0
Score by Innings R H E
 
Garrett College 0 8 1 3 1 2 0 15 11 1
CC of Allegheny County 0 0 0 0 1 0 0 1 4 1
Garrett College: E - Noah Broadwater. 2B - Grayden Gillott; Bryce Madden; Noah Broadwater; Jesus Fermin; Aiden Screen 2; Jordany Anderson. 3B - Joseph Charlton. RBI - Grayden Gillott; Bryce Madden 2; Noah Broadwater 3; Sebastian Mayfield; Aiden Screen; Ethan Earley; Jordany Anderson; Joseph Charlton. Sac - Ethan Earley. SB - Sebastian Mayfield.
CC of Allegheny County: E - Rolando Matos. 2B - Jean Almanzar. RBI - Rolando Matos. SB - Rolando Matos 2; Sebastian Garcia.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kai Canson (W, 2-2) 5.0 5 1 1 0 5 0 1 0 1 0 20 22 0 0 0
Graham Marshall 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Ethan Kirkpatrick 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 7.0 5 1 1 1 7 0 1 0 1 0 26 29 0 0 0
CC of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Carrasco (L, 0-1) 1.1 2 5 4 2 0 0 2 0 1 0 0 1 0 0 0
Darrel Melendez 1.2 1 0 0 0 4 0 0 0 0 0 0 1 0 0 0
Elionaid Oliveras 2.2 7 7 5 3 6 0 3 0 1 0 0 1 0 0 0
luis soto 1.1 1 3 3 2 0 0 2 0 1 0 0 1 0 0 0
Totals 7.0 11 15 12 7 10 0 7 0 3 0 0 4 0 0 0
Garrett College: Batters Faced - Kai Canson 22; Graham Marshall 4; Ethan Kirkpatrick 3. WP - Kai Canson. HBP - Kai Canson.
CC of Allegheny County: Batters Faced - Andrew Carrasco; Darrel Melendez; Elionaid Oliveras; luis soto. WP - Andrew Carrasco 2; Elionaid Oliveras 3; luis soto 2. HBP - Andrew Carrasco; Elionaid Oliveras; luis soto.

Start: 3:00 PM Duration: Attendance: 0