Garrett College vs. WVU Potomac State Co
3/27/2025 at Golden Park
Garrett College 11 (16-6, 6-4)

Player AB R H RBI BB SO PO A LOB
 
Easton Rhoten cf 5 2 2 1 0 2 2 0 3
Jonathan Padgett c 3 1 1 0 2 1 3 1 0
Angel Oquendo 2b 2 3 1 0 3 0 4 0 0
Christian Harrington dh 5 2 4 3 0 0 0 0 0
   Nick Suitte pr 0 1 0 0 0 0 0 0 0
Brandyn Gonzalez lf 3 1 1 1 2 1 0 0 1
Noah Broadwater ss 4 1 1 3 1 0 0 3 1
Bryce Madden 3b 1 0 0 1 2 0 0 3 3
Ty Giblin 1b 3 0 0 1 0 2 6 0 0
   Tristan Kenzevich ph 0 0 0 1 1 0 0 0 0
   Conner Blake 1b 0 0 0 0 0 0 1 0 0
Wyatt Slocum rf 2 0 0 0 0 1 1 0 1
   Kace Shearer rf 2 0 0 0 0 1 3 0 1
Gavin Watkins p 0 0 0 0 0 0 0 0 0
   Andrew Bell p 0 0 0 0 0 0 0 0 0
   Logan Lowery p 0 0 0 0 0 0 0 0 0
   Parker Ferraro p 0 0 0 0 0 0 0 0 0
   Gregory Eddy p 0 0 0 0 0 0 0 0 0
   Preston Porter p 0 0 0 0 0 0 0 0 0
Totals 30 11 10 11 11 8 20 7 10
WVU Potomac State Co 12 (12-8, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jordan Canby cf 3 2 1 0 2 1 1 0 1
Reilly Bubb rf 3 1 0 1 1 0 0 0 1
Lex Wescott 3b 3 3 2 1 2 0 1 2 0
Chris Harbert 1b 4 0 1 2 1 0 8 0 0
Ryan Conrad c 4 0 0 1 1 1 8 0 1
Tanner Haskiell ss 2 2 1 0 2 0 2 4 1
Landon Perry dh 2 0 0 0 0 0 0 0 0
   Gabe Templeton rf 2 2 1 2 0 0 0 0 0
Seth Healy 2b 4 1 2 2 0 0 1 0 2
Braden Sloan lf 3 1 1 2 0 1 0 0 0
Carson Boober p 0 0 0 0 0 0 0 0 0
   Gavin Bennett p 0 0 0 0 0 0 0 0 0
   Jayden Lester p 0 0 0 0 0 0 0 0 0
   Evan Jenkins p 0 0 0 0 0 0 0 0 0
Totals 30 12 9 11 9 3 21 6 6
Score by Innings R H E
 
Garrett College 1 0 4 1 0 4 1 11 10 4
WVU Potomac State College 2 0 0 2 1 0 7 12 9 1
Garrett College: E - Noah Broadwater 2; Bryce Madden 2. 2B - Christian Harrington; Noah Broadwater. 3B - Angel Oquendo. HR - Easton Rhoten. RBI - Easton Rhoten; Christian Harrington 3; Brandyn Gonzalez; Noah Broadwater 3; Bryce Madden; Ty Giblin; Tristan Kenzevich. SB - Jonathan Padgett; Angel Oquendo; Nick Suitte; Bryce Madden.
WVU Potomac State Co: E - Tanner Haskiell. 2B - Jordan Canby; Lex Wescott; Chris Harbert; Gabe Templeton; Seth Healy. 3B - Braden Sloan. RBI - Reilly Bubb; Lex Wescott; Chris Harbert 2; Ryan Conrad; Gabe Templeton 2; Seth Healy 2; Braden Sloan 2. SB - Braden Sloan.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Watkins 2.1 3 2 2 1 0 0 0 0 1 0 10 12 3 3 50
Andrew Bell 1.2 1 2 2 2 0 0 0 0 0 0 6 8 1 3 25
Logan Lowery 0.2 0 1 1 2 0 0 0 0 0 0 2 4 2 0 16
Parker Ferraro 1.1 0 0 0 0 2 0 0 0 0 0 5 5 1 1 24
Gregory Eddy 0.2 4 5 5 1 1 0 0 0 0 0 6 7 1 0 31
Preston Porter (L, 0-1) 0.0 1 2 2 3 0 0 0 0 1 1 1 5 0 0 18
Totals 6.2 9 12 12 9 3 0 0 0 2 1 30 41 8 7 164
WVU Potomac State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Boober 2.0 1 1 1 3 3 1 1 0 0 1 7 10 1 2 42
Gavin Bennett 0.1 2 4 4 3 0 0 0 0 0 0 3 6 0 1 27
Jayden Lester 1.2 2 1 1 0 1 0 1 0 0 0 7 7 0 3 25
Evan Jenkins 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 16
Tanner Haskiell 0.1 3 4 4 2 1 0 0 0 0 0 4 6 0 0 26
Chris Harbert 0.2 0 0 0 1 1 0 0 0 1 0 2 4 1 0 14
Braden Sloan (W, 1-0) 1.0 2 1 1 1 0 0 0 0 0 0 4 5 1 1 24
Totals 7.0 10 11 11 11 8 1 2 0 1 1 30 42 3 8 174
Garrett College: Batters Faced - Gavin Watkins 12; Andrew Bell 8; Logan Lowery 4; Parker Ferraro 5; Gregory Eddy 7; Preston Porter 5. HBP - Gavin Watkins; Preston Porter. IBB - Preston Porter.
WVU Potomac State Co: Batters Faced - Chris Harbert 4; Tanner Haskiell 6; Braden Sloan 5; Carson Boober 10; Gavin Bennett 6; Jayden Lester 7; Evan Jenkins 4. WP - Carson Boober; Jayden Lester. HBP - Chris Harbert. IBB - Carson Boober.

Start: 4:30 PM Duration: 2:30 Attendance: 180