Garrett College vs. Anne Arundel Communi
3/22/2025 at Arnold, MD (Skip Brown Field)
Garrett College 0 (13-3, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Easton Rhoten cf 4 0 0 0 0 2 2 0 2
Noah Broadwater ss 3 0 0 0 0 2 1 4 1
Angel Oquendo 2b 3 0 1 0 0 1 1 0 0
Christian Harrington dh 3 0 1 0 0 0 0 0 0
Brandyn Gonzalez lf 2 0 0 0 1 1 0 0 0
JJ Parrau 3b 2 0 0 0 1 1 0 0 0
Ty Giblin 1b 2 0 0 0 0 1 6 0 2
   Nick Suitte ph 1 0 1 0 0 0 0 0 0
Jacob Salebe c 2 0 0 0 1 1 6 0 2
Kace Shearer rf 3 0 0 0 0 2 2 0 0
Dale Boone p 0 0 0 0 0 0 0 2 0
   Stefan Machkovski p 0 0 0 0 0 0 0 1 0
   Andrew Bell p 0 0 0 0 0 0 0 0 0
   Parker Ferraro p 0 0 0 0 0 0 0 0 0
   Conner Blake p 0 0 0 0 0 0 0 0 0
Totals 25 0 3 0 3 11 18 7 7
Anne Arundel Communi 9 (15-11, 7-7)

Player AB R H RBI BB SO PO A LOB
 
Sam Ross cf 3 1 1 0 1 1 3 0 0
JC Wilson 2b 1 1 1 0 1 0 1 0 0
   Wes Cullison 2b 1 0 0 0 0 1 1 0 0
Evan Birch dh 0 2 0 1 4 0 0 0 0
Camden Hodges lf 3 1 1 1 1 1 0 0 3
   Jack Woods lf 0 0 0 0 0 0 0 0 0
Russell Turner rf 4 1 1 1 0 0 0 0 3
Nicco Holland 1b 4 2 2 2 0 0 3 0 0
Griffin Klein c 2 1 0 1 1 1 11 0 0
Travis Fleshman 3b 2 0 1 0 0 1 1 1 0
Agustin Murillo ss 3 0 0 1 0 1 1 1 1
Evan Pohlman p 0 0 0 0 0 0 0 0 0
   Nolan Spring p 0 0 0 0 0 0 0 1 0
Totals 23 9 7 7 8 6 21 3 7
Score by Innings R H E
 
Garrett College 0 0 0 0 0 0 0 0 3 2
Anne Arundel Community College 0 0 5 2 2 0 X 9 7 1
Garrett College: E - Noah Broadwater; Dale Boone. 2B - Angel Oquendo. SB - Christian Harrington; Brandyn Gonzalez.
Anne Arundel Communi: E - Travis Fleshman. RBI - Evan Birch; Camden Hodges; Russell Turner; Nicco Holland 2; Griffin Klein; Agustin Murillo. SB - Sam Ross.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dale Boone (L, 1-1) 2.1 5 5 5 3 2 0 1 0 0 0 11 15 3 2 58
Stefan Machkovski 0.2 0 0 0 0 1 0 0 1 0 0 1 2 0 1 11
Andrew Bell 1.0 1 2 1 2 1 0 1 0 0 0 4 6 0 2 27
Parker Ferraro 0.2 1 2 2 3 1 0 0 0 1 1 3 7 0 1 20
Conner Blake 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 10
Totals 6.0 7 9 8 8 6 0 2 1 1 1 23 34 5 7 126
Anne Arundel Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Pohlman (W, 3-1) 5.0 2 0 0 2 10 0 1 0 0 0 18 20 4 1 94
Nolan Spring 2.0 1 0 0 1 1 0 0 0 0 0 7 8 3 2 25
Totals 7.0 3 0 0 3 11 0 1 0 0 0 25 28 7 3 119
Garrett College: Batters Faced - Dale Boone 15; Stefan Machkovski 2; Andrew Bell 6; Parker Ferraro 7; Conner Blake 4. WP - Dale Boone; Andrew Bell. BK - Stefan Machkovski. HBP - Parker Ferraro. IBB - Parker Ferraro.
Anne Arundel Communi: Batters Faced - Evan Pohlman 20; Nolan Spring 8. WP - Evan Pohlman.
Umpires - HP: Rowland Hinds , 1B: Tim Abel
Start: 2:30 PM Duration: 2:05 Attendance: 0