Garrett College vs. Montgomery College (
4/27/2024 at Montgomery College
Garrett College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Easton Rhoten cf 2 1 1 0 1 0 1 0 0
Angel Oquendo 2b 3 0 0 0 0 0 2 3 0
Colby Schmitz 3b 3 0 1 0 0 0 1 1 0
Jacob Kennell lf 3 0 0 0 0 1 2 0 0
Ty Giblin dh 3 0 0 0 0 1 0 0 0
Zachary Hallenbeck ss 3 0 1 0 0 1 2 3 0
Lance Vickers c 3 0 0 0 0 2 3 1 0
Chance Ritchey 1b 2 0 0 0 0 0 6 0 0
Erick Batista rf 0 0 0 0 1 0 1 0 0
Collin Cottrell p 0 0 0 0 0 0 0 2 0
   Mayson Jack 0 0 0 0 0 0 0 0 0
   Coleman Bullard 0 0 0 0 0 0 0 0 0
Totals 22 1 3 0 2 5 18 10 0
Montgomery College ( 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Eddie Frye 3 0 1 0 0 2 0 1 0
Jaden Kritsky 2 1 0 0 1 0 0 0 0
Trey Mason 4 1 3 1 0 0 0 0 0
Van Rosenbaum 4 2 3 2 0 0 2 3 0
Logan Raftus 3 0 2 2 0 0 5 0 0
Will Burgess 4 0 2 0 0 1 8 0 0
Elias Rosario 3 2 2 0 1 0 0 0 0
Andy Rivera 4 1 2 1 0 0 2 0 0
Matt Caiafa 1 0 0 0 0 0 0 1 0
   Jared Hurlburt 0 0 0 0 0 0 0 1 0
   Daerek Sawyer 3 0 1 0 0 0 4 1 0
Totals 31 7 16 6 2 3 21 7 0
Score by Innings R H E
 
Garrett College 1 0 0 0 0 0 0 1 3 6
Montgomery College (MD) 1 0 4 0 0 2 X 7 16 0
Garrett College: E - Angel Oquendo; Colby Schmitz; Zachary Hallenbeck 2; Lance Vickers; Erick Batista. 2B - Colby Schmitz.
Montgomery College (: 2B - Eddie Frye; Logan Raftus; Elias Rosario. RBI - Trey Mason; Van Rosenbaum 2; Logan Raftus 2; Andy Rivera. CS - Trey Mason.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Collin Cottrell 2.0 3 1 1 1 1 0 0 0 0 0 7 9 0 0 0
Coleman Bullard (L, 5-2) 3.0 8 4 3 1 1 0 0 0 1 0 18 20 0 0 0
Mayson Jack 1.0 2 2 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 6.0 13 7 4 2 3 0 0 0 1 0 31 35 0 0 0
Montgomery College (MD) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jared Hurlburt (W, 5-0) 5.0 3 1 1 0 2 0 0 0 0 0 0 1 0 0 0
Daerek Sawyer 2.0 0 0 0 2 3 0 0 0 0 0 0 1 0 0 0
Totals 7.0 3 1 1 2 5 0 0 0 0 0 0 2 0 0 0
Garrett College: Batters Faced - Collin Cottrell 9; Mayson Jack 6; Coleman Bullard 20. HBP - Coleman Bullard.
Montgomery College (: Batters Faced - Jared Hurlburt; Daerek Sawyer.

Start: 12:00 PM Duration: Attendance: 0