March 12, 2020 Garrett College at Methodist University JV

7
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 7 | 10 | 1 |
| Methodist University JV | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Box Score
Garrett College
Methodist University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quintin Smith ss | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Tim Hanible 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Lucas cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Juan Pinero 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Peyton Carr lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Fluhart 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Pat Bart dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Cameron Douglas c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner George rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Michael Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Stocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Howatineck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmanuel Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Armistead | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 3 | 6 | 8 | 0 |
Batting
3B:
Juan Pinero
RBI:
Juan Pinero (2)
, Justin Fluhart
Sac Fly:
Juan Pinero
GIDP:
Cameron Douglas
Baserunning
CS:
Tanner George
Fielding
E:
Michael Joyce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Joyce | 5.0 | 7 | 5 | 4 | 3 | 7 | 0 |
| Todd Stocks (W, 2-0) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Edmanuel Valentin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Coby Howatineck (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 5 | 13 | 0 |
Pitching
Batters faced:
Michael Joyce (24)
, Todd Stocks (9)
, Edmanuel Valentin (5)
, Coby Howatineck (3)
WP:
Michael Joyce (3)
, Edmanuel Valentin
HBP:
Michael Joyce
, Todd Stocks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fayetteville, NC |
| Attendance: | 0 |
| Weather: | |