March 1, 2020 Monroe Community College at Garrett College

(0-0)
9

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe Community College | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 9 | 10 | 2 |
| Garrett College | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 9 | 3 |
Box Score
Monroe Community College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Pasco cf | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Trey Brown lf | 5 | 0 | 3 | 4 | 0 | 0 | 0 |
| Sean Flannery ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Evan Magill c | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| David Stirpe 2b | 5 | 0 | 0 | 1 | 0 | 3 | 0 |
| Dillon Higgins dh | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Chris Procopio 1b | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| Justin Herrara rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Hill 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Liam Devine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 9 | 8 | 9 | 0 |
Batting
2B:
Trey Brown
RBI:
Trey Brown (4)
, Evan Magill
, David Stirpe
, Dillon Higgins (2)
, Chris Procopio
Baserunning
SB:
Ethan Pasco (2)
, Sean Flannery
, Evan Magill
, Chris Procopio
CS:
Trey Brown
Fielding
E:
Chris Procopio (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quintin Smith ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tim Hanible lf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Brandon Lucas cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Pinero 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Colby Johnson 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Peyton Carr 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cameron Douglas c | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Pat Bart dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner George rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Joyce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Howatineck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmanuel Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bishop | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 5 | 9 | 4 | 4 | 7 | 0 |
Batting
2B:
Juan Pinero
, Pat Bart
3B:
Tim Hanible
RBI:
Tim Hanible (2)
, Brandon Lucas
, Peyton Carr
Sac Fly:
Peyton Carr
Baserunning
SB:
Tim Hanible
, Peyton Carr
, Cameron Douglas
Fielding
E:
Quintin Smith
, Cameron Douglas
, Michael Joyce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Devine (W, 2-0) | 5.0 | 4 | 4 | 3 | 4 | 4 | 0 |
| Justin Morales (Sv, 1) | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Liam Devine
, Justin Morales
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Joyce (L, 0-1) | 3.2 | 6 | 6 | 5 | 6 | 4 | 0 |
| Coby Howatineck | 2.2 | 4 | 3 | 3 | 1 | 4 | 0 |
| Edmanuel Valentin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 7 | 9 | 0 |
Pitching
Batters faced:
Michael Joyce (23)
, Coby Howatineck (13)
, Edmanuel Valentin (3)
HBP:
Michael Joyce
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |
| Weather: | |