May 12, 2018 Garrett College at CCBC Essex

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 4 |
| CCBC Essex | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | 4 | 10 | 2 |
Box Score
Garrett College
CCBC Essex
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alfonse Sadallah 2b | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Jacob Hughes ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Cody Hammond dh/p | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Derek Gaisbauer lf | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Brian Casper 3b | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Bryant Scheuch 1b | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| Zach Uhazie c | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| Cameron Garcia rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zarek Simkovich cf/p | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Reilly Rutgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Holsinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hopson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jestin Cosner | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Winston Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 5 | 2 | 10 | 9 | 21 |
Batting
RBI:
Derek Gaisbauer
, Brian Casper
Sac Fly:
Derek Gaisbauer
, Brian Casper
Fielding
E:
Alfonse Sadallah
, Derek Gaisbauer
, Zach Uhazie (2)
DP:
Bryant Scheuch
, Cameron Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Tracey lf | 4 | 1 | 2 | 0 | 0 | 2 | 5 |
| Julio Creazzola 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nelson Laviosa rf | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Luke Schaffer 1b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mitch Fyffe cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Chase Ritter ss/p | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Robert Leon dh | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jeff Acevedo 3b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Nolan Watson c | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Adam Biss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando Heredia-Bustos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Hynes | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 34 | 4 | 10 | 2 | 2 | 9 | 24 |
Batting
RBI:
Julio Creazzola
, Nelson Laviosa
Baserunning
SB:
Nelson Laviosa
CS:
Julio Creazzola
Fielding
E:
Luke Schaffer
, Adam Biss
DP:
Nelson Laviosa
, Luke Schaffer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reilly Rutgers (L, 0-1) | 4.2 | 7 | 3 | 2 | 0 | 4 | 0 |
| Cole Holsinger | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Cody Hammond | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Zarek Simkovich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 4 | 3 | 2 | 9 | 0 |
Pitching
Batters faced:
Reilly Rutgers (21)
, Cole Holsinger (10)
, Cody Hammond (4)
, Zarek Simkovich
WP:
Reilly Rutgers
, Cole Holsinger
, Cody Hammond (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Biss | 4.2 | 3 | 2 | 0 | 7 | 5 | 0 |
| Rolando Heredia-Bustos (W, 1-0) | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Chase Ritter (Sv, 1) | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 10 | 9 | 0 |
Pitching
Batters faced:
Adam Biss (24)
, Rolando Heredia-Bustos (10)
, Chase Ritter (8)
WP:
Adam Biss (3)
, Chase Ritter
HBP:
Chase Ritter
Other Information
| Location: | CCBC Catonsville |
| Attendance: | 0 |
| Weather: | |