Garrett College vs. Allegany College of
4/11/2018 at Cumberland, MD
Garrett College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alfonse Sadallah 2b 2 0 0 0 2 1 0 1 0
Zach Uhazie c 4 0 0 0 0 0 8 1 0
Cody Hammond rf 4 1 1 0 0 0 1 0 0
Derek Gaisbauer 3b 4 1 1 0 0 1 0 0 0
Brian Casper dh 4 0 1 0 0 2 0 0 0
Winston Davis lf 4 1 1 3 0 1 2 0 0
Bryant Scheuch 1b 4 0 1 0 0 0 5 1 0
Doug Pollock ss 3 0 2 0 0 0 3 0 0
Zarek Simkovich cf 3 0 0 0 0 0 2 0 0
Reilly Rutgers p 0 0 0 0 0 0 0 1 0
   Jonathan Polanco 0 0 0 0 0 0 0 0 0
   Cameron Garcia 0 0 0 0 0 0 0 0 0
   Sean Perry 0 0 0 0 0 0 0 0 0
   William Rodriguez 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 2 5 21 4 0
Allegany College of 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jesse Hodge ss 5 1 0 0 0 1 4 2 0
Dan Fry cf 5 3 3 0 0 0 3 0 0
John Ackerman 1b 3 2 2 1 1 0 5 0 0
Malachi Simmons 3b 3 3 2 3 0 1 0 2 0
Branden Jones rf 3 2 0 1 1 2 4 0 0
Ryan Miller dh 4 1 2 2 0 0 0 0 0
Noah Zimmerman 2b 4 0 1 1 0 1 1 1 0
Ryan Koontz c 4 1 2 0 0 1 5 0 0
Matt Meiser lf 4 0 1 1 0 2 2 0 0
   Josh Stegmaier 0 0 0 0 0 0 0 0 0
   Matt Huston 0 0 0 0 0 0 0 0 0
Totals 35 13 13 9 2 8 24 5 0
Score by Innings R H E
 
Garrett College 0 0 0 0 0 3 0 0 3 7 6
Allegany College of Maryland 2 1 1 0 3 0 5 1 13 13 2
Garrett College: E - Alfonse Sadallah 2; Derek Gaisbauer 2; Doug Pollock 2. HR - Winston Davis. RBI - Winston Davis 3. SB - Doug Pollock.
Allegany College of: E - Jesse Hodge; Noah Zimmerman. 2B - Dan Fry; John Ackerman; Malachi Simmons; Noah Zimmerman; Ryan Koontz. 3B - Dan Fry. HR - Malachi Simmons. RBI - John Ackerman; Malachi Simmons 3; Branden Jones; Ryan Miller 2; Noah Zimmerman; Matt Meiser. Sac - John Ackerman. SB - Jesse Hodge; Branden Jones.
Garrett College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Reilly Rutgers (L, 1-2) 4.1 6 5 3 0 5 1 1 0 0 0 20 20 0 0 0
William Rodriguez 0.1 0 2 0 2 0 0 0 0 0 0 1 3 0 0 0
Cameron Garcia 1.1 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Sean Perry 0.0 1 2 2 1 0 0 0 0 0 0 1 2 0 0 0
Jonathan Polanco 0.0 3 3 2 0 0 0 0 0 0 0 4 4 0 0 0
Cody Hammond 1.0 2 1 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 7.0 12 13 7 3 9 1 1 0 0 0 36 39 0 0 0
Allegany College of Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Stegmaier (W, 4-3) 7.0 6 3 3 2 4 1 0 0 0 0 28 30 0 0 0
Matt Huston 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 8.0 7 3 3 2 5 1 0 0 0 0 32 34 0 0 0
Garrett College: Batters Faced - Cody Hammond 5; Reilly Rutgers 20; Jonathan Polanco 4; Cameron Garcia 5; Sean Perry 2; William Rodriguez 3. WP - Reilly Rutgers.
Allegany College of: Batters Faced - Josh Stegmaier 30; Matt Huston 4.

Start: 3:00 PM Duration: Attendance: 0

Weather: